2021 Run For Hope 5k
	
2021 Run For Hope
Age Group Results
November 06, 2021
Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc
 
 Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 
 Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 70-99 
  
    | 5k | 
  
    | Top | 
  
    | Female Open Winners | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Colleen Klein |  | 1082 | 26 | 7 | 22:24.52 | 7:13/M | 
  
    | 2 | Emma Murray |  | 1119 | 17 | 11 | 27:51.46 | 8:58/M | 
  
    | 3 | Laurie Miorana |  | 1113 | 46 | 13 | 28:29.78 | 9:10/M | 
  
    | Top | 
  
    | Male Open Winners | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Cruser Barnes |  | 1080 | 29 | 1 | 20:11.61 | 6:30/M | 
  
    | 2 | Joshua Hughes |  | 1074 | 28 | 2 | 20:23.19 | 6:34/M | 
  
    | 3 | Josef Klein |  | 1081 | 25 | 3 | 20:54.09 | 6:44/M | 
  
    | Top | 
  
    | Female Masters Winners | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Margaret Connelly |  | 1125 | 60 | 19 | 29:37.04 | 9:32/M | 
  
    | Top | 
  
    | Male Masters Winners | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | David Williams |  | 1073 | 65 | 6 | 22:21.05 | 7:12/M | 
  
    | Top | 
  
    | Female 14 and Under            | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Kallie Fisher |  | 1088 | 13 | 29 | 32:27.40 | 10:27/M | 
  
    | 2 | Emmalynn Barton |  | 1137 | 9 | 47 | 40:47.45 | 13:08/M | 
  
    | 3 | Sophia Rodriguez |  | 1134 | 8 | 55 | 1:00:26.59 | 19:27/M | 
  
    | Top | 
  
    | Male  1 to 14                  | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Jaydon Romo |  | 1554 | 12 | 37 | 37:36.43 | 12:06/M | 
  
    | Top | 
  
    | Male 15 to 19                  | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Jacob Romo |  | 1140 | 16 | 4 | 21:46.72 | 7:01/M | 
  
    | Top | 
  
    | Female 20 to 29                | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Lilinoe Barnes |  | 1079 | 29 | 16 | 29:11.42 | 9:24/M | 
  
    | 2 | Lauren Wilson |  | 1126 | 25 | 21 | 29:52.93 | 9:37/M | 
  
    | 3 | Allyson Porter |  | 1118 | 24 | 39 | 38:22.39 | 12:21/M | 
  
    | 4 | Anne Hughes |  | 1075 | 28 | 41 | 39:21.33 | 12:40/M | 
  
    | Top | 
  
    | Male 20 to 29                  | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Tayler Wilson |  | 1127 | 27 | 20 | 29:52.41 | 9:37/M | 
  
    | 2 | MJ Hart |  | 1138 | 23 | 22 | 30:05.52 | 9:41/M | 
  
    | 3 | Will Locke |  | 1124 | 23 | 25 | 31:49.67 | 10:15/M | 
  
    | 4 | Kasey Sanders |  | 1107 | 28 | 42 | 39:48.19 | 12:49/M | 
  
    | Top | 
  
    | Female 30 to 39                | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Janel Walters |  | 1084 | 36 | 30 | 32:30.39 | 10:28/M | 
  
    | 2 | Courtney Giles |  | 1090 | 34 | 34 | 33:54.23 | 10:55/M | 
  
    | 3 | Haley Hudson |  | 1091 | 39 | 36 | 37:21.27 | 12:01/M | 
  
    | 4 | Jessica Sanders |  | 1106 | 34 | 43 | 39:48.30 | 12:49/M | 
  
    | 5 | Annie Kim |  | 1096 | 37 | 44 | 40:36.32 | 13:04/M | 
  
    | 6 | Heather Watson |  | 1131 | 31 | 49 | 50:07.28 | 16:08/M | 
  
    | 7 | Tyler Barton |  | 1135 | 36 | 50 | 50:07.38 | 16:08/M | 
  
    | 8 | Emily Sheldon |  | 1130 | 37 | 51 | 50:10.60 | 16:09/M | 
  
    | Top | 
  
    | Male 30 to 39                  | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Will Boynton |  | 1089 | 32 | 5 | 22:16.20 | 7:10/M | 
  
    | 2 | Manny Mwila |  | 1105 | 37 | 9 | 26:43.64 | 8:36/M | 
  
    | 3 | Frank Bowden |  | 1122 | 36 | 10 | 27:43.70 | 8:55/M | 
  
    | 4 | Christopher Ingram |  | 1555 | 31 | 14 | 28:36.08 | 9:12/M | 
  
    | 5 | Randy Fisher |  | 1087 | 35 | 17 | 29:18.63 | 9:26/M | 
  
    | 6 | Ryan Lee |  | 1076 | 37 | 31 | 32:45.65 | 10:33/M | 
  
    | 7 | Sawyer Barton |  | 1136 | 30 | 46 | 40:47.38 | 13:08/M | 
  
    | Top | 
  
    | Female 40 to 49                | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Jessica Murphy |  | 1115 | 40 | 28 | 32:26.17 | 10:26/M | 
  
    | 2 | Amanda Hicks |  | 1072 | 40 | 33 | 33:50.95 | 10:54/M | 
  
    | 3 | Angie Murray |  | 1120 | 45 | 40 | 38:47.25 | 12:29/M | 
  
    | 4 | Victoria White |  | 1132 | 49 | 54 | 1:00:05.69 | 19:21/M | 
  
    | Top | 
  
    | Male 40 to 49                  | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | John Little |  | 1112 | 44 | 8 | 25:02.47 | 8:04/M | 
  
    | 2 | Jeff Murray |  | 1121 | 43 | 24 | 31:44.13 | 10:13/M | 
  
    | 3 | Paul Murphy |  | 1114 | 42 | 27 | 32:26.01 | 10:26/M | 
  
    | 4 | James Caulfield |  | 1123 | 47 | 32 | 33:15.57 | 10:42/M | 
  
    | 5 | Joel Romo |  | 1139 | 40 | 38 | 37:59.23 | 12:14/M | 
  
    | 6 | Luke Kim |  | 1095 | 43 | 45 | 40:36.45 | 13:04/M | 
  
    | Top | 
  
    | Female 50 to 59                | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Alisha Etebar |  | 1116 | 50 | 23 | 30:50.39 | 9:56/M | 
  
    | 2 | Winnie Wimberly |  | 1109 | 59 | 53 | 1:00:04.23 | 19:20/M | 
  
    | 3 | Virginia Atkins |  | 1133 | 56 | 56 | 1:00:49.62 | 19:35/M | 
  
    | Top | 
  
    | Male 50 to 59                  | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Gary Koller |  | 1083 | 50 | 15 | 28:46.40 | 9:16/M | 
  
    | 2 | Steve Boutwell |  | 1037 | 50 | 18 | 29:19.84 | 9:26/M | 
  
    | 3 | Allen Earnest |  | 1085 | 51 | 26 | 32:22.47 | 10:25/M | 
  
    | 4 | Lawrence Miller |  | 1108 | 56 | 35 | 34:15.71 | 11:02/M | 
  
    | Top | 
  
    | Male 60 to 69                  | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Raymond Tuggle |  | 1128 | 65 | 12 | 28:15.91 | 9:06/M | 
  
    | Top | 
  
    | Female 70 and Over             | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Jackie Phillips |  | 1117 | 77 | 48 | 45:48.23 | 14:45/M | 
  
    | Top | 
  
    | Male 70 and Over               | 
  
    | Place | Name |  | Bib No | Age | Overall | Total Time | Pace | 
  
    | 1 | Bob Hutchinson |  | 1129 | 73 | 52 | 50:25.91 | 16:14/M |