<< Back to Results
2020 MercyMed 5k 5k

2020 MercyMed 5k

Overall Finish List

February 27, 2021


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc

5k

Place Name Bib No Age Gender Age Group Total Time Pace
1 Charles Asouzu 207 22 M 1:Open 16:40.0 5:22/M
2 Adam Reynolds 203 37 M 2:Open 18:57.3 6:06/M
3 Zack Adams 226 13 M 3:Open 20:04.0 6:28/M
4 WILLIAM BOONE 221 49 M 1:40-49 20:31.0 6:36/M
5 Jeff Struecker 1577 51 M 1:50-59 20:54.4 6:44/M
6 David Williams 1607 64 M 1:60-99 21:45.6 7:00/M
7 Joshua Cocchiarella 2251 35 M 1:30-39 21:46.1 7:00/M
8 cory brooks 2235 31 M 2:30-39 22:31.2 7:15/M
9 Will McCormick 3166 22 M 1:20-29 22:57.2 7:23/M
10 Herman Hoffman 2248 26 M 2:20-29 23:07.9 7:27/M
11 Jason Dennis 3129 45 M 2:40-49 23:12.6 7:28/M
12 Darien Vaughan 2249 27 M 3:20-29 23:14.0 7:29/M
13 Patric Carstens 1578 26 M 4:20-29 23:35.9 7:36/M
14 Kyle Flanick 1585 29 M 5:20-29 23:36.9 7:36/M
15 Ashton Denmark 3195 16 M 1:15-19 23:38.2 7:37/M
16 Tim Campbell 3199 59 M 2:50-59 23:52.8 7:41/M
17 Cameron Saunders 1599 31 M 3:30-39 23:58.6 7:43/M
18 Joshua Goodwin 209 40 M 3:40-49 24:18.1 7:49/M
19 Jack Schley 2254 27 M 6:20-29 24:20.7 7:50/M
20 Jacob DeRouen 3142 13 M 1: 1-14 24:21.8 7:51/M
21 Josh DeRouen 3141 39 M 4:30-39 24:35.1 7:55/M
22 George Jarrell 202 28 M 7:20-29 25:11.1 8:06/M
23 Noah Allmond 196 11 M 2: 1-14 25:18.7 8:09/M
24 Julie Melton 3150 38 F 1:Open 25:19.6 8:09/M
25 Conor Keating 1600 32 M 5:30-39 25:27.4 8:12/M
26 Philip Dotson 1602 25 M 8:20-29 25:27.8 8:12/M
27 Kristin Sellers 3140 32 F 2:Open 25:39.4 8:15/M
28 John Adams 195 44 M 4:40-49 25:58.1 8:22/M
29 Stacey Bradford 1589 35 F 3:Open 26:09.7 8:25/M
30 Detre Varju 2252 32 M 6:30-39 26:29.8 8:32/M
31 Gwen Lewis 3160 44 F 1:40-49 26:44.6 8:36/M
32 John Tures 1576 50 M 3:50-59 26:53.2 8:39/M
33 Caitlyn Malone 205 27 F 1:20-29 27:01.7 8:42/M
34 Scott Balkcum 206 31 M 7:30-39 27:03.5 8:43/M
35 Joshua Brown 1604 27 M 9:20-29 27:05.0 8:43/M
36 Isaac Jimenez 2250 35 M 8:30-39 27:12.7 8:46/M
37 Mikolaj Joks 1601 28 M 10:20-29 27:27.9 8:50/M
38 Elizabeth Diquattro 3188 28 F 2:20-29 27:31.9 8:52/M
39 Devon Shireman 2247 26 M 11:20-29 27:35.5 8:53/M
40 Stacie Marrero 218 50 F 1:50-59 27:40.0 8:54/M
41 Justin Bevel 1596 21 M 12:20-29 27:47.3 8:57/M
42 Megan Cox 3201 36 F 1:30-39 27:49.7 8:57/M
43 Rex Bradford 1588 33 M 9:30-39 27:59.7 9:01/M
44 Bradley Brooks 2261 13 M 3: 1-14 28:02.5 9:02/M
45 Alan Fonville 1605 63 M 2:60-99 28:07.4 9:03/M
46 Jackson Bolton 3156 17 M 2:15-19 28:26.7 9:09/M
47 Olivia Amos 3154 45 F 2:40-49 28:28.7 9:10/M
48 Greg Dillon 223 37 M 10:30-39 28:40.8 9:14/M
49 Priit Podersalu 1603 32 M 11:30-39 29:00.3 9:20/M
50 Anna Sims 3153 27 F 3:20-29 29:00.6 9:20/M
51 Jay Gemes 219 48 M 5:40-49 29:05.6 9:22/M
52 Alan George 1598 54 M 4:50-59 29:09.5 9:23/M
53 Lindsay Simpkins 214 27 F 4:20-29 29:10.1 9:23/M
54 Anthony Dunaway 2265 41 M 6:40-49 29:13.5 9:24/M
55 Betsy Dryman 3200 48 F 3:40-49 29:13.7 9:24/M
56 MJ Hart 222 22 M 13:20-29 29:16.9 9:26/M
57 Lucy Brooks 2262 13 F 1: 1-14 29:22.0 9:27/M
58 George Allmond 201 43 M 7:40-49 29:28.2 9:29/M
59 Claude Scarbrough 213 68 M 3:60-99 29:36.6 9:32/M
60 Francis Navarro 1597 28 M 14:20-29 29:46.1 9:35/M
61 Martin Gaertner 212 61 M 4:60-99 29:59.8 9:39/M
62 Cody Sherwood 2233 38 M 12:30-39 29:59.8 9:39/M
63 Melvin Shorter 3152 53 M 5:50-59 30:02.5 9:40/M
64 Ryan Todt 1606 47 M 8:40-49 30:10.9 9:43/M
65 Chuck Hasty 3178 60 M 5:60-99 30:11.6 9:43/M
66 Warren Bailey 3139 65 M 6:60-99 30:17.0 9:45/M
67 Janelle Wells 3191 13 F 2: 1-14 30:54.6 9:57/M
68 Steve Boutwell 3130 49 M 9:40-49 30:57.5 9:58/M
69 Ryan Clements 3177 M 1: 0- 0 30:58.2 9:58/M
70 Donald Ferry 3146 56 M 6:50-59 31:29.4 10:08/M
71 Don Cleveland 3147 69 M 7:60-99 32:08.5 10:21/M
72 Adam Douglas 200 35 M 13:30-39 32:32.3 10:28/M
73 Erin Parmer 204 36 F 2:30-39 33:00.4 10:37/M
74 Julia Wells 3163 34 F 3:30-39 33:22.1 10:44/M
75 Mark Brinkman 2234 64 M 8:60-99 33:44.8 10:52/M
76 Robert Laster 216 43 M 10:40-49 34:18.9 11:03/M
77 Amelia Goodwin 210 14 F 3: 1-14 34:28.6 11:06/M
78 Noah Mott 1591 20 M 15:20-29 34:31.3 11:07/M
79 Melanie Lee 215 39 F 4:30-39 34:54.8 11:14/M
80 Iris Sebert 3132 48 F 4:40-49 34:59.6 11:16/M
81 Gail Gentry 3137 54 F 2:50-59 35:45.3 11:31/M
82 Greg Barr 2246 17 M 3:15-19 35:48.1 11:31/M
83 Hannah Baka 2236 14 F 4: 1-14 36:12.0 11:39/M
84 Samantha Hollis 2243 13 F 5: 1-14 36:12.5 11:39/M
85 Aimee Vael 3133 47 F 5:40-49 36:19.1 11:41/M
86 Shajin Ayers 3196 16 M 4:15-19 37:33.3 12:05/M
87 Greg Brown 2260 70 M 9:60-99 37:40.3 12:08/M
88 Dia Karthik 3184 10 F 6: 1-14 38:04.9 12:15/M
89 Kathy Bowman 217 43 F 6:40-49 38:11.2 12:17/M
90 Antonio Mercer 1592 45 M 11:40-49 38:53.6 12:31/M
91 Kerri Mann 3151 47 F 7:40-49 39:25.2 12:41/M
92 Michael Hart 220 56 M 7:50-59 40:14.0 12:57/M
93 Sarah Barr 2244 55 F 3:50-59 40:28.6 13:02/M
94 John Roop 2264 63 M 10:60-99 40:44.2 13:07/M
95 Fray McCormick 3164 53 F 4:50-59 41:39.6 13:25/M
96 Katie Branch 3157 31 F 5:30-39 42:00.4 13:31/M
97 Amy Miles 3148 29 F 5:20-29 42:14.9 13:36/M
98 Jenna Elmer 3149 28 F 6:20-29 42:15.5 13:36/M
99 Karl Welsher 2257 63 M 11:60-99 42:21.7 13:38/M
100 Mac McCray 1594 61 M 12:60-99 43:36.2 14:02/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 kimberly wiggins 1586 50 F 5:50-59 43:37.8 14:03/M
102 Douglas Barr 2245 22 M 16:20-29 45:12.1 14:33/M
103 Jordon Phillips 3168 M 2: 0- 0 45:43.7 14:43/M
104 Keisha Hollinger 3172 F 1: 0- 0 45:58.8 14:48/M
105 Ryan Carstorpan 3176 F 2: 0- 0 45:59.8 14:48/M
106 Melonie Phillips 3167 F 3: 0- 0 46:00.7 14:49/M
107 Patricia Stewart 3170 F 4: 0- 0 46:04.2 14:50/M
108 Daryl Curtin 3197 16 M 5:15-19 46:05.6 14:50/M
109 Jenna Kemp 3138 40 F 8:40-49 46:12.7 14:52/M
110 Lindsey Richard 2263 41 F 9:40-49 47:15.4 15:13/M
111 CARMEN MCGRAW 2253 54 F 6:50-59 47:15.7 15:13/M
112 Diane Waynick 3194 62 F 1:60-99 48:09.8 15:30/M
113 Thomas Waynick 1583 64 M 13:60-99 48:10.0 15:30/M
114 Mary Shoemaker 3134 60 M 14:60-99 48:11.4 15:31/M
115 Crystal Johnston 197 48 F 10:40-49 48:12.7 15:31/M
116 Jen Easters 1593 40 F 11:40-49 48:46.5 15:42/M
117 Chuck Easters 1595 45 M 12:40-49 48:47.6 15:42/M
118 MICHELLE HARRINGTON 208 45 F 12:40-49 49:24.2 15:54/M
119 Kathleen Carstens 1579 27 F 7:20-29 49:26.2 15:55/M
120 Conner Sizemore 3155 18 M 6:15-19 49:51.5 16:03/M
121 McCormick Margaret 3165 55 F 7:50-59 50:02.3 16:06/M
122 Bradley Sally 3202 52 F 8:50-59 50:04.0 16:07/M
123 Madeline Brewer 2259 24 F 8:20-29 50:33.4 16:16/M
124 Lori Moye 2258 32 F 6:30-39 50:34.7 16:17/M
125 Katina Williams 3173 F 5: 0- 0 51:24.7 16:33/M
126 Pamela Williams 3198 45 F 13:40-49 51:25.3 16:33/M
127 Jenny Moore 1582 68 F 2:60-99 51:35.0 16:36/M
128 Sean McDevitt 1580 58 M 8:50-59 52:18.7 16:50/M
129 Becky McDevitt 1581 56 F 9:50-59 52:21.3 16:51/M
130 Julie Bouchard 3135 47 F 14:40-49 54:16.0 17:28/M
131 Lezli Braswell 2240 46 F 15:40-49 55:05.9 17:44/M
132 Samuel Braswell 2241 14 M 4: 1-14 55:07.9 17:45/M
133 Elizibeth Lovell 3192 39 F 7:30-39 55:55.2 18:00/M
134 Luke Lovell 3193 11 M 5: 1-14 56:02.2 18:02/M
135 Bren Briggs 3162 54 M 9:50-59 56:24.2 18:09/M
136 Nicole Briggs 3161 48 F 16:40-49 56:25.6 18:10/M
137 Moon Navarro 1590 26 F 9:20-29 57:45.9 18:36/M
138 Andrew Lafrance 2239 42 M 13:40-49 57:51.0 18:37/M
139 Kristy Lafrance 2238 38 F 8:30-39 57:52.7 18:38/M
140 Andrea Smith 3190 37 F 9:30-39 58:58.0 18:59/M
141 Avery Smith 3189 37 M 14:30-39 59:00.8 19:00/M
142 Caren Albright 2255 78 F 3:60-99 1:02:39.7 20:10/M
143 Gwen Parker 2242 59 F 10:50-59 1:08:44.6 22:08/M
144 Sarah Flanick 1584 29 F 10:20-29 1:08:46.6 22:08/M
145 Edwin Albright 1587 50 M 10:50-59 1:12:27.9 23:19/M