Auburn Half Marathon and 10K
Auburn Half Marathon and 10K
Half Marathon
January 19, 2013
Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Steven Bothe Newnan GA 2036 36 M 1 Open 1:19:29.55 6:04/M
2 Austin Knapp Auburn AL 2191 21 M 1 20-29 1:20:03.79 6:07/M
3 Victoria McCurdy Auburn AL 2219 27 F 1 Open 1:21:10.48 6:12/M
4 Megan Williams Oxford AL 2375 23 F 1 20-29 1:21:58.77 6:15/M
5 Chris Zenker Montgomery AL 2397 48 M 1 Master 1:25:23.06 6:31/M
6 chris serwan Auburn AL 2300 23 M 2 20-29 1:25:55.42 6:34/M
7 Drew Hill 2161 29 M 3 20-29 1:26:39.81 6:37/M
8 Mark Merkel Effingham IL 2228 32 M 1 30-39 1:28:22.98 6:45/M
9 Jake Smith Greenville AL 2320 35 M 2 30-39 1:29:07.94 6:48/M
10 Wesley Williamson Waverly Hall GA 2378 48 M 2 Master 1:29:21.33 6:49/M
11 Tyler Scott Columbus GA 2298 24 M 4 20-29 1:29:27.97 6:50/M
12 Christopher Rhodes 2284 23 M 5 20-29 1:30:32.49 6:55/M
13 Sang Yim roswell GA 2394 41 M 3 Master 1:30:35.20 6:55/M
14 Andrew Blejwas Auburn AL 2437 34 M 3 30-39 1:32:44.93 7:05/M
15 Kevin Koernig Auburn AL 2193 29 M 6 20-29 1:33:27.43 7:08/M
16 Skip Powe Prattville AL 2272 42 M 1 40-49 1:33:28.26 7:08/M
17 Scott Walker Auburn AL 2406 52 M 1 50-59 1:33:41.57 7:09/M
18 Jason Bierley Hoover AL 2032 37 M 4 30-39 1:34:30.66 7:13/M
19 Zachery Butler Colorado Springs C 2054 25 M 7 20-29 1:34:41.19 7:14/M
20 sean grindlay chesapeake VA 2140 23 M 8 20-29 1:34:41.19 7:14/M
21 Joshua Butler Columbus MS 2050 24 M 9 20-29 1:34:41.30 7:14/M
22 Carter Jacobs Birmingham AL 2170 16 M 1 1-19 1:34:47.37 7:14/M
23 Abby Fox Alexander City AL 2114 21 F 2 20-29 1:34:56.64 7:15/M
24 Joseph Antoine AUBURN AL 2017 33 M 5 30-39 1:35:06.71 7:16/M
25 james cantrell dothan AL 2061 44 M 2 40-49 1:35:46.29 7:19/M
26 Bill Hardgrave Auburn AL 2150 48 M 3 40-49 1:35:55.16 7:19/M
27 Alan Reed Auburn AL 2280 54 M 2 50-59 1:36:35.05 7:22/M
28 Pam Carr Auburn AL 2063 38 F 1 30-39 1:36:40.48 7:23/M
29 Mike Keyser Columbus GA 2186 33 M 6 30-39 1:36:53.30 7:24/M
30 Tyler Barr Panama City FL 2028 19 M 2 1-19 1:36:53.66 7:24/M
31 Kaitlin Meisler Montgomery AL 2225 27 F 3 20-29 1:37:03.24 7:25/M
32 Justin Cunningham Columbus GA 2401 26 M 10 20-29 1:37:06.71 7:25/M
33 Willard Williams Oxford AL 2376 57 M 3 50-59 1:37:18.14 7:26/M
34 Keven Yost Auburn AL 2395 38 M 7 30-39 1:37:20.97 7:26/M
35 Paige Thaxton Montgomery AL 2343 19 F 1 1-19 1:37:27.09 7:26/M
36 Carly Moss Auburn AL 2239 23 F 4 20-29 1:37:32.05 7:27/M
37 John Ellison Columbus GA 2100 34 M 8 30-39 1:37:55.40 7:28/M
38 Tom Vrbka Auburn AL 2356 31 M 9 30-39 1:37:57.73 7:29/M
39 Joseph Hwang Auburn AL 2169 23 M 11 20-29 1:38:11.78 7:30/M
40 Jason Adams Auburn AL 2004 37 M 10 30-39 1:38:22.25 7:31/M
41 Todd Johnson Birmingham AL 2178 47 M 4 40-49 1:38:27.51 7:31/M
42 Carrie Karkoska Auburn AL 2181 28 F 5 20-29 1:38:29.32 7:31/M
43 Liesel Cottrell Auburn AL 2077 34 F 2 30-39 1:38:30.04 7:31/M
44 Janie Alford Montgomery AL 2008 38 F 3 30-39 1:38:40.81 7:32/M
45 David Carter Auburn AL 2430 42 M 5 40-49 1:38:54.37 7:33/M
46 Doug Augustine Newnan GA 2419 41 M 6 40-49 1:39:01.12 7:34/M
47 Michael Greene Wilsonville AL 2135 27 M 12 20-29 1:39:11.23 7:34/M
48 Michael Buckelew Roswell GA 2045 32 M 11 30-39 1:39:19.87 7:35/M
49 Zackary Knoebel Columbus GA 2192 29 M 13 20-29 1:39:47.00 7:37/M
50 Jim Fadel Columbia SC 2103 45 M 7 40-49 1:40:15.10 7:39/M
51 Aaron Merijanian Huntsville AL 2227 19 M 3 1-19 1:40:20.78 7:40/M
52 Greg Wilson Opelika AL 2381 47 M 8 40-49 1:41:07.10 7:43/M
53 Karile Bergamini auburn AL 2031 19 F 2 1-19 1:41:34.72 7:45/M
54 Jeremy Goslin Opelika AL 2129 32 M 12 30-39 1:41:34.85 7:45/M
55 Dale Lightfoot Auburn AL 2403 41 M 9 40-49 1:42:02.16 7:47/M
56 Dare O'Rauitz Columbus GA 2402 27 M 14 20-29 1:42:31.65 7:50/M
57 Brooke Nelson Munford AL 2243 54 F 1 Master 1:43:05.06 7:52/M
58 James Jones Columbus GA 2180 36 M 13 30-39 1:43:06.57 7:52/M
59 Kristie Northern trussville AL 2247 35 F 4 30-39 1:43:14.15 7:53/M
60 John Turner Canton GA 2350 55 M 4 50-59 1:43:33.72 7:54/M
61 Morgan Brown Opelika AL 2240 32 F 5 30-39 1:43:37.30 7:55/M
62 Christopher Allen Prattville AL 2009 33 M 14 30-39 1:43:39.35 7:55/M
63 buck starr auburn AL 2328 42 M 10 40-49 1:43:46.14 7:55/M
64 Tiffany Reebals Birmingham AL 2279 40 F 2 Master 1:43:52.91 7:56/M
65 Darren Owens Brandon MS 2256 47 M 11 40-49 1:43:56.13 7:56/M
66 Mark DeGrange Auburn AL 2085 44 M 12 40-49 1:44:10.48 7:57/M
67 Eric Haler Montgomery AL 2144 35 M 15 30-39 1:44:18.17 7:58/M
68 Cindy Caldwell Auburn AL 2056 39 F 6 30-39 1:44:21.59 7:58/M
69 Joey Wing Smiths Station ME 2387 29 M 15 20-29 1:44:37.72 7:59/M
70 Rich Etter Oxford AL 2422 53 M 5 50-59 1:44:41.82 7:59/M
71 John Martin Auburn AL 2212 45 M 13 40-49 1:44:45.21 8:00/M
72 Emily Zieman Madison AL 2398 32 F 7 30-39 1:44:45.60 8:00/M
73 Mark Sweeney Cataula GA 2338 47 M 14 40-49 1:45:21.35 8:03/M
74 Bobby Smith Anniston AL 2317 35 M 16 30-39 1:45:22.62 8:03/M
75 Ellen Wooldridge Wetumpka AL 2393 33 F 8 30-39 1:45:23.35 8:03/M
76 rolla frisinger Coldwater MI 2120 57 M 6 50-59 1:45:35.46 8:04/M
77 Stephanie Lorino Trussville AL 2208 27 F 6 20-29 1:45:38.86 8:04/M
78 Greg Fox Alexander City AL 2408 49 M 15 40-49 1:45:41.66 8:04/M
79 Jamie Smith auburn AL 2321 41 F 3 Master 1:45:50.71 8:05/M
80 Allison Bonds Pike Road AL 2035 33 F 9 30-39 1:45:52.40 8:05/M
81 Angela Walters Opelika AL 2360 36 F 10 30-39 1:45:52.73 8:05/M
82 Stephanie Kendrick Opelika AL 2184 39 F 11 30-39 1:45:52.86 8:05/M
83 James Harris Birmingham AL 2153 15 M 4 1-19 1:45:55.58 8:05/M
84 Duane Nickerson Montgomery AL 2246 51 M 7 50-59 1:46:06.19 8:06/M
85 Emi Raycraft Montgomery AL 2278 23 F 7 20-29 1:46:07.59 8:06/M
86 Clement Tanaka Auburn AL 2339 51 M 8 50-59 1:46:16.55 8:07/M
87 Lisa Plaisance Auburn AL 2270 34 F 12 30-39 1:46:16.74 8:07/M
88 Leslie Langford Alexander City AL 2200 20 F 8 20-29 1:46:18.52 8:07/M
89 Heather Riley Montgomery AL 2285 34 F 13 30-39 1:46:28.96 8:08/M
90 Stephen Sartain Auburn AL 2295 42 M 16 40-49 1:46:32.70 8:08/M
91 Brooke Ginn Opelika AL 2128 32 F 14 30-39 1:46:40.34 8:09/M
92 Dusty Hall Auburn AL 2145 37 M 17 30-39 1:46:47.00 8:09/M
93 Bill Hutto 2404 44 M 17 40-49 1:46:51.91 8:09/M
94 Beverly Smith Auburn AL 2316 53 F 1 50-59 1:46:54.72 8:10/M
95 Sarah Dudley Birmingham AL 2090 28 F 9 20-29 1:47:23.50 8:12/M
96 Jennifer Chamblis Auburn AL 2407 45 F 1 40-49 1:47:23.65 8:12/M
97 Michael Hartzog Headland AL 2154 40 M 18 40-49 1:47:34.35 8:13/M
98 Robert Campbell Auburn AL 2058 33 M 18 30-39 1:47:45.01 8:14/M
99 Barbara Wharton Montgomery AL 2423 46 F 2 40-49 1:47:50.38 8:14/M
100 Anna Langston Memphis TN 2201 30 F 15 30-39 1:47:56.63 8:14/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Michael Gross Montgomery AL 2141 51 M 9 50-59 1:48:07.01 8:15/M
102 Warren Bruer Columbus GA 2042 29 M 16 20-29 1:48:21.42 8:16/M
103 Richard Langford 2424 48 M 19 40-49 1:48:21.95 8:16/M
104 Brad Smith Montgomery AL 2318 35 M 19 30-39 1:48:23.81 8:16/M
105 Kristie Bistline scottsdale AZ 2033 43 F 3 40-49 1:48:28.36 8:17/M
106 Britt Mott Selma AL 2418 49 M 20 40-49 1:48:30.48 8:17/M
107 Michelle Baker Montgomery AL 2019 34 F 16 30-39 1:48:55.05 8:19/M
108 Bryan Williams Franklin TN 2374 30 M 20 30-39 1:48:56.98 8:19/M
109 Dan McInnish Auburn AL 2221 36 M 21 30-39 1:48:58.23 8:19/M
110 Roxy Wishum Montgomery AL 2390 58 M 10 50-59 1:49:02.76 8:19/M
111 Catherine Patterson Vestavia Hills AL 2260 53 F 2 50-59 1:49:08.87 8:20/M
112 Rebecca Parvin Auburn AL 2259 33 F 17 30-39 1:49:35.02 8:22/M
113 Brad English Montgomery AL 2101 29 M 17 20-29 1:49:38.57 8:22/M
114 Sidney Spear Montgomery AL 2324 32 M 22 30-39 1:49:39.07 8:22/M
115 Sylvia Novak Salem AL 2248 22 F 10 20-29 1:49:56.79 8:24/M
116 Gary Leung 2431 46 M 21 40-49 1:50:05.79 8:24/M
117 Kyle Brocious Deatsville AL 2037 32 M 23 30-39 1:50:08.74 8:24/M
118 Katherine Poss Vestavia AL 2271 39 F 18 30-39 1:50:18.10 8:25/M
119 Luke Fitzgibbon Harvest AL 2109 23 M 18 20-29 1:50:19.51 8:25/M
120 Yvonne Chodaba Owens Cross Roads 2069 20 F 11 20-29 1:50:26.69 8:26/M
121 Glen Granberry Auburn AL 2132 42 M 22 40-49 1:50:29.59 8:26/M
122 Richard Tomasello Auburn AL 2349 31 M 24 30-39 1:50:31.41 8:26/M
123 Kelly Salatto Auburn AL 2291 33 F 19 30-39 1:50:31.56 8:26/M
124 Kay Hargrave auburn AL 2151 37 F 20 30-39 1:50:32.08 8:26/M
125 Vicki Gould Opelika AL 2131 44 F 4 40-49 1:50:49.71 8:28/M
126 Andrew McCrabb Auburn AL 2217 18 M 5 1-19 1:50:50.22 8:28/M
127 Damion McIntosh Auburn AL 2222 34 M 25 30-39 1:51:18.51 8:30/M
128 Philippe Scheys 2297 30 M 26 30-39 1:51:21.66 8:30/M
129 Andrew Ranone Demopolis AL 2277 21 M 19 20-29 1:51:23.12 8:30/M
130 Bobbie Williams Oxford AL 2372 49 F 5 40-49 1:51:23.58 8:30/M
131 Hope Kidd Auburn AL 2187 32 F 21 30-39 1:51:26.11 8:30/M
132 Casey Carter Auburn AL 2064 32 F 22 30-39 1:51:32.14 8:31/M
133 Gregg Friend Jacksonville FL 2119 51 M 11 50-59 1:52:06.83 8:33/M
134 Dexter Watts Tallassee AL 2363 34 M 27 30-39 1:52:22.34 8:35/M
135 Annie Sickles 2310 27 F 12 20-29 1:52:31.80 8:35/M
136 Brian Sickles 2311 29 M 20 20-29 1:52:31.95 8:35/M
137 Ben Wehtje auburn AL 2366 24 M 21 20-29 1:52:39.01 8:36/M
138 David Rohling Auburn AL 2289 41 M 23 40-49 1:52:45.02 8:36/M
139 Gail Renee Umstead Montgomery AL 2353 49 F 6 40-49 1:52:50.08 8:37/M
140 Rebecca Payne Carrollton GA 2263 23 F 13 20-29 1:52:51.73 8:37/M
141 Mark Jarzewiak Columbus GA 2172 39 M 28 30-39 1:52:56.86 8:37/M
142 Bob Banks Opelika AL 2022 60 M 1 60-99 1:53:15.93 8:39/M
143 Caudill Miller montgomery AL 2231 55 M 12 50-59 1:53:19.09 8:39/M
144 Bethany Sims Weaver AL 2314 22 F 14 20-29 1:53:28.21 8:40/M
145 Michael McCrabb Milton FL 2218 57 M 13 50-59 1:53:28.86 8:40/M
146 Catherine Spivey Clayton AL 2326 20 F 15 20-29 1:53:29.72 8:40/M
147 Kevin Spivey Clayton AL 2327 46 M 24 40-49 1:53:30.79 8:40/M
148 Carla Johnson Birmingham AL 2174 33 F 23 30-39 1:53:50.25 8:41/M
149 Kyle Amonson Enterprise AL 2435 23 M 22 20-29 1:54:18.32 8:44/M
150 Joe Donaldson Auburn AL 2405 36 M 29 30-39 1:54:19.17 8:44/M
151 Amy Rhodes Opelika AL 2283 43 F 7 40-49 1:54:52.61 8:46/M
152 Gail Lien Opelika AL 2415 51 F 3 50-59 1:54:56.74 8:46/M
153 Claire Sullivan Atlanta GA 2334 18 F 3 1-19 1:54:57.79 8:46/M
154 Brandon Willingham Crawfordville FL 2379 23 M 23 20-29 1:55:04.05 8:47/M
155 Thomas Turner Greensboro NC 2351 40 M 25 40-49 1:55:05.03 8:47/M
156 Erin Thielker oxford AL 2344 30 F 24 30-39 1:55:27.11 8:49/M
157 Isiah Butler 2400 14 M 6 1-19 1:55:29.66 8:49/M
158 Dona Markert Daphne AL 2211 39 F 25 30-39 1:55:36.25 8:49/M
159 Jay Walters Opelika AL 2361 38 M 30 30-39 1:55:36.48 8:49/M
160 Allison Drake Auburn AL 2089 25 F 16 20-29 1:55:52.27 8:51/M
161 Gregory Pimm Auburn AL 2268 26 M 24 20-29 1:55:54.04 8:51/M
162 Matt Carter Auburn AL 2065 39 M 31 30-39 1:55:56.71 8:51/M
163 Milton Hubbard Eufaula AL 2166 56 M 14 50-59 1:55:57.91 8:51/M
164 Andy Donaldson Montgomery AL 2088 42 M 26 40-49 1:56:05.11 8:52/M
165 Mary Elizabeth Whitley 2413 20 F 17 20-29 1:56:06.25 8:52/M
166 Ashley Chism Columbus GA 2067 32 F 26 30-39 1:56:09.15 8:52/M
167 Leslie Moore 2426 30 F 27 30-39 1:56:09.87 8:52/M
168 Heather Gotthelf 2130 33 F 28 30-39 1:56:09.97 8:52/M
169 Dan Catchings Oxford AL 2066 65 M 2 60-99 1:56:11.91 8:52/M
170 Zach Wood Columbus GA 2392 47 M 27 40-49 1:56:15.69 8:52/M
171 diana gherghi columbus GA 2126 33 F 29 30-39 1:56:23.54 8:53/M
172 Scott Thurston Peachtree City GA 2348 54 M 15 50-59 1:56:30.03 8:54/M
173 Christopher Lamb Phenix City AL 2196 47 M 28 40-49 1:56:44.60 8:55/M
174 Justin McGehee Columbus GA 2220 28 M 25 20-29 1:57:00.77 8:56/M
175 Kari Bartlett Birmingham AL 2029 35 F 30 30-39 1:57:09.75 8:57/M
176 Beth Prior auburn AL 2274 15 F 4 1-19 1:57:17.35 8:57/M
177 Rodney Allison Auburn AL 2011 43 M 29 40-49 1:57:18.23 8:57/M
178 Michael Nelson Auburn AL 2244 40 M 30 40-49 1:57:38.30 8:59/M
179 CeCe Shennan 2305 20 F 18 20-29 1:57:38.43 8:59/M
180 Chris Humphries Fairhope AL 2168 40 M 31 40-49 1:57:38.93 8:59/M
181 Ben Barnett 2025 33 M 32 30-39 1:57:39.45 8:59/M
182 Cara Barnett 2026 32 F 31 30-39 1:57:39.50 8:59/M
183 Beverly Long Auburn AL 2207 58 F 4 50-59 1:57:41.90 8:59/M
184 Mike Mineer Bear Creek NC 2234 44 M 32 40-49 1:57:53.10 9:00/M
185 Sherry Fadel Columbia SC 2104 45 F 8 40-49 1:58:00.20 9:00/M
186 Logan Webster Pelham AL 2365 14 M 7 1-19 1:58:10.50 9:01/M
187 Mike Barr Panama City FL 2027 53 M 16 50-59 1:58:22.70 9:02/M
188 Lindsey Henig Montgomery AL 2160 30 F 32 30-39 1:58:25.94 9:02/M
189 Traci Senn Opelika AL 2299 42 F 9 40-49 1:58:28.40 9:03/M
190 Robert Youwh Madison AL 2429 21 M 26 20-29 1:58:29.04 9:03/M
191 Darren May Auburn AL 2213 28 M 27 20-29 1:58:41.07 9:04/M
192 steven sampson madisonville KY 2294 42 M 33 40-49 1:58:43.09 9:04/M
193 Charles French madisonville KY 2117 45 M 34 40-49 1:58:43.31 9:04/M
194 Ray Abner Auburn AL 2002 55 M 17 50-59 1:59:05.95 9:05/M
195 Taylor Thomas Athens AL 2346 28 F 19 20-29 1:59:09.24 9:06/M
196 Denny Thornton Athens AL 2347 59 M 18 50-59 1:59:09.31 9:06/M
197 Christopher Shook auburn AL 2309 50 M 19 50-59 1:59:09.71 9:06/M
198 William Wall Auburn AL 2359 28 M 28 20-29 1:59:17.76 9:06/M
199 Sara Watts Opelika AL 2364 36 F 33 30-39 1:59:21.23 9:07/M
200 Albert Naughton Auburn AL 2241 50 M 20 50-59 1:59:29.30 9:07/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 richard broome pinson AL 2038 58 M 21 50-59 1:59:38.27 9:08/M
202 Kathy Denehy Clarksville TN 2086 36 F 34 30-39 1:59:39.09 9:08/M
203 Kimberly Galloway Birmingham AL 2122 19 F 5 1-19 1:59:56.47 9:09/M
204 Mary Margaret Kelley Auburn AL 2182 19 F 6 1-19 1:59:56.61 9:09/M
205 Kelley LeVine Montgomery AL 2204 25 F 20 20-29 2:00:10.03 9:10/M
206 Grace Flowers Auburn AL 2111 23 F 21 20-29 2:00:34.97 9:12/M
207 Brandy Silvers Coosada AL 2313 27 F 22 20-29 2:00:39.55 9:13/M
208 Kristina Owen collierville TN 2255 25 F 23 20-29 2:00:57.14 9:14/M
209 Melissa Cleondis Auburn AL 2434 38 F 35 30-39 2:00:57.18 9:14/M
210 Amanda Gale Auburn AL 2121 33 F 36 30-39 2:00:58.88 9:14/M
211 Jessica Larsen Auburn AL 2202 22 F 24 20-29 2:01:18.89 9:16/M
212 LUIS RAMOS Fort Mitchell AL 2276 39 M 33 30-39 2:01:22.43 9:16/M
213 Jenna Sample Auburn AL 2293 29 F 25 20-29 2:01:33.21 9:17/M
214 Rebecca Burslem Auburn AL 2048 24 F 26 20-29 2:01:38.04 9:17/M
215 Teresa Crain Vestavia Hills AL 2078 45 F 10 40-49 2:01:48.98 9:18/M
216 Tim Sullivan Atlanta GA 2335 51 M 22 50-59 2:02:09.33 9:19/M
217 Kandye Smith Athens AL 2412 48 F 11 40-49 2:02:27.57 9:21/M
218 John Smith Athens AL 2322 50 M 23 50-59 2:02:27.63 9:21/M
219 Jocelyn Woods Memphis TN 2432 34 F 37 30-39 2:02:34.31 9:21/M
220 Beth Miller Mobile AL 2230 48 F 12 40-49 2:02:47.80 9:22/M
221 Paula Roberson Heflin AL 2287 37 F 38 30-39 2:02:52.06 9:23/M
222 Lynne Williamson Waverly Hall FM 2377 45 F 13 40-49 2:02:55.35 9:23/M
223 Cheri Mccall auburn AL 2214 38 F 39 30-39 2:03:00.13 9:23/M
224 Tonya Filz Auburn AL 2108 23 F 27 20-29 2:03:01.22 9:23/M
225 Susan Sexton Auburn AL 2302 40 F 14 40-49 2:03:05.19 9:24/M
226 Ashley Hamberlin 2147 32 F 40 30-39 2:03:05.65 9:24/M
227 Tiawan Johnson Montgomery AL 2177 28 M 29 20-29 2:03:17.49 9:25/M
228 Laura Allen Auburn AL 2010 48 F 15 40-49 2:03:45.96 9:27/M
229 Clay Waldrop Alpine AL 2358 24 M 30 20-29 2:03:56.22 9:28/M
230 Stephanie Ledbetter 2203 43 F 16 40-49 2:04:13.39 9:29/M
231 Zach Sullivan Auburn University 2336 20 M 31 20-29 2:04:38.91 9:31/M
232 Baxter Chism Five Points AL 2068 40 M 35 40-49 2:05:11.46 9:33/M
233 Dee Moody Montgomery AL 2238 62 M 3 60-99 2:05:17.31 9:34/M
234 Amanda Adams Montgomery AL 2003 46 F 17 40-49 2:05:28.70 9:35/M
235 Walter Overby Montgomery AL 2253 55 M 24 50-59 2:05:28.80 9:35/M
236 Karen Carlton Woodstock GA 2062 31 F 41 30-39 2:05:46.04 9:36/M
237 Jay Holland Clanton AL 2443 41 M 36 40-49 2:05:46.38 9:36/M
238 Greg Peak 2420 54 M 25 50-59 2:07:02.31 9:42/M
239 Mike Zeigler San Antonio TX 2396 36 M 34 30-39 2:07:04.82 9:42/M
240 Ashley Robinson Auburn AL 2288 28 M 32 20-29 2:07:11.37 9:43/M
241 Courtney Ober Auburn AL 2249 25 F 28 20-29 2:07:11.54 9:43/M
242 Aaron Ffrench Montgomery AL 2107 36 M 35 30-39 2:07:16.47 9:43/M
243 Madelyn Patton Madison AL 2262 50 F 5 50-59 2:07:17.78 9:43/M
244 Mandy Harreson Opelika AL 2152 31 F 42 30-39 2:07:28.60 9:44/M
245 David Phillips helena AL 2427 45 M 37 40-49 2:07:37.93 9:45/M
246 Rebecca Balkcom Auburn AL 2021 39 F 43 30-39 2:07:43.81 9:45/M
247 Scott Burroughs Auburn AL 2047 44 M 38 40-49 2:07:59.40 9:46/M
248 Tonja Garner Guntersville AL 2123 47 F 18 40-49 2:08:00.61 9:46/M
249 Rich McCoy Lawrenceville GA 2216 54 M 26 50-59 2:08:01.89 9:46/M
250 Diana Cote Madison AL 2076 54 F 6 50-59 2:08:10.36 9:47/M
251 Dale Smith Opelika AL 2319 42 M 39 40-49 2:08:13.91 9:47/M
252 Cindy Dukes Scottsboro AL 2092 41 F 19 40-49 2:08:29.55 9:48/M
253 Kendal Terreson Austin TX 2342 21 F 29 20-29 2:08:31.06 9:49/M
254 Emily Pipan Colorado Springs C 2269 20 F 30 20-29 2:09:04.76 9:51/M
255 Valeria Albanese Auburn AL 2005 31 F 44 30-39 2:09:15.50 9:52/M
256 George Crandell Auburn AL 2079 56 M 27 50-59 2:09:17.95 9:52/M
257 Diane Cannon Notasulga AL 2060 41 F 20 40-49 2:09:23.19 9:53/M
258 Ashley Bryant Notasulga AL 2043 33 F 45 30-39 2:09:23.54 9:53/M
259 Casey Parsons Bessemer AL 2258 24 F 31 20-29 2:09:46.93 9:54/M
260 Greg Anderson Columbus GA 2014 30 M 36 30-39 2:09:54.06 9:55/M
261 Rebekah Hall opelika AL 2146 33 F 46 30-39 2:10:11.51 9:56/M
262 David DuPre Springville AL 2095 50 M 28 50-59 2:10:29.76 9:58/M
263 Terry Baker Opelika AL 2414 35 M 37 30-39 2:10:38.78 9:58/M
264 Jeff Haney Auburn AL 2149 21 M 33 20-29 2:10:50.29 9:59/M
265 Christine Garrett Albertville AL 2124 21 F 32 20-29 2:10:50.40 9:59/M
266 Dana Overton Albertville AL 2254 38 F 47 30-39 2:10:52.35 9:59/M
267 Gabriela Hodges Huntsville AL 2163 24 F 33 20-29 2:11:00.86 10:00/M
268 Emily Westerhouse Hoover AL 2370 23 F 34 20-29 2:11:10.76 10:01/M
269 Lauren Wilson Auburn AL 2382 22 F 35 20-29 2:11:10.84 10:01/M
270 Shelby DuPre Springville AL 2096 19 F 7 1-19 2:11:50.69 10:04/M
271 Natalie Brown Collierville TN 2041 20 F 36 20-29 2:12:02.18 10:05/M
272 Haley Medlen Auburn AL 2224 20 F 37 20-29 2:12:14.04 10:06/M
273 Erin Albright Auburn AL 2006 20 F 38 20-29 2:12:14.18 10:06/M
274 Angela DuPre Springville AL 2094 46 F 21 40-49 2:12:17.19 10:06/M
275 Roger Wilson Atlanta GA 2384 49 M 40 40-49 2:13:16.87 10:10/M
276 Rebecca Hobbs Hampton VA 2162 32 F 48 30-39 2:13:19.06 10:11/M
277 John Friedenreich Auburn AL 2018 48 M 41 40-49 2:13:33.94 10:12/M
278 Bobby Jones Auburn AL 2179 42 M 42 40-49 2:13:39.51 10:12/M
279 Matthew Kendrick Opelika AL 2183 40 M 43 40-49 2:13:53.47 10:13/M
280 Maria Costantini Mays Landing NJ 2075 23 F 39 20-29 2:13:54.13 10:13/M
281 Malia Duggan Fort Walton Beach 2091 20 F 40 20-29 2:14:03.67 10:14/M
282 Andrew Villarreal Crestview FL 2355 34 M 38 30-39 2:14:23.92 10:15/M
283 Jay Kirkpatrick Birmingham AL 2189 40 M 44 40-49 2:14:40.85 10:17/M
284 Molly Wilson Opelika AL 2383 46 F 22 40-49 2:14:44.58 10:17/M
285 Eric Dukes Scottsboro AL 2093 41 M 45 40-49 2:14:55.41 10:18/M
286 Allen Richard 2417 53 M 29 50-59 2:15:18.50 10:20/M
287 Seth Almond Auburn AL 2013 14 M 8 1-19 2:15:23.45 10:20/M
288 Christopher Hendley Atlanta GA 2158 43 M 46 40-49 2:15:23.51 10:20/M
289 Sara Jewel Wilson Atlanta GA 2385 13 F 8 1-19 2:15:47.12 10:22/M
290 Samantha Butler Auburn AL 2053 19 F 9 1-19 2:15:54.85 10:22/M
291 Emily Purcell 2411 26 F 41 20-29 2:16:07.63 10:23/M
292 Matthew Dallesasse Auburn AL 2083 28 M 34 20-29 2:16:10.93 10:24/M
293 Julie Dallesasse Suwanee GA 2082 51 F 7 50-59 2:16:11.23 10:24/M
294 Jami Gauthier auburn AL 2125 24 F 42 20-29 2:16:11.52 10:24/M
295 Stephanie Molz Memphis TN 2236 44 F 23 40-49 2:16:30.21 10:25/M
296 Stephen Molz Memphis TN 2237 41 M 47 40-49 2:16:30.74 10:25/M
297 Michele Dean Auburn AL 2084 45 F 24 40-49 2:16:39.72 10:26/M
298 Lori Connors Auburn AL 2073 43 F 25 40-49 2:16:39.85 10:26/M
299 Rachel Pettis Auburn AL 2265 24 F 43 20-29 2:17:01.19 10:28/M
300 Whitney Freeman Auburn AL 2116 25 F 44 20-29 2:17:04.79 10:28/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 LeighEllen McCormick Columbus GA 2215 17 F 10 1-19 2:17:32.10 10:30/M
302 lesia sexton Trussville AL 2301 50 F 8 50-59 2:17:32.56 10:30/M
303 Corey Kate Lambert Auburn AL 2197 28 F 45 20-29 2:18:34.19 10:35/M
304 Lanier Millsap Birmingham AL 2233 41 M 48 40-49 2:18:38.79 10:35/M
305 Kevin Ketzler Montgomery AL 2185 54 M 30 50-59 2:19:15.57 10:38/M
306 Chad Edwards Greenville AL 2099 34 M 39 30-39 2:19:15.63 10:38/M
307 Jamie Giardina Prattville AL 2127 32 F 49 30-39 2:19:32.97 10:39/M
308 Rebecca Mann Prattville AL 2209 31 F 50 30-39 2:19:33.11 10:39/M
309 Samantha Pieper Montgomery AL 2267 26 F 46 20-29 2:20:10.26 10:42/M
310 Vicki Winn Mandeville LA 2389 50 F 9 50-59 2:20:10.51 10:42/M
311 Kenneth Winn Mandeville LA 2388 54 M 31 50-59 2:20:10.53 10:42/M
312 Tom Salvant mandeville LA 2292 46 M 49 40-49 2:20:11.35 10:42/M
313 Matt Steiner Montgomery AL 2329 27 M 35 20-29 2:20:11.92 10:42/M
314 Rhonda Gulledge Daphne AL 2143 44 F 26 40-49 2:20:33.37 10:44/M
315 Christi Johnson Auburn AL 2175 38 F 51 30-39 2:20:56.26 10:45/M
