<< Back to Results
Beat The Bird 5k

Beat The Bird

Overall Finish List

November 21, 2020


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc

5k

Place Name Series Bib No Age Gender Age Group Start Time Finish Time Net Time Pace
1 Victor Aponte 2031 30 M Overall 8:24:54.2 8:43:29.7 18:35.5 5:59/M
2 Bailey Miller Yes 1368 15 M Overall 8:05:02.0 8:24:24.4 19:22.3 6:14/M
3 Colin Dixon Yes 931 20 M Overall 8:15:01.1 8:34:38.4 19:37.3 6:19/M
4 Benjamin Dennis Yes 2006 39 M 1:30-39 8:10:01.5 8:30:00.0 19:58.5 6:26/M
5 Jared Floyd 966 18 M 1:15-19 8:29:54.5 8:49:55.0 20:00.4 6:26/M
6 Chase Miller Yes 1369 15 M 2:15-19 8:05:02.3 8:26:28.8 21:26.5 6:54/M
7 Zack Adams 778 13 M 1: 1-14 8:00:01.6 8:21:30.6 21:28.9 6:55/M
8 Marcel Coleman 1383 36 M 2:30-39 8:20:02.7 8:41:52.8 21:50.1 7:02/M
9 Kelly Pendleton 2047 35 F Overall 8:25:04.8 8:46:57.4 21:52.5 7:02/M
10 David Williams 1378 64 M Masters 8:05:02.7 8:26:59.2 21:56.4 7:04/M
11 Chelsea Stanford 2056 31 F Overall 8:25:03.2 8:47:19.1 22:15.9 7:10/M
12 Steven Taylor Yes 1375 46 M 1:40-49 8:05:05.8 8:27:37.3 22:31.5 7:15/M
13 Oliver Pendleton 2048 10 M 2: 1-14 8:25:04.0 8:47:36.5 22:32.5 7:15/M
14 Amit Bhavsar Yes 2001 48 M 2:40-49 8:10:03.8 8:32:38.4 22:34.6 7:16/M
15 David Rossello 2053 42 M 3:40-49 8:25:01.7 8:47:36.4 22:34.7 7:16/M
16 Paul Robertson 2051 35 M 3:30-39 8:25:07.7 8:47:43.3 22:35.6 7:16/M
17 Jonathan Gaboury Yes 933 15 M 3:15-19 8:15:04.4 8:38:15.8 23:11.3 7:28/M
18 Lori Nelson Yes 976 41 F Overall 8:30:03.4 8:53:20.4 23:16.9 7:30/M
19 John Little Yes 941 43 M 4:40-49 8:15:02.3 8:38:35.5 23:33.1 7:35/M
20 Dwight Miller 973 50 M 1:50-59 8:30:01.8 8:53:51.4 23:49.6 7:40/M
21 Triston Stokes Yes 981 8 M 3: 1-14 8:30:03.5 8:53:53.2 23:49.7 7:40/M
22 Justin Stokes 985 37 M 4:30-39 8:30:03.1 8:53:53.0 23:49.8 7:40/M
23 Ryan Kelton Yes 939 31 M 5:30-39 8:15:05.8 8:38:55.9 23:50.1 7:40/M
24 Allison Jolly 1392 30 F 1:30-39 8:20:02.1 8:43:57.5 23:55.4 7:42/M
25 Chris Miller Yes 1370 50 M 2:50-59 8:05:05.6 8:29:02.9 23:57.2 7:43/M
26 Brandon Harrison Yes 968 13 M 4: 1-14 8:30:02.3 8:54:00.2 23:57.8 7:43/M
27 Juan Garcia 934 43 M 5:40-49 8:15:03.9 8:39:05.4 24:01.5 7:44/M
28 Thomas Morrison 975 51 M 3:50-59 8:30:02.1 8:54:03.7 24:01.6 7:44/M
29 Jeffrey Gentry Yes 1389 53 M 4:50-59 8:20:03.4 8:44:06.4 24:03.0 7:44/M
30 Scott Miller Yes 1371 54 M 5:50-59 8:05:02.5 8:29:07.8 24:05.3 7:45/M
31 Benjamin Gaines 2011 12 M 5: 1-14 8:10:04.2 8:34:14.9 24:10.6 7:47/M
32 Lisa Beasley Yes 1350 44 F Masters 8:05:05.9 8:29:32.7 24:26.7 7:52/M
33 Jennifer Davis Yes 1357 42 F 1:40-49 8:05:05.7 8:29:32.6 24:26.9 7:52/M
34 Taylor Danner 2037 25 F 1:20-29 8:25:01.4 8:49:29.3 24:27.9 7:52/M
35 Kaleb Andrews Yes 956 14 M 6: 1-14 8:29:29.0 8:54:00.4 24:31.3 7:54/M
36 Megan Guthrie Yes 935 34 F 2:30-39 8:15:02.6 8:39:53.3 24:50.6 8:00/M
37 Philip Shuttleworth 2055 42 M 6:40-49 8:25:02.3 8:49:53.4 24:51.0 8:00/M
38 Brittany McLeod Yes 1366 32 F 3:30-39 8:05:03.2 8:29:56.1 24:52.9 8:01/M
39 Mark Culpepper Yes 2004 59 M 6:50-59 8:10:02.1 8:35:13.2 25:11.0 8:06/M
40 Sarah Kelton Yes 940 36 F 4:30-39 8:15:06.7 8:40:23.9 25:17.2 8:08/M
41 Jennie Miller 974 48 F 2:40-49 8:30:01.9 8:55:24.9 25:22.9 8:10/M
42 Mark Lokkesmoe 2046 28 M 1:20-29 8:25:05.9 8:50:29.4 25:23.4 8:10/M
43 Morgan Parks Yes 946 9 F 1: 1-14 8:15:01.4 8:40:26.8 25:25.3 8:11/M
44 Billy Trotta 924 33 M 6:30-39 8:00:08.7 8:25:42.9 25:34.1 8:14/M
45 Julie Payne Yes 977 13 F 2: 1-14 8:30:02.0 8:55:36.7 25:34.6 8:14/M
46 Tim Campbell Yes 2035 59 M 7:50-59 8:25:01.6 8:50:39.2 25:37.5 8:15/M
47 Christopher Lamb Yes 2017 54 M 8:50-59 8:10:03.0 8:35:54.0 25:51.0 8:19/M
48 Jody Andrews Yes 954 46 M 7:40-49 8:30:01.4 8:55:55.2 25:53.7 8:20/M
49 Andrew Bowles Yes 886 21 M 2:20-29 8:00:07.6 8:26:11.8 26:04.2 8:23/M
50 Josh Mott 2021 13 M 7: 1-14 8:10:04.5 8:36:09.7 26:05.1 8:24/M
51 A.J. Gaines 2010 14 M 8: 1-14 8:10:05.2 8:36:16.9 26:11.7 8:26/M
52 Kimberly Degonia 964 52 F 1:50-59 8:30:03.2 8:56:16.6 26:13.4 8:26/M
53 Eva Jeswald 2043 15 F 1:15-19 8:25:03.0 8:51:18.6 26:15.6 8:27/M
54 Bob Jeswald 2042 55 M 9:50-59 8:25:03.7 8:51:21.5 26:17.7 8:28/M
55 Jimmy James Yes 2013 44 M 8:40-49 8:10:02.4 8:36:28.4 26:25.9 8:30/M
56 Logan James Yes 2014 8 M 9: 1-14 8:10:02.3 8:36:28.4 26:26.0 8:31/M
57 Elizabeth Cassidy 928 37 F 5:30-39 8:15:03.8 8:41:46.1 26:42.3 8:36/M
58 Laurie Miorana 943 45 F 3:40-49 8:15:02.3 8:41:44.7 26:42.4 8:36/M
59 Kelly Andrews Yes 957 42 F 4:40-49 8:30:02.7 8:56:47.1 26:44.3 8:36/M
60 Effie Ward Yes 2028 12 F 3: 1-14 8:10:02.4 8:36:50.2 26:47.7 8:37/M
61 Stephen Warren Yes 1377 68 M 1:60-69 8:05:05.0 8:31:53.0 26:48.0 8:38/M
62 Alexander Rossello 2052 8 M 10: 1-14 8:25:02.1 8:51:53.9 26:51.8 8:39/M
63 Steve Steele Yes 2025 58 M 10:50-59 8:10:02.5 8:36:59.3 26:56.7 8:40/M
64 Kaden Andrews Yes 955 16 M 4:15-19 8:29:44.5 8:56:42.6 26:58.0 8:41/M
65 Chris Duffy 2038 49 M 9:40-49 8:25:04.1 8:52:05.3 27:01.2 8:42/M
66 Jill Brazell Yes 927 37 F 6:30-39 8:15:03.3 8:42:10.8 27:07.4 8:44/M
67 Charity Keller Yes 1362 33 F 7:30-39 8:05:07.2 8:32:30.4 27:23.1 8:49/M
68 Jimbo Flowers Yes 2009 63 M 2:60-69 8:10:02.9 8:37:26.0 27:23.1 8:49/M
69 Adrianne Cox Yes 1355 44 F 5:40-49 8:05:04.3 8:32:32.3 27:27.9 8:50/M
70 Chuck Faulkner Yes 1360 73 M 1:70-99 8:05:05.3 8:32:55.1 27:49.7 8:57/M
71 Christopher Brazell Yes 926 42 M 10:40-49 8:15:03.1 8:42:54.3 27:51.1 8:58/M
72 Geneva Vezeau Yes 982 26 F 2:20-29 8:30:09.3 8:58:11.3 28:01.9 9:01/M
73 Janet Crane Yes 1356 59 F 2:50-59 8:05:06.4 8:33:21.4 28:14.9 9:06/M
74 Roy Bolar Yes 1353 50 M 11:50-59 8:05:06.0 8:33:21.7 28:15.7 9:06/M
75 Katie Westerfield Yes 2030 35 F 8:30-39 8:10:03.8 8:38:24.2 28:20.4 9:07/M
76 Melissia House Yes 984 51 F 3:50-59 8:30:05.7 8:58:32.4 28:26.6 9:09/M
77 Molly Wright Yes 925 33 F 9:30-39 8:00:05.7 8:28:36.5 28:30.8 9:11/M
78 Jessica Amacker Yes 817 34 F 10:30-39 8:00:05.0 8:28:36.8 28:31.8 9:11/M
79 Margaret Connelly Yes 963 59 F 4:50-59 8:30:03.0 8:58:37.2 28:34.2 9:12/M
80 David Martin Yes 1364 54 M 12:50-59 8:05:02.4 8:33:50.1 28:47.6 9:16/M
81 Jennifer Boyles 1382 37 F 11:30-39 8:20:04.6 8:48:52.3 28:47.6 9:16/M
82 Joan Boyer Yes 961 38 F 12:30-39 8:30:04.2 8:58:56.9 28:52.6 9:18/M
83 Kristen Ramsey Yes 919 28 F 3:20-29 8:30:07.7 8:59:02.7 28:55.0 9:18/M
84 Teri Insetta 937 48 F 6:40-49 8:15:05.3 8:44:03.5 28:58.2 9:19/M
85 Ricky Moran Yes 2020 55 M 13:50-59 8:10:04.2 8:39:08.5 29:04.2 9:21/M
86 Abbey Pelle 1403 32 F 13:30-39 8:20:03.1 8:49:09.1 29:05.9 9:22/M
87 Regan Weaver Yes 983 13 F 4: 1-14 8:30:02.0 8:59:21.5 29:19.5 9:26/M
88 Warren Bailey Yes 2032 65 M 3:60-69 8:25:02.1 8:54:25.7 29:23.6 9:28/M
89 Jamie Battles 1381 43 F 7:40-49 8:20:05.0 8:50:11.2 30:06.2 9:41/M
90 Rob Pitts 918 59 M 14:50-59 8:00:07.1 8:30:15.1 30:07.9 9:42/M
91 Amelia Helmick 936 40 F 8:40-49 8:15:04.0 8:45:15.6 30:11.6 9:43/M
92 Katherine Moss 1401 21 F 4:20-29 8:20:04.5 8:50:21.1 30:16.5 9:45/M
93 Salina Hodges 2040 25 F 5:20-29 8:25:05.2 8:55:36.4 30:31.2 9:49/M
94 Hannah Walker 2057 23 F 6:20-29 8:25:05.0 8:55:36.4 30:31.4 9:49/M
95 Kelli Ritchie 2050 26 F 7:20-29 8:25:05.1 8:55:36.6 30:31.5 9:50/M
96 Mendy Lee Yes 2045 44 F 9:40-49 8:25:04.0 8:55:50.0 30:46.0 9:54/M
97 Allen Earnest Yes 2008 50 M 15:50-59 8:10:04.4 8:40:51.9 30:47.4 9:55/M
98 Christine McClung Yes 2018 54 F 5:50-59 8:10:05.1 8:40:52.8 30:47.6 9:55/M
99 Shelby Bradfield Yes 2034 48 F 10:40-49 8:25:04.4 8:55:52.8 30:48.3 9:55/M
100 Samantha Cato Yes 1354 37 F 14:30-39 8:05:04.1 8:35:57.1 30:52.9 9:56/M
 
Place Name Series Bib No Age Gender Age Group Start Time Finish Time Net Time Pace
101 Christopher Williams Yes 952 46 M 11:40-49 8:15:04.5 8:46:04.5 31:00.0 9:59/M
102 Crystal Huffman 2041 36 F 15:30-39 8:25:08.2 8:56:14.0 31:05.8 10:01/M
103 Maria Fe Godbey Yes 2012 53 F 6:50-59 8:10:05.1 8:41:16.9 31:11.8 10:02/M
104 Robert McKenna 972 29 M 3:20-29 8:30:10.4 9:01:22.6 31:12.2 10:03/M
105 Kendra Wiard 1407 27 F 8:20-29 8:20:05.1 8:51:18.3 31:13.2 10:03/M
106 Rachel Martin 1395 31 F 16:30-39 8:20:05.4 8:51:19.3 31:13.8 10:03/M
107 Jamie Moss Yes 1400 45 F 11:40-49 8:20:05.2 8:51:20.0 31:14.8 10:03/M
108 Patrice Davis Yes 1358 57 F 7:50-59 8:05:04.4 8:36:19.8 31:15.4 10:04/M
109 David McLeod Yes 1367 34 M 7:30-39 8:05:03.1 8:36:19.4 31:16.3 10:04/M
110 Laura Stokes Yes 980 35 F 17:30-39 8:30:04.9 9:01:35.3 31:30.3 10:08/M
111 Hadley Stokes Yes 979 10 F 5: 1-14 8:30:04.8 9:01:36.6 31:31.7 10:09/M
112 Jeffrey Smith Yes 949 53 M 16:50-59 8:15:03.7 8:46:52.5 31:48.8 10:14/M
113 Daisy Dudas 1387 53 F 8:50-59 8:20:06.1 8:52:16.1 32:09.9 10:21/M
114 Don Cleveland Yes 962 69 M 4:60-69 8:30:08.4 9:02:20.4 32:12.0 10:22/M
115 Shelly Dinkin Yes 2007 61 F 1:60-69 8:10:03.7 8:42:18.8 32:15.0 10:23/M
116 Brooke Conklin Yes 903 41 F 12:40-49 8:00:03.6 8:32:20.1 32:16.5 10:23/M
117 Joe Conklin 904 39 M 8:30-39 8:00:02.8 8:32:21.6 32:18.7 10:24/M
118 Michele Shumper Garcia Yes 967 42 F 13:40-49 8:30:05.6 9:02:30.8 32:25.2 10:26/M
119 Gina Moody Yes 944 41 F 14:40-49 8:15:03.2 8:47:28.6 32:25.3 10:26/M
120 Jon Gaboury Yes 932 50 M 17:50-59 8:15:06.9 8:47:41.1 32:34.2 10:29/M
121 Janice Green 1361 62 F 2:60-69 8:05:03.3 8:37:53.7 32:50.4 10:34/M
122 Julie Ward Yes 2029 43 F 15:40-49 8:10:06.3 8:43:01.2 32:54.8 10:36/M
123 Steve Boutwell 960 49 M 12:40-49 8:30:05.0 9:03:05.3 33:00.2 10:37/M
124 Erin Parmer 915 36 F 18:30-39 8:00:05.2 8:33:16.4 33:11.2 10:41/M
125 Susan Lines 1393 54 F 9:50-59 8:20:06.5 8:53:22.2 33:15.6 10:42/M
126 Greer Cauthen Yes 929 22 F 9:20-29 8:15:06.1 8:48:26.1 33:20.0 10:44/M
127 Kristina McWilliams Yes 942 35 F 19:30-39 8:15:06.1 8:48:50.3 33:44.1 10:52/M
128 Paul Murphy Yes 2022 41 M 13:40-49 8:10:06.7 8:43:54.1 33:47.3 10:53/M
129 Jessie James 986 7 M 11: 1-14 8:30:08.8 9:04:06.3 33:57.5 10:56/M
130 Christian James 978 10 M 12: 1-14 8:30:10.1 9:04:09.8 33:59.6 10:57/M
131 Cathlina Cartledge Yes 902 31 F 20:30-39 8:00:07.3 8:34:10.5 34:03.2 10:58/M
132 Phil Boyd Yes 1352 52 M 18:50-59 8:05:07.7 8:39:24.7 34:17.0 11:02/M
133 Kim King Yes 970 53 F 10:50-59 8:30:04.3 9:04:27.3 34:23.0 11:04/M
134 Candice McGarvey 1396 35 F 21:30-39 8:20:03.7 8:55:08.3 35:04.6 11:17/M
135 Maya Coleman 1384 34 F 22:30-39 8:20:04.5 8:55:19.6 35:15.1 11:21/M
136 Joshua Delaigle 2005 15 M 5:15-19 8:10:04.0 8:45:27.8 35:23.7 11:24/M
137 Angela DeVouse Yes 905 56 F 11:50-59 8:00:02.5 8:35:47.2 35:44.6 11:30/M
138 Heather Smith Yes 2024 47 F 16:40-49 8:10:07.6 8:46:02.6 35:54.9 11:34/M
139 Gordon Borkat Yes 821 81 M 2:70-99 8:00:03.9 8:36:14.0 36:10.1 11:38/M
140 Courtney Baldwin 2033 37 F 23:30-39 8:25:03.6 9:01:20.0 36:16.4 11:41/M
141 Kristan Wilson 1408 37 F 24:30-39 8:20:05.8 8:56:26.5 36:20.7 11:42/M
142 Jeff Bowles Yes 901 51 M 19:50-59 8:00:09.5 8:36:33.1 36:23.6 11:43/M
143 Anna Gafford Yes 906 20 F 10:20-29 8:00:03.3 8:36:43.6 36:40.2 11:48/M
144 Kathy Bolar Yes 1351 49 F 17:40-49 8:05:10.5 8:42:01.2 36:50.7 11:52/M
145 Kimberly Durham Yes 1359 38 F 25:30-39 8:05:03.2 8:42:02.6 36:59.4 11:54/M
146 Charles Danner 2036 26 M 4:20-29 8:25:03.1 9:02:40.2 37:37.1 12:06/M
147 Brooke Cardoso 2003 26 F 11:20-29 8:10:07.2 8:47:44.6 37:37.3 12:07/M
148 Jodi L Wilson 2044 55 F 12:50-59 8:25:03.4 9:02:41.3 37:37.9 12:07/M
149 Lyn Johnson 910 39 F 26:30-39 8:00:03.0 8:37:50.2 37:47.1 12:10/M
150 Justin Johnson Yes 909 38 M 9:30-39 8:00:03.4 8:37:51.5 37:48.0 12:10/M
151 Jodi Sears 920 35 F 27:30-39 8:00:05.7 8:37:54.6 37:48.8 12:10/M
152 Kari Joyner Yes 912 51 F 13:50-59 8:00:07.3 8:38:07.1 37:59.8 12:14/M
153 Victoria Cooley Yes 930 28 F 12:20-29 8:15:03.5 8:53:15.5 38:12.0 12:18/M
154 Paxton Dunn 965 8 M 13: 1-14 8:30:05.2 9:08:21.4 38:16.2 12:19/M
155 Kerri Mann Yes 1363 47 F 18:40-49 8:05:05.8 8:43:29.1 38:23.3 12:21/M
156 Iris Sebert Yes 2023 48 F 19:40-49 8:10:04.0 8:48:34.8 38:30.8 12:24/M
157 Charlene Rice 947 43 F 20:40-49 8:15:05.7 8:54:31.4 39:25.6 12:41/M
158 Kristin Morton 945 35 F 28:30-39 8:15:05.7 8:54:32.5 39:26.7 12:42/M
159 Jennifer Roberts-Woodbury Yes 948 41 F 21:40-49 8:15:05.4 8:54:33.5 39:28.0 12:42/M
160 Dana Larkin Yes 971 48 F 22:40-49 8:30:06.0 9:09:35.9 39:29.8 12:43/M
161 Beth Mainor 1394 38 F 29:30-39 8:20:06.4 8:59:41.2 39:34.7 12:44/M
162 Hallie Debardelaben 1385 25 F 13:20-29 8:20:06.1 9:00:04.7 39:58.6 12:52/M
163 Charlotte Mills 1399 38 F 30:30-39 8:20:08.5 9:00:08.2 39:59.7 12:52/M
164 Laura Julian Yes 938 38 F 31:30-39 8:15:05.2 8:55:10.3 40:05.0 12:54/M
165 Jenn Valenta Yes 2027 42 F 23:40-49 8:10:05.8 8:51:36.1 41:30.2 13:22/M
166 Alex Steinwachs Yes 923 31 F 32:30-39 8:00:06.3 8:42:01.2 41:54.9 13:29/M
167 Jenna Kemp Yes 2016 39 F 33:30-39 8:10:06.6 8:52:21.4 42:14.8 13:36/M
168 Sierra Spencer 1406 31 F 34:30-39 8:30:06.1 9:14:03.7 43:57.6 14:09/M
169 Gail Gentry Yes 1388 53 F 14:50-59 8:20:06.5 9:04:28.9 44:22.3 14:17/M
170 DeeAnna Duffy 2039 48 F 24:40-49 8:25:07.3 9:09:43.6 44:36.2 14:21/M
171 Ashley Oliver 1402 30 F 35:30-39 8:20:07.5 9:04:55.2 44:47.7 14:25/M
172 Shea Jane Yes 2015 49 F 25:40-49 8:10:05.0 8:55:37.8 45:32.8 14:40/M
173 Jackie Phillips Yes 917 76 F 1:70-99 8:00:04.4 8:45:45.7 45:41.3 14:42/M
174 Jean Parmer-Crenshaw Yes 916 61 F 3:60-69 8:00:06.1 8:45:54.4 45:48.2 14:45/M
175 Nate Osborne 914 13 M 14: 1-14 8:00:03.1 8:45:54.1 45:50.9 14:45/M
176 Kat Valenta Yes 1376 17 F 2:15-19 8:05:06.1 8:51:35.3 46:29.1 14:58/M
177 Ashlie Randall 2049 37 F 36:30-39 8:25:07.5 9:11:44.8 46:37.2 15:00/M
178 MICHELLE Williams 2058 52 F 15:50-59 8:25:07.2 9:11:51.3 46:44.1 15:03/M
179 Deanna VerBerkmoes Yes 951 53 F 16:50-59 8:15:09.7 9:02:11.8 47:02.1 15:08/M
180 Francy Miller 1397 34 F 37:30-39 8:20:07.8 9:07:15.8 47:07.9 15:10/M
181 Nigel Miller 1398 36 M 10:30-39 8:20:07.9 9:07:15.9 47:08.0 15:10/M
182 Melody McCreary Yes 1365 45 F 26:40-49 8:05:07.9 8:52:49.4 47:41.4 15:21/M
183 Shelly Driskell-Ragan Yes 1386 46 F 27:40-49 8:20:09.9 9:08:19.1 48:09.1 15:30/M
184 Carol Quaife Yes 1405 72 F 2:70-99 8:20:09.2 9:08:20.3 48:11.1 15:31/M
185 Kristen Jankiewicz Yes 908 38 F 38:30-39 8:00:08.9 8:51:53.4 51:44.5 16:39/M
186 Tammy VanDenbark Yes 950 47 F 28:40-49 8:15:05.7 9:09:20.3 54:14.6 17:28/M
187 Crystal Johnston Yes 911 47 F 29:40-49 8:00:08.2 8:55:01.3 54:53.1 17:40/M
188 Jenny Moore Yes 2019 68 F 4:60-69 8:10:08.7 9:06:20.6 56:11.9 18:05/M
189 William Shirley Yes 922 75 M 3:70-99 8:00:05.6 9:10:10.3 1:10:04.7 22:33/M
190 Renate Shirley Yes 921 76 F 3:70-99 8:00:05.7 9:20:51.0 1:20:45.2 26:00/M
191 Jess Henderson 907 33 M 11:30-39 8:41:21.9 8:41:21.9 **:49/M