2020 Big Dog Howl 5k
	
2020 Big Dog Howl
Age Group Results
October 31, 2020
Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc
 
 Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 
 Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 
  
    | 5k | 
  
    | Top | 
  
    | Female Overall Winners | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Lori Nelson | Yes | 1336 | 41 | 21 | 19:30:03.4 | 19:52:52.5 | 22:49.0 | 7:21/M | 
  
    | 2 | Layla Williams |  | 1286 | 10 | 22 | 19:05:05.4 | 19:27:56.5 | 22:51.0 | 7:21/M | 
  
    | 3 | Kat Valenta | Yes | 868 | 17 | 24 | 19:15:03.4 | 19:38:24.9 | 23:21.5 | 7:31/M | 
  
    |  | 
  
    | Top | 
  
    | Male Overall Winners | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Joel Mattocks |  | 851 | 47 | 1 | 19:15:00.9 | 19:33:13.3 | 18:12.4 | 5:52/M | 
  
    | 2 | Jonathan Williams |  | 869 | 42 | 2 | 19:15:02.1 | 19:33:33.3 | 18:31.2 | 5:58/M | 
  
    | 3 | Tillman Roper |  | 891 | 17 | 3 | 19:25:01.6 | 19:44:00.5 | 18:58.9 | 6:07/M | 
  
    |  | 
  
    | Top | 
  
    | Female Masters Winners | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Lisa Beasley | Yes | 839 | 44 | 36 | 19:15:05.0 | 19:39:41.6 | 24:36.5 | 7:55/M | 
  
    |  | 
  
    | Top | 
  
    | Male Masters Winners | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | David Williams |  | 836 | 64 | 14 | 19:00:01.8 | 19:21:43.1 | 21:41.3 | 6:59/M | 
  
    |  | 
  
    | Top | 
  
    | Female 14 and Under            | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Morgan Parks | Yes | 859 | 9 | 29 | 19:15:04.1 | 19:38:41.3 | 23:37.1 | 7:36/M | 
  
    | 2 | Regan Weaver | Yes | 1347 | 13 | 60 | 19:30:02.0 | 19:56:18.8 | 26:16.7 | 8:27/M | 
  
    | 3 | Hadley Stokes | Yes | 1341 | 10 | 107 | 19:30:05.9 | 20:02:08.6 | 32:02.7 | 10:19/M | 
  
    | 4 | Emerson Green |  | 845 | 14 | 127 | 19:15:08.5 | 19:49:50.9 | 34:42.4 | 11:10/M | 
  
    | 5 | Riya Thiruppathi |  | 1280 | 11 | 169 | 19:05:08.3 | 19:51:06.5 | 45:58.2 | 14:48/M | 
  
    | 6 | Neha Thiruppathi |  | 1278 | 13 | 171 | 19:05:08.3 | 19:51:08.7 | 46:00.3 | 14:48/M | 
  
    | 7 | Amayah Riley |  | 828 | 11 | 187 | 19:00:04.5 | 19:54:55.5 | 54:51.0 | 17:39/M | 
  
    |  | 
  
    | Top | 
  
    | Male 14 and Under              | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Emerson Sullivan | Yes | 865 | 14 | 9 | 19:15:02.4 | 19:34:58.1 | 19:55.6 | 6:25/M | 
  
    | 2 | Kaleb Andrews | Yes | 1290 | 14 | 17 | 19:20:00.6 | 19:42:25.2 | 22:24.5 | 7:13/M | 
  
    | 3 | Austin Taylor |  | 894 | 14 | 19 | 19:25:02.3 | 19:47:28.4 | 22:26.1 | 7:13/M | 
  
    | 4 | Brandon Harrison | Yes | 1302 | 13 | 28 | 19:20:00.9 | 19:43:37.1 | 23:36.1 | 7:36/M | 
  
    | 5 | Alexander Rossello |  | 861 | 8 | 30 | 19:15:03.2 | 19:38:40.7 | 23:37.4 | 7:36/M | 
  
    | 6 | Triston Stokes | Yes | 1344 | 8 | 50 | 19:30:03.2 | 19:55:06.9 | 25:03.6 | 8:04/M | 
  
    | 7 | Jack Corley |  | 1326 | 14 | 59 | 19:30:03.0 | 19:56:16.8 | 26:13.8 | 8:27/M | 
  
    | 8 | Logan James | Yes | 2972 | 8 | 69 | 19:10:01.8 | 19:37:05.4 | 27:03.5 | 8:43/M | 
  
    | 9 | Carter Glass |  | 877 | 14 | 122 | 19:25:04.6 | 19:58:50.3 | 33:45.7 | 10:52/M | 
  
    | 10 | Ezekiel Broseghini | Yes | 1322 | 7 | 149 | 19:30:09.3 | 20:09:21.5 | 39:12.2 | 12:37/M | 
  
    | 11 | Parker Wheeler |  | 899 | 13 | 163 | 19:25:04.2 | 20:08:23.6 | 43:19.4 | 13:57/M | 
  
    | 12 | Rishi Thiruppathi |  | 1279 | 11 | 173 | 19:05:07.6 | 19:51:09.3 | 46:01.7 | 14:49/M | 
  
    | 13 | Josiah Riley |  | 829 | 9 | 186 | 19:00:03.7 | 19:54:50.0 | 54:46.3 | 17:38/M | 
  
    |  | 
  
    | Top | 
  
    | Female 15 to 19                | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Josie Renner |  | 1312 | 17 | 32 | 19:20:03.6 | 19:44:00.8 | 23:57.2 | 7:43/M | 
  
    | 2 | Madison Coulter |  | 873 | 15 | 80 | 19:25:04.9 | 19:53:24.8 | 28:19.9 | 9:07/M | 
  
    | 3 | Gabrielle Miller |  | 1309 | 18 | 126 | 19:20:04.1 | 19:54:09.6 | 34:05.5 | 10:58/M | 
  
    |  | 
  
    | Top | 
  
    | Male 15 to 19                  | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Evan Rehrauer | Yes | 860 | 17 | 4 | 19:15:01.5 | 19:34:02.5 | 19:01.0 | 6:07/M | 
  
    | 2 | Bailey Miller | Yes | 853 | 15 | 5 | 19:15:01.7 | 19:34:04.5 | 19:02.8 | 6:08/M | 
  
    | 3 | Jonathan Gaboury | Yes | 1301 | 15 | 7 | 19:20:00.8 | 19:39:33.9 | 19:33.0 | 6:18/M | 
  
    | 4 | Chase Miller | Yes | 854 | 15 | 12 | 19:15:02.4 | 19:36:19.5 | 21:17.0 | 6:51/M | 
  
    | 5 | Jaxson Scott | Yes | 863 | 15 | 15 | 19:15:02.5 | 19:36:53.6 | 21:51.1 | 7:02/M | 
  
    | 6 | Christian Marchant |  | 883 | 17 | 40 | 19:25:04.4 | 19:49:45.2 | 24:40.7 | 7:57/M | 
  
    | 7 | Jaxon Taylor |  | 895 | 17 | 44 | 19:25:01.7 | 19:49:55.0 | 24:53.3 | 8:01/M | 
  
    | 8 | Kaden Andrews | Yes | 1289 | 16 | 64 | 19:20:02.2 | 19:46:38.6 | 26:36.4 | 8:34/M | 
  
    |  | 
  
    | Top | 
  
    | Female 20 to 29                | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Cheyenne Sherry |  | 1316 | 24 | 25 | 19:20:01.6 | 19:43:24.0 | 23:22.4 | 7:31/M | 
  
    | 2 | Saushia Hattaway |  | 880 | 27 | 55 | 19:25:05.8 | 19:50:38.9 | 25:33.1 | 8:13/M | 
  
    | 3 | Geneva Vezeau | Yes | 1346 | 26 | 67 | 19:30:06.4 | 19:57:00.6 | 26:54.2 | 8:40/M | 
  
    | 4 | Kristen Ramsey | Yes | 1337 | 28 | 70 | 19:30:02.1 | 19:57:11.1 | 27:09.0 | 8:44/M | 
  
    | 5 | Ashley French |  | 1330 | 24 | 81 | 19:30:07.9 | 19:58:46.2 | 28:38.3 | 9:13/M | 
  
    | 6 | Ari McLean |  | 1308 | 23 | 103 | 19:20:02.6 | 19:51:28.1 | 31:25.5 | 10:07/M | 
  
    | 7 | Pearl Brooks |  | 1321 | 25 | 116 | 19:30:09.1 | 20:02:38.8 | 32:29.6 | 10:28/M | 
  
    | 8 | Colleen Talbott |  | 1345 | 25 | 117 | 19:30:09.1 | 20:02:38.9 | 32:29.8 | 10:28/M | 
  
    | 9 | Greer Cauthen | Yes | 872 | 22 | 118 | 19:25:06.5 | 19:57:58.5 | 32:52.0 | 10:35/M | 
  
    | 10 | Anna Gafford | Yes | 812 | 20 | 134 | 19:00:08.9 | 19:36:16.0 | 36:07.1 | 11:38/M | 
  
    | 11 | Melanie Mathis |  | 823 | 24 | 135 | 19:00:03.7 | 19:36:20.4 | 36:16.6 | 11:41/M | 
  
    | 12 | Hallie DeBardelaben |  | 1297 | 25 | 151 | 19:20:08.5 | 19:59:34.5 | 39:26.0 | 12:42/M | 
  
    | 13 | Taylor Schuler |  | 1272 | 24 | 152 | 19:05:05.2 | 19:44:31.9 | 39:26.7 | 12:42/M | 
  
    | 14 | Victoria Leggett-Adams |  | 1249 | 29 | 155 | 19:05:07.7 | 19:45:05.3 | 39:57.5 | 12:52/M | 
  
    | 15 | Emily Henderson |  | 1303 | 28 | 185 | 19:20:11.4 | 20:14:42.2 | 54:30.8 | 17:33/M | 
  
    |  | 
  
    | Top | 
  
    | Male 20 to 29                  | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Conner Salisbury |  | 893 | 24 | 6 | 19:25:01.1 | 19:44:32.0 | 19:30.8 | 6:17/M | 
  
    | 2 | Colin Dixon | Yes | 843 | 20 | 8 | 19:15:01.5 | 19:34:55.5 | 19:53.9 | 6:24/M | 
  
    | 3 | Benjamin Wurtz |  | 900 | 27 | 10 | 19:25:01.6 | 19:46:08.0 | 21:06.3 | 6:48/M | 
  
    | 4 | Matthew Dittmer |  | 1329 | 22 | 11 | 19:30:02.1 | 19:51:12.2 | 21:10.0 | 6:49/M | 
  
    | 5 | Hayden Harris |  | 879 | 22 | 16 | 19:25:02.6 | 19:47:25.4 | 22:22.8 | 7:12/M | 
  
    | 6 | Roberto Méndez |  | 1306 | 21 | 41 | 19:20:01.5 | 19:44:46.3 | 24:44.8 | 7:58/M | 
  
    | 7 | Andrew Bowles | Yes | 2952 | 21 | 58 | 19:10:06.4 | 19:36:18.4 | 26:12.0 | 8:26/M | 
  
    | 8 | Hunter Caldwell |  | 1244 | 22 | 66 | 19:05:06.5 | 19:31:51.6 | 26:45.1 | 8:37/M | 
  
    | 9 | Bryce Mathis |  | 822 | 26 | 91 | 19:00:03.0 | 19:29:20.4 | 29:17.4 | 9:26/M | 
  
    | 10 | Thomas E. Adams |  | 1240 | 28 | 138 | 19:05:06.9 | 19:42:30.1 | 37:23.2 | 12:02/M | 
  
    |  | 
  
    | Top | 
  
    | Female 30 to 39                | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Brittany McLeod | Yes | 1334 | 32 | 34 | 19:30:01.8 | 19:54:10.5 | 24:08.6 | 7:46/M | 
  
    | 2 | Kimberly Barragan |  | 1292 | 39 | 35 | 19:20:05.6 | 19:44:23.7 | 24:18.1 | 7:49/M | 
  
    | 3 | Chaille Sullivan | Yes | 864 | 37 | 37 | 19:15:03.0 | 19:39:40.7 | 24:37.7 | 7:56/M | 
  
    | 4 | Sarah Kelton | Yes | 820 | 35 | 46 | 19:00:03.2 | 19:24:58.1 | 24:54.8 | 8:01/M | 
  
    | 5 | Megan Guthrie | Yes | 2970 | 34 | 52 | 19:10:07.1 | 19:35:14.5 | 25:07.4 | 8:05/M | 
  
    | 6 | Jeni Phillips |  | 1271 | 34 | 72 | 19:05:06.0 | 19:32:16.8 | 27:10.7 | 8:45/M | 
  
    | 7 | Molly Wright | Yes | 1349 | 32 | 74 | 19:30:02.9 | 19:57:46.6 | 27:43.7 | 8:56/M | 
  
    | 8 | Jessica Amacker | Yes | 870 | 34 | 76 | 19:25:04.3 | 19:53:00.3 | 27:55.9 | 8:59/M | 
  
    | 9 | Charity Keller | Yes | 849 | 33 | 79 | 19:15:05.5 | 19:43:24.1 | 28:18.5 | 9:07/M | 
  
    | 10 | Jill Brazell | Yes | 2957 | 37 | 89 | 19:10:06.0 | 19:39:16.6 | 29:10.6 | 9:23/M | 
  
    | 11 | Samantha Cato | Yes | 2958 | 36 | 97 | 19:10:08.6 | 19:40:30.9 | 30:22.3 | 9:47/M | 
  
    | 12 | Joan Boyer | Yes | 1320 | 38 | 101 | 19:30:05.3 | 20:01:04.1 | 30:58.7 | 9:58/M | 
  
    | 13 | Laura Stokes | Yes | 1343 | 35 | 108 | 19:30:05.8 | 20:02:09.8 | 32:03.9 | 10:19/M | 
  
    | 14 | Erin Parmer |  | 825 | 36 | 119 | 19:00:05.2 | 19:33:19.5 | 33:14.3 | 10:42/M | 
  
    | 15 | Maya Coleman |  | 1325 | 34 | 120 | 19:30:05.2 | 20:03:30.9 | 33:25.7 | 10:46/M | 
  
    | 16 | Kimberly Durham | Yes | 2963 | 38 | 121 | 19:10:04.7 | 19:43:34.2 | 33:29.5 | 10:47/M | 
  
    | 17 | Kristan Wilson |  | 1287 | 37 | 137 | 19:05:20.2 | 19:41:52.8 | 36:32.5 | 11:46/M | 
  
    | 18 | Alex Steinwachs | Yes | 1340 | 31 | 139 | 19:30:06.2 | 20:07:34.8 | 37:28.5 | 12:04/M | 
  
    | 19 | Lyn Johnson |  | 1305 | 39 | 140 | 19:20:04.3 | 19:57:39.6 | 37:35.2 | 12:06/M | 
  
    | 20 | Sarah Gibson | Yes | 813 | 31 | 145 | 19:00:13.1 | 19:38:46.5 | 38:33.3 | 12:25/M | 
  
    | 21 | Katie Westerfield | Yes | 1348 | 35 | 153 | 19:30:08.8 | 20:09:38.8 | 39:29.9 | 12:43/M | 
  
    | 22 | Beth Mainor |  | 1307 | 38 | 156 | 19:20:08.5 | 20:00:09.8 | 40:01.3 | 12:53/M | 
  
    | 23 | Kristina McWilliams | Yes | 2979 | 35 | 158 | 19:10:11.0 | 19:51:04.8 | 40:53.8 | 13:10/M | 
  
    | 24 | Laura Julian | Yes | 819 | 38 | 160 | 19:00:09.6 | 19:41:46.9 | 41:37.3 | 13:24/M | 
  
    | 25 | Blanca Bishop |  | 1242 | 38 | 161 | 19:05:05.4 | 19:48:11.9 | 43:06.5 | 13:53/M | 
  
    | 26 | Caitlin Rowe |  | 892 | 37 | 162 | 19:25:04.8 | 20:08:20.9 | 43:16.1 | 13:56/M | 
  
    | 27 | Jenna Kemp | Yes | 1332 | 39 | 168 | 19:30:07.1 | 20:15:13.9 | 45:06.8 | 14:31/M | 
  
    | 28 | Ashley Oliver |  | 1268 | 30 | 170 | 19:05:11.7 | 19:51:11.0 | 45:59.3 | 14:48/M | 
  
    | 29 | Sierra Spencer |  | 1275 | 31 | 172 | 19:05:11.4 | 19:51:12.9 | 46:01.5 | 14:49/M | 
  
    | 30 | Patrice Riley |  | 830 | 39 | 188 | 19:00:04.0 | 19:54:56.6 | 54:52.6 | 17:40/M | 
  
    | 31 | Kristen Jankiewicz | Yes | 2973 | 38 | 196 | 19:10:13.1 | 20:11:14.1 | 1:01:00.9 | 19:38/M | 
  
    |  | 
  
    | Top | 
  
    | Male 30 to 39                  | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Marcel Coleman |  | 1324 | 36 | 13 | 19:30:04.8 | 19:51:22.4 | 21:17.6 | 6:51/M | 
  
    | 2 | Ryan Kelton | Yes | 1331 | 30 | 20 | 19:30:09.7 | 19:52:38.0 | 22:28.2 | 7:14/M | 
  
    | 3 | Francisco Garcia |  | 876 | 35 | 43 | 19:25:05.9 | 19:49:56.3 | 24:50.4 | 8:00/M | 
  
    | 4 | Justin Stokes |  | 1342 | 37 | 49 | 19:30:03.2 | 19:55:06.3 | 25:03.1 | 8:04/M | 
  
    | 5 | Billy Trotta |  | 835 | 33 | 57 | 19:00:16.4 | 19:26:21.3 | 26:04.9 | 8:24/M | 
  
    | 6 | Frank Phillips |  | 1270 | 33 | 71 | 19:05:06.1 | 19:32:16.7 | 27:10.5 | 8:45/M | 
  
    | 7 | Chris Bishop |  | 1243 | 35 | 95 | 19:05:06.3 | 19:35:00.3 | 29:53.9 | 9:37/M | 
  
    | 8 | David McLeod | Yes | 1335 | 34 | 102 | 19:30:02.9 | 20:01:09.1 | 31:06.1 | 10:01/M | 
  
    | 9 | Bo Durham |  | 1247 | 38 | 110 | 19:05:06.5 | 19:37:21.8 | 32:15.3 | 10:23/M | 
  
    | 10 | Justin Johnson | Yes | 1304 | 38 | 141 | 19:20:04.3 | 19:57:40.0 | 37:35.6 | 12:06/M | 
  
    | 11 | Tyler Gibson |  | 814 | 30 | 146 | 19:00:13.9 | 19:38:47.4 | 38:33.4 | 12:25/M | 
  
    | 12 | Jess Henderson |  | 848 | 33 | 192 | 19:15:00.9 | 20:14:41.8 | 59:40.9 | 19:13/M | 
  
    |  | 
  
    | Top | 
  
    | Female 40 to 49                | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Jennifer Davis | Yes | 842 | 42 | 39 | 19:15:04.9 | 19:39:43.4 | 24:38.4 | 7:56/M | 
  
    | 2 | Jennie Miller |  | 857 | 48 | 42 | 19:15:07.0 | 19:39:52.3 | 24:45.2 | 7:58/M | 
  
    | 3 | Megan Sperry |  | 1339 | 44 | 62 | 19:30:04.2 | 19:56:37.8 | 26:33.5 | 8:33/M | 
  
    | 4 | Kelly Andrews | Yes | 1291 | 42 | 63 | 19:20:02.4 | 19:46:37.5 | 26:35.1 | 8:33/M | 
  
    | 5 | Mendy Lee | Yes | 2975 | 44 | 85 | 19:10:03.9 | 19:38:55.9 | 28:52.0 | 9:17/M | 
  
    | 6 | Laurie Miorana |  | 858 | 45 | 104 | 19:15:06.0 | 19:46:40.6 | 31:34.5 | 10:10/M | 
  
    | 7 | Teri Insetta |  | 818 | 48 | 105 | 19:00:10.0 | 19:31:45.6 | 31:35.6 | 10:10/M | 
  
    | 8 | Gina Moody | Yes | 1267 | 41 | 106 | 19:05:04.6 | 19:36:59.1 | 31:54.5 | 10:16/M | 
  
    | 9 | Teresa Gunn | Yes | 846 | 45 | 112 | 19:15:06.7 | 19:47:25.0 | 32:18.2 | 10:24/M | 
  
    | 10 | Shelby Bradfield | Yes | 2955 | 48 | 113 | 19:10:03.8 | 19:42:23.7 | 32:19.9 | 10:24/M | 
  
    | 11 | Jolene Fondrk |  | 2965 | 42 | 114 | 19:10:03.8 | 19:42:24.7 | 32:20.9 | 10:25/M | 
  
    | 12 | Michele Shumper Garcia | Yes | 2966 | 42 | 124 | 19:10:06.1 | 19:43:56.6 | 33:50.4 | 10:54/M | 
  
    | 13 | Jennifer D'Ostroph |  | 844 | 43 | 128 | 19:15:08.0 | 19:49:52.5 | 34:44.4 | 11:11/M | 
  
    | 14 | Kathy Bolar | Yes | 776 | 48 | 131 | 19:00:08.0 | 19:35:55.9 | 35:47.9 | 11:31/M | 
  
    | 15 | Heather Smith | Yes | 834 | 47 | 132 | 19:00:09.5 | 19:36:04.2 | 35:54.6 | 11:34/M | 
  
    | 16 | Brooke Conklin | Yes | 779 | 41 | 133 | 19:00:09.1 | 19:36:15.5 | 36:06.4 | 11:37/M | 
  
    | 17 | Kerri Mann | Yes | 2976 | 47 | 142 | 19:10:08.1 | 19:48:05.4 | 37:57.3 | 12:13/M | 
  
    | 18 | Dana Larkin | Yes | 1333 | 48 | 143 | 19:30:08.1 | 20:08:31.0 | 38:22.8 | 12:21/M | 
  
    | 19 | Jennifer Roberts-Woodbury |  | 831 | 41 | 147 | 19:00:08.3 | 19:38:53.3 | 38:44.9 | 12:28/M | 
  
    | 20 | Jenn Valenta | Yes | 867 | 42 | 148 | 19:15:06.9 | 19:54:15.0 | 39:08.1 | 12:36/M | 
  
    | 21 | Melody McCreary | Yes | 852 | 45 | 165 | 19:15:09.1 | 19:58:54.6 | 43:45.5 | 14:05/M | 
  
    | 22 | Melissa Phelps |  | 1269 | 48 | 166 | 19:05:10.1 | 19:49:29.3 | 44:19.1 | 14:16/M | 
  
    | 23 | Shelly Driskell-Ragan | Yes | 875 | 46 | 175 | 19:25:11.0 | 20:14:19.4 | 49:08.3 | 15:49/M | 
  
    | 24 | Tammy VanDenbark | Yes | 897 | 47 | 177 | 19:25:07.8 | 20:14:31.8 | 49:24.0 | 15:54/M | 
  
    | 25 | Vibhuti Ansar |  | 1241 | 48 | 178 | 19:05:09.6 | 19:55:44.9 | 50:35.2 | 16:17/M | 
  
    | 26 | Selvi Dhan |  | 1246 | 49 | 179 | 19:05:08.5 | 19:55:48.5 | 50:39.9 | 16:18/M | 
  
    | 27 | Mallika Thiruppathi |  | 1277 | 45 | 180 | 19:05:09.7 | 19:55:50.0 | 50:40.3 | 16:19/M | 
  
    | 28 | Crystal Johnston | Yes | 1248 | 47 | 182 | 19:05:08.8 | 19:58:00.0 | 52:51.2 | 17:01/M | 
  
    | 29 | Kyndall Mattocks | Yes | 2978 | 46 | 194 | 19:10:12.4 | 20:11:04.2 | 1:00:51.7 | 19:35/M | 
  
    |  | 
  
    | Top | 
  
    | Male 40 to 49                  | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Amit Bhavsar | Yes | 840 | 48 | 18 | 19:15:03.6 | 19:37:28.8 | 22:25.1 | 7:13/M | 
  
    | 2 | John Little |  | 850 | 43 | 26 | 19:15:04.4 | 19:38:30.9 | 23:26.4 | 7:33/M | 
  
    | 3 | Steven Taylor | Yes | 866 | 46 | 27 | 19:15:05.4 | 19:38:36.7 | 23:31.2 | 7:34/M | 
  
    | 4 | David Rossello |  | 862 | 42 | 31 | 19:15:03.6 | 19:38:48.1 | 23:44.5 | 7:39/M | 
  
    | 5 | Jody Andrews | Yes | 1288 | 45 | 45 | 19:20:02.5 | 19:44:57.1 | 24:54.5 | 8:01/M | 
  
    | 6 | Noel Glass |  | 878 | 44 | 47 | 19:25:04.3 | 19:50:02.9 | 24:58.5 | 8:02/M | 
  
    | 7 | Charles Danner |  | 1327 | 45 | 51 | 19:30:03.3 | 19:55:10.4 | 25:07.1 | 8:05/M | 
  
    | 8 | Aaron Sperry |  | 1338 | 45 | 53 | 19:30:04.1 | 19:55:23.8 | 25:19.7 | 8:09/M | 
  
    | 9 | Timothy Stack |  | 1276 | 45 | 61 | 19:05:06.4 | 19:31:23.3 | 26:16.9 | 8:28/M | 
  
    | 10 | Jimmy James | Yes | 2971 | 44 | 68 | 19:10:01.8 | 19:37:04.5 | 27:02.6 | 8:42/M | 
  
    | 11 | W Scott Gunn | Yes | 847 | 48 | 77 | 19:15:07.1 | 19:43:09.7 | 28:02.6 | 9:02/M | 
  
    | 12 | Christopher Brazell | Yes | 2956 | 42 | 88 | 19:10:05.7 | 19:39:14.5 | 29:08.8 | 9:23/M | 
  
    | 13 | Paul Murphy | Yes | 888 | 41 | 98 | 19:25:06.0 | 19:55:36.9 | 30:30.8 | 9:49/M | 
  
    | 14 | Christopher Williams | Yes | 1318 | 46 | 100 | 19:20:07.0 | 19:51:00.1 | 30:53.0 | 9:56/M | 
  
    | 15 | Lee Woodbury |  | 837 | 43 | 159 | 19:00:08.3 | 19:41:40.6 | 41:32.2 | 13:22/M | 
  
    |  | 
  
    | Top | 
  
    | Female 50 to 59                | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Janet Crane | Yes | 2959 | 59 | 75 | 19:10:04.9 | 19:37:49.7 | 27:44.7 | 8:56/M | 
  
    | 2 | Margaret Connelly | Yes | 1294 | 59 | 87 | 19:20:03.2 | 19:49:07.5 | 29:04.3 | 9:21/M | 
  
    | 3 | Maria Fe Godbey | Yes | 2969 | 52 | 92 | 19:10:06.4 | 19:39:35.1 | 29:28.6 | 9:29/M | 
  
    | 4 | Christine McClung | Yes | 885 | 54 | 94 | 19:25:07.2 | 19:54:51.8 | 29:44.6 | 9:34/M | 
  
    | 5 | Mindy Osborn |  | 889 | 52 | 129 | 19:25:07.9 | 20:00:00.1 | 34:52.2 | 11:13/M | 
  
    | 6 | Angela DeVouse | Yes | 1245 | 56 | 130 | 19:05:04.1 | 19:40:27.0 | 35:22.9 | 11:23/M | 
  
    | 7 | Gail Gentry | Yes | 2967 | 53 | 157 | 19:10:07.9 | 19:50:23.1 | 40:15.1 | 12:57/M | 
  
    | 8 | Deanna VerBerkmoes | Yes | 1281 | 52 | 174 | 19:05:09.7 | 19:52:26.5 | 47:16.7 | 15:13/M | 
  
    | 9 | Renee Bowles | Yes | 2954 | 50 | 193 | 19:10:13.5 | 20:11:04.4 | 1:00:50.9 | 19:35/M | 
  
    |  | 
  
    | Top | 
  
    | Male 50 to 59                  | 
  
    | Place | Name | Series | Bib No | Age | Overall | Start Time | Finish Time | Net Time | Pace | 
  
    | 1 | Chris Miller | Yes | 855 | 50 | 23 | 19:15:03.3 | 19:38:20.2 | 23:16.9 | 7:30/M | 
  
    | 2 | Dwight Miller |  | 856 | 50 | 33 | 19:15:07.4 | 19:39:12.2 | 24:04.7 | 7:45/M | 
  
    | 3 | Scott Miller | Yes | 1310 | 54 | 48 | 19:20:06.1 | 19:45:07.4 | 25:01.2 | 8:03/M | 
  
    | 4 | Tim Campbell | Yes | 871 | 59 | 54 | 19:25:03.5 | 19:50:26.4 | 25:22.9 | 8:10/M | 
  
    | 5 | Mark Culpepper | Yes | 2960 | 59 | 56 | 19:10:02.3 | 19:36:01.7 | 25:59.3 | 8:22/M | 
  
    | 6 | Jeffrey Gentry | Yes | 2968 | 53 | 65 | 19:10:04.3 | 19:36:49.4 | 26:45.1 | 8:37/M | 
  
    | 7 | Christopher Lamb | Yes | 2974 | 54 | 73 | 19:10:03.5 | 19:37:16.0 | 27:12.4 | 8:45/M | 
  
    | 8 | Steve Steele | Yes | 2981 | 57 | 78 | 19:10:02.4 | 19:38:12.3 | 28:09.8 | 9:04/M | 
  
    | 9 | David Martin | Yes | 2977 | 54 | 82 | 19:10:05.2 | 19:38:49.6 | 28:44.3 | 9:15/M | 
  
    | 10 | Jeffrey Smith | Yes | 1317 | 53 | 83 | 19:20:05.6 | 19:48:50.6 | 28:44.9 | 9:15/M | 
  
    | 11 | Roy Bolar | Yes | 777 | 50 | 86 | 19:00:05.9 | 19:29:00.9 | 28:55.0 | 9:18/M | 
  
    | 12 | Randy Mathis |  | 824 | 55 | 90 | 19:00:02.5 | 19:29:19.8 | 29:17.3 | 9:26/M | 
  
    | 13 | Jon Gaboury | Yes | 1300 | 50 | 93 | 19:20:05.1 | 19:49:43.7 | 29:38.5 | 9:32/M | 
  
    | 14 | Allen Earnest | Yes | 2964 | 50 | 99 | 19:10:06.3 | 19:40:41.6 | 30:35.2 | 9:51/M | 
  
    | 15 | Jeff Renner |  | 1311 | 56 | 111 | 19:20:06.6 | 19:52:23.5 | 32:16.8 | 10:23/M | 
  
    | 16 | Phil Boyd | Yes | 1293 | 52 | 125 | 19:20:06.9 | 19:54:07.6 | 34:00.7 | 10:57/M | 
  
    | 17 | Warren Mason |  | 884 | 57 | 183 | 19:25:06.4 | 20:18:43.5 | 53:37.0 | 17:15/M | 
  
