<< Back to Results
2020 Lakebottom 5k 5k

2020 Lakebottom 5k

Age Group Results

August 22, 2020


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc


Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69 70-99

5k

Top

Female Overall Winners

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Chantalle Schultz-Rathbun Yes 1181 26 7 7:05:03.2 7:22:35.7 17:32.5 5:40/M
2 Kat Valenta Yes 1184 17 28 7:05:04.6 7:27:12.9 22:08.2 7:08/M
3 Katie Harralson 1194 32 45 7:20:04.9 7:43:53.0 23:48.0 7:41/M
 
Top

Male Overall Winners

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Kaleb Ellis Yes 1167 16 1 7:05:01.5 7:21:49.7 16:48.1 5:25/M
2 Evan Rehrauer Yes 1179 16 2 7:05:01.5 7:22:02.5 17:01.0 5:29/M
3 Kaden Ellis Yes 1166 19 3 7:05:02.0 7:22:10.6 17:08.5 5:32/M
 
Top

Female Masters Winners

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Lisa Beasley Yes 2591 44 60 7:10:05.5 7:35:09.6 25:04.1 8:05/M
 
Top

Male Masters Winners

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Vladimir Volodin Yes 1185 42 5 7:05:03.3 7:22:17.0 17:13.7 5:33/M
 
Top

Female 14 and Under

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Reagan Weaver Yes 2682 13 76 7:54:54.4 8:20:48.4 25:54.0 8:21/M
2 Julie Payne Yes 2681 13 79 7:55:01.5 8:21:04.4 26:02.9 8:24/M
3 Morgan Parks Yes 363 9 82 7:00:01.7 7:26:15.9 26:14.1 8:28/M
4 Effie Ward Yes 395 12 114 7:15:01.6 7:43:23.6 28:22.0 9:09/M
5 Allison Davis 1439 8 179 7:50:08.0 8:24:05.2 33:57.2 10:57/M
6 Elin Sebert 1405 7 196 7:20:03.1 7:55:47.6 35:44.5 11:32/M
7 Mary Rehrauer Yes 393 13 207 7:15:06.1 7:51:44.7 36:38.6 11:49/M
8 Jameson Mcwilliams 2626 10 213 7:25:02.0 8:02:32.9 37:30.9 12:06/M
9 Camryn Powell 1401 10 240 7:20:04.5 8:05:27.1 45:22.6 14:38/M
10 Gracie Medeiros 1200 11 245 7:20:04.1 8:05:37.9 45:33.7 14:42/M
 
Top

Male 14 and Under

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Matthew Hewell Yes 1171 14 24 7:05:01.9 7:26:19.0 21:17.0 6:52/M
2 Emerson Sullivan Yes 2612 14 25 7:10:06.1 7:32:03.9 21:57.8 7:05/M
3 Jaxsen Scott Yes 1456 14 42 7:50:03.3 8:13:31.5 23:28.1 7:34/M
4 Jake Sloan 2633 10 61 7:25:01.7 7:50:07.3 25:05.6 8:06/M
5 Hatcher Lipp 431 11 71 7:45:02.5 8:10:43.0 25:40.5 8:17/M
6 Logan James Yes 355 8 85 7:00:01.8 7:26:28.1 26:26.2 8:32/M
7 Gerona TJ Williams 2614 14 113 7:10:05.0 7:38:26.7 28:21.7 9:09/M
8 Austin Taylor 2635 14 120 7:25:06.3 7:54:02.0 28:55.7 9:20/M
9 Aundre Pharris 1425 12 124 7:35:03.8 8:04:20.5 29:16.7 9:27/M
10 James Kilgore Yes 1447 12 141 7:50:03.4 8:20:44.5 30:41.1 9:54/M
11 Cullen Ward 1186 10 162 7:05:05.0 7:37:19.4 32:14.4 10:24/M
12 Ezekiel Broseghini 1411 7 166 7:35:07.4 8:07:42.8 32:35.4 10:31/M
13 Jonathan Vargas 1459 9 244 7:50:05.7 8:35:39.5 45:33.7 14:42/M
14 Parker Wheeler 2638 13 249 7:25:04.4 8:11:23.9 46:19.5 14:57/M
15 Ethan Sebert 1406 7 252 7:20:02.3 8:07:27.7 47:25.4 15:18/M
16 Eli Sims 441 6 270 7:45:04.1 8:54:18.5 1:09:14.4 22:20/M
17 Brody MARTIN 433 12 274 7:45:02.9 9:00:04.6 1:15:01.7 24:12/M
 
Top

Male 15 to 19

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Sean Keegan Dorrill 2620 16 4 7:25:04.6 7:42:14.9 17:10.2 5:32/M
2 Jaeden Alexander 1163 17 10 7:05:01.2 7:23:45.4 18:44.1 6:03/M
3 Bailey Miller Yes 1175 15 11 7:05:01.9 7:23:52.5 18:50.6 6:05/M
4 Mason Rickard Yes 1180 15 12 7:05:03.1 7:24:02.3 18:59.1 6:07/M
5 Andrew Scarborough 1404 15 13 7:20:02.2 7:39:02.5 19:00.3 6:08/M
6 Cavan Klein 1198 15 14 7:20:02.2 7:39:32.8 19:30.6 6:18/M
7 Sam Sloan 1182 15 15 7:05:04.0 7:24:39.1 19:35.1 6:19/M
8 Jonathan Gaboury Yes 1169 15 20 7:05:01.6 7:25:44.8 20:43.1 6:41/M
9 Clayton Harlow 2623 16 21 7:25:05.2 7:45:48.7 20:43.5 6:41/M
10 Michael Seavers 418 16 31 7:30:01.3 7:52:16.8 22:15.4 7:11/M
11 Zach Dennis 2672 16 33 7:55:02.2 8:17:31.5 22:29.3 7:15/M
12 Chase Miller 1176 15 34 7:05:02.5 7:27:42.4 22:39.8 7:19/M
13 Jaxon Taylor 2636 17 69 7:25:04.5 7:50:38.8 25:34.3 8:15/M
 
Top

Female 20 to 29

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Kaitlin Moye 2657 25 53 7:40:01.7 8:04:29.1 24:27.4 7:53/M
2 Taylor Danner 2596 24 54 7:10:02.0 7:34:36.5 24:34.5 7:56/M
3 Kristen Ramsey 1427 28 57 7:35:06.2 7:59:51.7 24:45.5 7:59/M
4 Caitlyn Malone 2678 27 101 7:55:06.8 8:22:42.4 27:35.6 8:54/M
5 Peyton Hannan 2676 27 153 7:55:03.4 8:26:51.8 31:48.3 10:16/M
6 Tiffany Slater 1430 28 158 7:35:03.5 8:07:07.3 32:03.7 10:21/M
7 Darlene Pyo Anderson 438 29 165 7:45:04.9 8:17:37.2 32:32.2 10:30/M
8 Victoria Cooley Yes 2618 28 172 7:25:08.9 7:58:10.4 33:01.4 10:39/M
9 Christine Schwartz Yes 417 28 183 7:30:12.0 8:04:17.3 34:05.2 11:00/M
10 Taylor Otten 437 27 187 7:45:07.6 8:19:20.9 34:13.3 11:02/M
11 Alice Varner 2665 25 205 7:55:07.9 8:31:19.2 36:11.3 11:40/M
12 Lindsay Oliver 1424 28 224 7:35:07.6 8:13:23.7 38:16.0 12:21/M
13 Melanie Williams 447 24 227 7:45:02.1 8:25:17.1 40:15.0 12:59/M
14 Marcela Soskil 1408 23 229 7:20:06.0 8:01:32.1 41:26.0 13:22/M
15 Molly Leuer 1418 27 247 7:35:02.5 8:20:40.6 45:38.0 14:43/M
16 Ashley Harper Hudson 2651 28 254 7:40:05.9 8:28:56.8 48:50.9 15:45/M
17 Kerry Abdo Yes 1188 26 257 7:50:06.6 8:40:31.1 50:24.5 16:16/M
18 Jordan Bracewell 2643 25 267 7:55:10.2 9:03:17.4 1:08:07.1 21:58/M
 
Top

Male 20 to 29

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Seth Chapman 1191 20 32 7:20:03.8 7:42:30.8 22:26.9 7:14/M
2 John Folta 2647 27 36 7:40:08.3 8:02:53.6 22:45.3 7:20/M
3 Michael Austin 2641 29 37 7:40:08.3 8:02:54.3 22:46.0 7:21/M
4 Juan O'Neal 1370 22 40 7:20:04.2 7:43:10.1 23:05.9 7:27/M
5 Nathan Hannan 2675 27 43 7:55:03.0 8:18:34.6 23:31.6 7:35/M
6 Cody Lambert Yes 411 29 67 7:30:09.4 7:55:27.9 25:18.4 8:10/M
7 Drew Lingo 1448 26 68 7:50:03.8 8:15:29.2 25:25.4 8:12/M
8 Matthew Rorer 1428 22 133 7:35:02.7 8:05:05.1 30:02.3 9:41/M
9 Deven Rodriguez 1402 22 231 7:20:05.8 8:01:34.8 41:29.0 13:23/M
10 Kaleb Thomas 444 22 272 7:45:04.2 9:00:03.2 1:14:59.0 24:11/M
 
Top

Female 30 to 39

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Brittany McLeod Yes 361 32 49 7:00:02.8 7:24:11.5 24:08.7 7:47/M
2 Jenna Gerber 2649 33 51 7:40:03.4 8:04:28.4 24:25.0 7:53/M
3 Sarah Kelton 356 35 58 7:00:12.2 7:25:03.0 24:50.8 8:01/M
4 Tatiana Kosareva 2602 38 72 7:10:02.9 7:35:44.8 25:41.8 8:17/M
5 Taylor Childs 374 30 73 7:15:06.6 7:40:54.6 25:47.9 8:19/M
6 Julie Melton 2680 37 86 7:55:07.1 8:21:46.6 26:39.4 8:36/M
7 Katherine Hamilton 1443 30 88 7:50:08.6 8:17:00.1 26:51.5 8:40/M
8 Lauren Smith 1431 37 92 7:35:03.3 8:02:19.6 27:16.3 8:48/M
9 Jill Brazell Yes 2617 37 99 7:25:01.7 7:52:36.4 27:34.6 8:54/M
10 Brandy Loste-Brown 2605 36 100 7:10:02.9 7:37:37.9 27:35.0 8:54/M
11 Jessica Amacker Yes 348 34 103 7:00:07.7 7:27:46.3 27:38.5 8:55/M
12 Molly Wright Yes 372 32 105 7:00:03.8 7:27:55.3 27:51.5 8:59/M
13 Brittania Cole 365 33 109 7:00:07.7 7:28:18.4 28:10.6 9:05/M
14 Tiffany Rupert 2685 39 111 7:55:06.8 8:23:21.2 28:14.4 9:07/M
15 Alicia Turner 1434 38 128 7:35:06.3 8:04:37.6 29:31.3 9:31/M
16 Shelby Bedgood 2592 33 136 7:10:06.8 7:40:40.3 30:33.5 9:51/M
17 Charity Keller Yes 2601 33 140 7:10:06.8 7:40:46.5 30:39.6 9:53/M
18 Caitlin Rowe 2631 37 144 7:25:04.7 7:55:57.7 30:52.9 9:58/M
19 Stevie Cryar 2645 34 151 7:40:02.8 8:11:48.8 31:46.0 10:15/M
20 Jennifer Boyles Yes 1190 37 159 7:20:01.8 7:52:11.2 32:09.3 10:22/M
21 Samantha Cato Yes 400 36 163 7:30:05.5 8:02:35.0 32:29.5 10:29/M
22 Jennifer Leininger Yes 412 31 167 7:30:04.2 8:02:47.1 32:42.9 10:33/M
23 Candice McGarvey Yes 1199 35 168 7:20:03.1 7:52:53.5 32:50.3 10:36/M
24 Jessica Griffith Yes 378 35 171 7:15:10.1 7:48:09.1 32:58.9 10:38/M
25 Jen Ruiz 2660 37 173 7:40:03.7 8:13:08.2 33:04.5 10:40/M
26 Kristin Sellers Yes 439 32 177 7:45:08.6 8:18:30.0 33:21.4 10:46/M
27 Sarah Gibson Yes 404 31 182 7:30:12.6 8:04:16.2 34:03.5 10:59/M
28 Katherine Ball 2642 36 186 7:40:02.7 8:14:15.0 34:12.3 11:02/M
29 Cathlina Cartledge Yes 373 30 192 7:15:08.9 7:49:47.4 34:38.4 11:10/M
30 Janelle Pharris 1426 38 195 7:35:05.7 8:10:49.4 35:43.7 11:32/M
31 Alex Steinwachs Yes 371 31 197 7:00:05.1 7:35:52.7 35:47.5 11:33/M
32 Jodi Sears 2686 35 198 7:55:05.2 8:30:55.1 35:49.8 11:33/M
33 Kimberly Durham 2673 38 199 7:55:04.6 8:30:55.2 35:50.6 11:34/M
34 Maya Coleman 1413 34 200 7:35:05.5 8:10:59.4 35:53.8 11:35/M
35 Lyn Johnson Yes 384 39 208 7:15:06.4 7:51:52.5 36:46.0 11:52/M
36 Natalie Jordan 1445 30 212 7:50:08.7 8:27:31.6 37:22.8 12:04/M
37 Kristina McWilliams 2627 35 214 7:25:06.2 8:02:38.0 37:31.7 12:06/M
38 Kristin Morton 2628 35 222 7:25:07.0 8:03:14.5 38:07.4 12:18/M
39 Adrienne Bentley 398 36 223 7:30:07.1 8:08:19.9 38:12.8 12:20/M
40 Brittany Perkins 2684 30 228 7:55:13.0 8:36:34.6 41:21.6 13:21/M
41 Charlotte Mills 1419 37 232 7:35:09.8 8:16:39.0 41:29.2 13:23/M
42 Laura Julian Yes 386 38 234 7:15:04.3 7:57:22.5 42:18.1 13:39/M
43 Danielle Jackson 427 39 238 7:45:04.5 8:29:05.0 44:00.5 14:12/M
44 Tamaiya Nash 435 30 239 7:45:04.2 8:29:06.9 44:02.7 14:12/M
45 Abbey Pelle 1452 31 243 7:50:05.9 8:35:39.0 45:33.0 14:42/M
46 Ashley Oliver 2658 30 253 7:40:08.7 8:28:35.1 48:26.3 15:38/M
47 Amber Smith 442 38 255 7:45:08.3 8:34:26.1 49:17.8 15:54/M
48 Jenna Kemp Yes 409 39 259 7:30:09.7 8:21:08.3 50:58.5 16:27/M
49 Catherine Combs 423 31 261 7:45:08.6 8:37:52.8 52:44.1 17:01/M
50 Erin Sizemore 1429 32 263 7:35:10.2 8:29:04.7 53:54.4 17:23/M
51 Sable Tarver 1432 34 266 7:35:05.5 8:41:38.2 1:06:32.7 21:28/M
52 Megan Kelley Yes 2655 31 268 7:55:09.6 9:03:18.5 1:08:08.8 21:59/M
53 Miranda Kellar 430 30 271 7:45:13.2 9:00:04.6 1:14:51.4 24:09/M
54 KELLY MARTIN 434 34 273 7:45:03.1 9:00:04.3 1:15:01.2 24:12/M
55 Jeneena James 2654 39 275 7:55:13.0 9:23:43.0 1:28:30.0 28:33/M
 
Top

Male 30 to 39

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Roger Hagues Yes 1170 36 6 7:05:06.2 7:22:24.8 17:18.5 5:35/M
2 Jonathan Flinn Yes 353 38 16 7:00:02.6 7:19:40.3 19:37.6 6:20/M
3 Marco Jovanovick 1172 39 19 7:05:02.9 7:25:33.0 20:30.1 6:37/M
4 Benjamin Dennis 403 38 22 7:30:01.8 7:50:46.3 20:44.5 6:41/M
5 Ryan Kelton Yes 2656 30 29 7:40:04.2 8:02:16.8 22:12.6 7:10/M
6 Seth Gross 2650 30 35 7:40:09.3 8:02:54.2 22:44.9 7:20/M
7 Scott Balkcum 1436 30 38 7:50:10.7 8:12:57.9 22:47.2 7:21/M
8 Jeff Sheppard 1457 34 41 7:50:03.7 8:13:19.1 23:15.3 7:30/M
9 Marcel Coleman 1412 36 44 7:35:02.8 7:58:39.9 23:37.0 7:37/M
10 Jordy Gonzales 2622 35 47 7:25:05.1 7:49:01.7 23:56.6 7:43/M
11 Anthony White Yes 2639 35 55 7:25:02.1 7:49:43.5 24:41.4 7:58/M
12 Sean Dorrill 2619 39 56 7:25:05.6 7:49:48.5 24:42.9 7:58/M
13 Darren Curry Jr 1414 37 59 7:35:04.1 7:59:55.9 24:51.8 8:01/M
14 Chris Wojciechowski Yes 2663 35 78 7:40:01.8 8:06:04.7 26:02.8 8:24/M
15 Joshua Martin Yes 1449 32 87 7:50:04.7 8:16:44.5 26:39.7 8:36/M
16 John Gensburger 1442 39 89 7:50:01.6 8:16:55.8 26:54.2 8:41/M
17 Richmond Walley 446 30 97 7:55:14.5 8:22:47.2 27:32.6 8:53/M
18 Charlie Walker Yes 394 33 126 7:30:04.5 7:59:32.9 29:28.4 9:30/M
19 Ryan Parks 364 39 127 7:00:04.2 7:29:34.5 29:30.3 9:31/M
20 Bobby Griffith Yes 377 37 139 7:15:08.9 7:45:47.1 30:38.1 9:53/M
21 David McLeod Yes 362 34 152 7:00:03.0 7:31:50.4 31:47.4 10:15/M
22 Bronson McBride Yes 1450 30 160 7:50:16.9 8:22:26.9 32:10.0 10:23/M
23 Christopher Hovel Yes 383 33 206 7:30:04.1 8:06:33.1 36:29.0 11:46/M
24 Clinton Cawthorne 1437 38 211 7:50:08.9 8:27:31.5 37:22.6 12:03/M
25 Joshua East 425 33 237 7:45:06.5 8:29:05.5 43:59.0 14:11/M
 
Top

Female 40 to 49

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jennifer Davis Yes 2597 42 63 7:10:05.9 7:35:16.6 25:10.7 8:07/M
2 Korrine Stuart O'Brien Yes 2611 42 75 7:10:03.6 7:35:55.3 25:51.7 8:21/M
3 Lisa Danner Yes 2595 44 83 7:10:02.8 7:36:21.4 26:18.5 8:29/M
4 Jamie Battles 2615 43 91 7:25:03.6 7:52:08.1 27:04.4 8:44/M
5 Jessica Hendrick 1444 43 96 7:50:01.4 8:17:30.2 27:28.8 8:52/M
6 Adrianne Cox Yes 375 43 107 7:15:05.1 7:42:58.1 27:52.9 9:00/M
7 Amber Van Bibber 2637 42 119 7:25:03.3 7:53:52.8 28:49.4 9:18/M
8 Courtney Sloan 2632 44 138 7:25:03.0 7:55:38.1 30:35.1 9:52/M
9 Amelia Helmick 2624 40 143 7:25:03.7 7:55:48.4 30:44.6 9:55/M
10 Anna Beth Nagel 1422 44 145 7:35:03.7 8:06:01.3 30:57.6 9:59/M
11 Julie Ward Yes 396 42 148 7:15:02.8 7:46:14.5 31:11.6 10:04/M
12 Andrea Reyes Yes 416 40 149 7:30:09.8 8:01:22.9 31:13.0 10:04/M
13 Lynn Harrington 2600 44 156 7:10:04.4 7:41:59.5 31:55.1 10:18/M
14 Gina Moody Yes 414 41 161 7:30:06.8 8:02:20.2 32:13.3 10:24/M
15 Jamie Moss Yes 2607 44 169 7:10:04.9 7:42:57.3 32:52.3 10:36/M
16 Shannon Lawson 2603 46 176 7:10:04.9 7:43:26.1 33:21.1 10:46/M
17 Rhonda Davis 1441 49 180 7:50:07.4 8:24:06.3 33:58.8 10:58/M
18 Dana Larkin Yes 358 48 185 7:00:08.1 7:34:14.9 34:06.8 11:00/M
19 Melody Valis 445 48 188 7:45:07.3 8:19:22.1 34:14.8 11:03/M
20 Danielle Rigsby 1455 44 189 7:50:07.4 8:24:22.9 34:15.5 11:03/M
21 Iris Sebert Yes 1407 47 190 7:20:03.0 7:54:30.9 34:27.9 11:07/M
22 Raychelle Joseph Yes 429 44 193 7:45:09.5 8:20:25.0 35:15.5 11:22/M
23 Debbie Willoughby Yes 422 48 194 7:30:03.2 8:05:35.0 35:31.7 11:28/M
24 Aimee Vael Yes 1409 46 201 7:20:04.0 7:56:01.7 35:57.7 11:36/M
25 Aimee Davis 1192 49 202 7:20:04.6 7:56:04.7 36:00.1 11:37/M
26 Heather Smith 369 46 204 7:00:07.0 7:36:14.2 36:07.2 11:39/M
27 Kathy Bolar 2593 48 209 7:10:09.9 7:47:01.6 36:51.6 11:53/M
28 Kim Oliver 1423 47 210 7:35:08.1 8:12:10.3 37:02.2 11:57/M
29 Jennifer Roberts-Woodbury 2630 40 215 7:25:05.6 8:02:40.6 37:35.0 12:07/M
30 Michele Shumper Garcia Yes 2674 42 216 7:55:06.0 8:32:42.6 37:36.5 12:08/M
31 Stephanie James 428 48 217 7:45:05.7 8:22:50.5 37:44.8 12:11/M
32 Allison Sims 440 42 218 7:45:03.7 8:22:50.7 37:46.9 12:11/M
33 Kyndall Mattocks Yes 360 46 220 7:00:08.4 7:38:01.1 37:52.7 12:13/M
34 Charlene Rice 2629 43 221 7:25:06.7 8:03:07.9 38:01.2 12:16/M
35 Jenn Valenta Yes 2613 42 225 7:10:08.0 7:49:18.0 39:09.9 12:38/M
36 Kerri Mann Yes 432 47 230 7:45:08.7 8:26:36.6 41:27.8 13:23/M
37 Susan Ogle 436 47 246 7:45:05.8 8:30:39.8 45:33.9 14:42/M
38 MICHELLE HARRINGTON 2677 44 248 7:55:05.4 8:41:18.3 46:12.9 14:54/M
39 Pam Boutwell 2666 46 256 7:55:06.6 8:44:56.4 49:49.7 16:04/M
40 Kristina Diaz 424 48 262 7:45:05.6 8:37:54.9 52:49.3 17:02/M
41 Crystal Johnston Yes 1196 47 264 7:20:02.0 8:13:58.1 53:56.0 17:24/M
 
Top

Male 40 to 49

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Lee L'Oste-Brown 1174 40 8 7:05:02.8 7:23:04.3 18:01.5 5:49/M
2 Jonathan Williams 1187 42 9 7:05:04.9 7:23:21.2 18:16.3 5:54/M
3 Donald Ellis Yes 1165 45 17 7:05:03.4 7:24:41.2 19:37.8 6:20/M
4 Keith McJunkin 2679 49 27 7:55:06.2 8:17:12.8 22:06.6 7:08/M
5 Chris Miller Yes 1177 49 39 7:05:05.5 7:28:03.0 22:57.4 7:24/M
6 Jason Dennis 2671 44 46 7:55:02.4 8:18:51.1 23:48.6 7:41/M
7 John Little Yes 2604 42 50 7:10:07.0 7:34:25.8 24:18.8 7:51/M
8 Tommy Cox Yes 376 45 65 7:15:05.0 7:40:17.0 25:11.9 8:08/M
9 Steve Taylor Yes 2687 46 66 7:40:07.2 8:05:23.9 25:16.7 8:09/M
10 Philip Shuttleworth Yes 419 42 74 7:30:06.4 7:55:55.8 25:49.3 8:20/M
11 Jimmy James Yes 354 43 84 7:00:01.7 7:26:27.7 26:26.0 8:32/M
12 David Helmick 2625 42 90 7:25:02.6 7:51:59.2 26:56.6 8:41/M
13 Blake Beasley Yes 2590 47 94 7:10:06.1 7:37:26.5 27:20.3 8:49/M
14 Brad Prefontaine 1454 48 95 7:50:01.7 8:17:22.6 27:20.8 8:49/M
15 Christopher Brazell Yes 2616 42 98 7:25:02.0 7:52:36.4 27:34.4 8:54/M
16 Phillip Smith 1183 46 104 7:05:06.6 7:32:51.8 27:45.1 8:57/M
17 David Thornton 1458 48 116 7:50:04.9 8:18:34.0 28:29.0 9:11/M
18 Shane Larkin Yes 359 44 130 7:00:06.2 7:29:54.2 29:47.9 9:37/M
19 Bobby Poer Yes 391 47 132 7:15:03.6 7:44:55.2 29:51.5 9:38/M
20 Steve Boutwell 2667 49 135 7:55:06.4 8:25:36.6 30:30.1 9:50/M
21 Paul Murphy Yes 1421 41 174 7:35:10.5 8:08:22.1 33:11.6 10:42/M
22 Max Patrick Yes 390 41 184 7:15:06.0 7:49:12.1 34:06.0 11:00/M
 
Top

Female 50 to 59

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Melinda Wellborn 1435 51 81 7:35:03.5 8:01:12.9 26:09.4 8:26/M
2 Julie Nuckols Yes 388 53 106 7:15:06.5 7:42:59.4 27:52.8 9:00/M
3 Melissa House Yes 382 51 108 7:15:03.2 7:43:05.3 28:02.0 9:03/M
4 Jenny Weekley 397 55 115 7:15:07.0 7:43:33.7 28:26.6 9:11/M
5 Janet Crane Yes 402 59 121 7:30:03.2 7:59:08.4 29:05.2 9:23/M
6 Margaret Connelly Yes 2670 59 125 7:55:03.6 8:24:28.9 29:25.3 9:29/M
7 Patrice Davis Yes 2598 57 131 7:10:03.5 7:39:54.2 29:50.7 9:38/M
8 Fe Godbey Yes 405 52 134 7:30:06.1 8:00:27.0 30:20.9 9:47/M
9 Sue Cockcroft Yes 401 56 150 7:30:02.8 8:01:45.1 31:42.2 10:14/M
10 Christine McClung Yes 387 54 154 7:15:03.4 7:46:52.6 31:49.2 10:16/M
11 Daisy Dudas 2621 53 155 7:25:07.5 7:57:00.3 31:52.8 10:17/M
12 Angela Devouse Yes 351 56 203 7:00:03.6 7:36:10.6 36:07.0 11:39/M
13 Renee Bowles Yes 349 50 219 7:00:08.8 7:38:00.3 37:51.5 12:13/M
14 Kari Joyner Yes 385 51 226 7:15:09.4 7:54:27.6 39:18.2 12:41/M
15 Gina Redondo Yes 2659 56 235 7:40:06.6 8:22:45.5 42:38.9 13:45/M
16 Kym Harden Yes 407 52 236 7:30:09.4 8:13:32.5 43:23.0 14:00/M
17 Jodi Wilson Yes 1410 55 242 7:20:04.3 8:05:33.6 45:29.3 14:40/M
18 Cynthia Stinson 2661 51 250 7:40:09.4 8:26:44.4 46:34.9 15:02/M
19 Janice Stover 443 58 269 7:45:07.8 8:54:18.3 1:09:10.5 22:19/M
 
Top

Male 50 to 59

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 James Dudley 1164 57 18 7:05:05.3 7:24:59.6 19:54.2 6:25/M
2 Rob Kindrick 1173 55 23 7:05:04.8 7:25:51.1 20:46.2 6:42/M
3 Roberto Caligaris 2668 56 30 7:55:02.4 8:17:15.1 22:12.7 7:10/M
4 Ed House Yes 381 52 48 7:15:01.8 7:38:59.0 23:57.2 7:44/M
5 Dwight Miller Yes 2606 50 52 7:10:07.3 7:34:34.6 24:27.3 7:53/M
6 Christopher Lamb Yes 357 54 62 7:00:02.0 7:25:11.0 25:08.9 8:07/M
7 Tim Campbell Yes 399 59 70 7:45:07.9 8:10:42.6 25:34.6 8:15/M
8 Michael Nichols 1178 51 77 7:05:04.6 7:31:04.5 25:59.9 8:23/M
9 Mark Culpepper Yes 350 58 80 7:00:03.4 7:26:10.9 26:07.5 8:26/M
10 Steve Steele Yes 370 57 93 7:00:03.3 7:27:19.8 27:16.4 8:48/M
11 William Nuckols Yes 389 53 102 7:15:07.3 7:42:45.3 27:38.0 8:55/M
12 Roy Bolar 2594 50 117 7:10:05.6 7:38:41.2 28:35.6 9:13/M
13 James Moore 1451 54 118 7:50:03.5 8:18:47.8 28:44.3 9:16/M
14 Jon Gaboury Yes 1168 50 122 7:05:05.5 7:34:21.9 29:16.3 9:27/M
15 Jeffery Smith Yes 2634 53 123 7:25:07.5 7:54:24.1 29:16.6 9:27/M
16 Stan Sanders Yes 1403 52 129 7:20:07.2 7:49:43.7 29:36.4 9:33/M
17 David Martin Yes 413 54 137 7:30:04.9 8:00:39.4 30:34.4 9:52/M
18 Billy Kilgore Yes 1446 52 142 7:50:03.3 8:20:44.6 30:41.3 9:54/M
19 Rob Pitts 1453 59 147 7:50:14.3 8:21:24.5 31:10.1 10:03/M
20 Allen Earnest Yes 352 50 164 7:00:07.0 7:32:36.9 32:29.9 10:29/M
21 Mark Davis 1440 52 181 7:50:07.9 8:24:07.6 33:59.7 10:58/M
22 Eric Doss 1415 57 191 7:35:04.7 8:09:39.1 34:34.4 11:09/M
 
Top

Female 60 to 69

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Janice Green 406 62 170 7:30:02.6 8:02:57.2 32:54.6 10:37/M
2 Robin King Yes 410 65 175 7:30:05.1 8:03:21.6 33:16.4 10:44/M
3 Shelly Dinkin Yes 2599 61 178 7:10:07.4 7:44:01.5 33:54.1 10:56/M
4 Jean Parmer-Crenshaw 2683 61 251 7:55:05.3 8:41:59.3 46:53.9 15:08/M
5 Jenny Moore Yes 415 67 260 7:30:09.3 8:21:20.1 51:10.7 16:31/M
 
Top

Male 60 to 69

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 David Williams 421 64 26 7:30:02.1 7:52:07.1 22:05.0 7:07/M
2 Stephen Warren Yes 420 68 64 7:30:05.5 7:55:17.4 25:11.9 8:08/M
3 Jimbo Flowers Yes 1416 63 110 7:35:02.4 8:03:16.0 28:13.5 9:06/M
4 Don Cleveland Yes 2669 68 146 7:55:08.1 8:26:11.8 31:03.7 10:01/M
5 Warren Bailey Yes 2664 64 157 7:55:02.3 8:27:05.5 32:03.2 10:20/M
 
Top

Female 70 and Over

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jackie Phillips Yes 366 76 233 7:00:07.0 7:41:54.5 41:47.5 13:29/M
2 Carol Quaife Yes 392 72 241 7:15:05.9 8:00:33.0 45:27.0 14:40/M
3 Renate Shirley 367 76 265 7:00:06.5 7:55:43.6 55:37.1 17:56/M
 
Top

Male 70 and Over

Place Name Series Bib No Age Overall Start Time Finish Time Net Time Pace
1 Chuck Faulkner 426 72 112 7:45:08.9 8:13:28.7 28:19.8 9:08/M
2 William Shirley Yes 368 75 258 7:00:05.7 7:50:33.2 50:27.5 16:17/M