<< Back to Results
1st Aces Races The Poker Run 5K

1st Aces Races The Poker Run

5K

Overall Finish List

March 09, 2013


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Daniel Ellis                      Pine Mountain  GA    1333    25   M       1 Open               17:34.11      5:40/M
      2    Walter Biner                      Fanwood  NJ          1349    28   M       1 20-29              18:00.05      5:48/M
      3    Jonathan Williams                   Salem              1339    35   M       1 30-39              18:01.52      5:49/M
      4    Tyler Scott                       Columbus  GA         1304    24   M       2 20-29              18:13.09      5:53/M
      5    Jake Cooper                       Fortson  GA          1260    15   M       1 15-19              18:26.72      5:57/M
      6    Jake Brewer                       Auburn  AL           1254    19   M       2 15-19              18:41.28      6:02/M
      7    Justin Welch                      Columbus  GA         1342    24   M       3 20-29              18:53.42      6:05/M
      8    Jeff Niewedde                     Columbus  IN         1336    32   M       2 30-39              19:25.61      6:16/M
      9    Ben Crockett                      Columbus  GA         1337    31   M       3 30-39              19:45.12      6:22/M
     10    Jonathan Fulton                   Phenix City  AL      1269    29   M       4 20-29              22:24.89      7:14/M
     11    Tripp Layfield                    Columbus  GA         1324    49   M       1 40-49              22:25.54      7:14/M
     12    Doug Colburn                      Cataula  GA          1255    40   M       2 40-49              22:45.46      7:20/M
     13    Keith Hedger                      Columbus  GA         1278    43   M       3 40-49              22:46.16      7:21/M
     14    Rhonda Bechard                    Midland  GA          1251    43   F       1 Open               22:50.82      7:22/M
     15    Elizabeth Mathis                  Ellerslie  GA        1288    34   F       1 30-39              23:00.80      7:25/M
     16    Franky Moore                      Phenix City  AL      1290    26   F       1 20-29              23:37.23      7:37/M
     17    Greg Foster                       Seale  AL            1267    54   M       1 50-59              24:38.41      7:57/M
     18    LUIS RAMOS                        FORT MITCHELL  AL    1300    39   M       4 30-39              24:45.20      7:59/M
     19    Jonathan Moreland                 Columbus  GA         1344    28   M       5 20-29              24:47.49      8:00/M
     20    john ball                         columbus  GA         1250    32   M       5 30-39              24:52.02      8:01/M
     21    John Miller                       Columbus  GA         1289    40   M       4 40-49              25:18.26      8:10/M
     22    Mike High                         Columbus  GA         1331    49   M       5 40-49              25:27.73      8:13/M
     23    Kelly James                       Phenix City  AL      1338    31   F       2 30-39              25:30.77      8:14/M
     24    Rachel Sadlack                    Mableton  GA         1334    31   F       3 30-39              25:52.30      8:21/M
     25    Dayton Preston                    Midland  GA          1299    46   M       6 40-49              26:11.50      8:27/M
     26    Jordan Ferrari                    Columbus  GA         1343    24   F       2 20-29              26:19.18      8:29/M
     27    Daniel Brand                      Columbus  GA         1328    26   M       6 20-29              26:45.19      8:38/M
     28    Charles Wright                    Phenix City  AL      1318    51   M       2 50-59              26:49.34      8:39/M
     29    Richard Vest                      Ft Benning  GA       1315    39   M       6 30-39              26:51.02      8:40/M
     30    Elizabeth Wonterteach             Columbus  GA         1329    25   F       3 20-29              27:24.12      8:50/M
     31    Jolene Williams                   Columbus  GA         1317    36   F       4 30-39              27:33.24      8:53/M
     32    Kelvin Hunter                     Phenix City  AL      1354    31   M       7 30-39              27:38.73      8:55/M
     33    Laura Blasel                      Columbus  GA         1327    25   F       4 20-29              28:04.85      9:03/M
     34    Emily Wonter                      Columbus  GA         1326    22   F       5 20-29              28:04.92      9:03/M
     35    Mack Sowell                       Columbus  GA         1308    32   M       8 30-39              28:14.99      9:06/M
     36    Steven Goodman                    Columbus  GA         1270    40   M       7 40-49              28:23.96      9:09/M
     37    Keith Moyer                       Columbus  GA         1293    55   M       3 50-59              28:25.53      9:10/M
     38    Rachel Schuman                    Phenix City  AL      1303    26   F       6 20-29              29:19.46      9:27/M
     39    Donna Morgan                      Midland  GA          1321    50   F       1 50-59              29:35.94      9:33/M
     40    Ken Henson                        Columbus  GA         1279    59   M       4 50-59              29:50.08      9:37/M
     41    Melissa Comito Yara               Columbus  GA         1257    40   F       1 40-49              30:01.96      9:41/M
     42    Aimee Griffin                     Columbus  GA         1273    30   F       5 30-39              30:40.19      9:54/M
     43    Jeri Stewart                      Columbus  GA         1310    53   F       2 50-59              30:44.52      9:55/M
     44    Michael Stewart                   Columbus  GA         1311    54   M       5 50-59              30:44.57      9:55/M
     45    Daniel Thomas                     Fortson  GA          1348    31   M       9 30-39              30:58.83      9:59/M
     46    Katey Thomas                      Fortson  GA          1313    30   F       6 30-39              30:59.96     10:00/M
     47    Nicole Milliron                   Columbus  GA         1322    20   F       7 20-29              31:20.11     10:06/M
     48    Karon Sellers                     Columbus  GA         1305    39   F       7 30-39              31:26.43     10:08/M
     49    Ann Hallford                      Phenix City  AL      1275    61   F       1 60-99              31:27.06     10:09/M
     50    Sean Spangler                     Columbus  GA         1309    38   M      10 30-39              31:31.16     10:10/M
     51    Jenna Horne                       Columbus  GA         1283    28   F       8 20-29              31:33.13     10:11/M
     52    Allyson Moyer                     Columbus  GA         1292    49   F       2 40-49              32:16.32     10:25/M
     53    Brett Bowers                      Phenix City  AL      1252    21   M       7 20-29              32:36.40     10:31/M
     54    Rebecca Augustyniak               Columbus  GA         1248    41   F       3 40-49              32:50.01     10:35/M
     55    Diane Morris                      columbus  GA         1291    51   F       3 50-59              33:35.55     10:50/M
     56    Phillip Paquette                  Columbus  GA         1350    30   M      11 30-39              33:59.08     10:58/M
     57    Jennifer Eldridge                 Columbus  GA         1265    35   F       8 30-39              34:03.28     10:59/M
     58    Heidi Paquette                    Columbus  GA         1351    28   F       9 20-29              34:11.24     11:02/M
     59    Kari Balcum                       Phenix City  AL      1325    26   F      10 20-29              34:36.84     11:10/M
     60    Timothy Dunnigan Jr.              Midland  GA          1264    25   M       8 20-29              34:50.31     11:14/M
     61    Amanda Dunnigan                   Midland  GA          1263    26   F      11 20-29              34:50.49     11:14/M
     62    Mark Twilla                       Columbus  GA         1330    45   M       8 40-49              35:11.15     11:21/M
     63    Tina Goss                         Columbus  GA         1332    46   F       4 40-49              35:14.68     11:22/M
     64    Jennifer Neal                     Columbus  GA         1319    39   F       9 30-39              35:39.06     11:30/M
     65    Ronie Collins                     Columbus  GA         1340    53   F       4 50-59              35:40.43     11:30/M
     66    Bonnie Franco                     Columbus  GA         1268    55   F       5 50-59              35:41.08     11:31/M
     67    Paige Harford                     Columbus  GA         1277    44   F       5 40-49              36:04.54     11:38/M
     68    Mary Dorsey                       Sylvester  GA        1262    32   F      10 30-39              38:19.74     12:22/M
     69    Deborah Donovan                   Columbus  GA         1261    49   F       6 40-49              38:19.96     12:22/M
     70    Rica Jones                        Columbus  GA         1335    46   F       7 40-49              38:21.51     12:22/M
     71    Jennifer Talbert                  Smiths  AL           1312    28   F      12 20-29              38:51.92     12:32/M
     72    Michelle Breitfelder              Ellerslie  GA        1253    61   F       2 60-99              39:17.48     12:40/M
     73    Amanda Lister                     Fortson  GA          1346    38   F      11 30-39              39:28.26     12:44/M
     74    Janna Lister                      Fortson  GA          1345    12   F       1  1-14              39:28.59     12:44/M
     75    Sandra Powell                     Columbus  GA         1298    51   F       6 50-59              39:33.50     12:45/M
     76    Kimberly Pitts                    Columbus  GA         1297    44   F       8 40-49              39:33.68     12:45/M
     77    Laura Hinson                      Columbus  GA         1282    30   F      12 30-39              39:46.70     12:50/M
     78    Scharlyn Nabors                   Fort Benning  GA     1294    32   F      13 30-39              40:03.55     12:55/M
     79    JoAnn Tucker                      Pine Mountain  GA    1347    42   F       9 40-49              40:03.57     12:55/M
     80    Alice Odum                        Hamilton  GA         1323    42   F      10 40-49              40:12.18     12:58/M
     81    amanda wanzer                     columbus  GA         1316    32   F      14 30-39              40:42.30     13:08/M
     82    Shelly Griffin                    Fortson  GA          1274    40   F      11 40-49              41:01.10     13:14/M
     83    Cathy Homeyer                     Columbus  GA         1341    53   F       7 50-59              41:56.89     13:32/M
     84    Cindy Hill                        Columbus  GA         1352    38   F      15 30-39              42:30.19     13:43/M
     85    Scott Hill                        Columbus  GA         1353    43   M       9 40-49              42:30.40     13:43/M
     86    Shirley Balkcum                   Phenix City  AL      1249    55   F       8 50-59              42:53.10     13:50/M
     87    Dave Korman                       Columbus  GA         1284    **   M       1  0- 0              44:33.40     14:22/M
     88    Katy Korman                       Columbus  GA         1285    **   F       1  0- 0              44:33.93     14:22/M
     89    Jennifer Osborne                  Midland  GA          1295    **   F       2  0- 0              44:40.19     14:25/M
     90    Lindsay Smith                     Phenix City  AL      1307    24   F      13 20-29              48:09.34     15:32/M
     91    Lisa Mackenzie                    Fort Mitchell  AL    1286    35   F      16 30-39              48:09.41     15:32/M
     92    Chuck Stark                       Cataula  GA          1355    51   M       6 50-59              50:17.22     16:13/M
     93    Sheri Hillis                      Columbus  GA         1281    51   F       9 50-59              50:20.03     16:14/M
     94    Kathryn Hillis                    Columbus  GA         1280    14   F       2  1-14              50:24.87     16:15/M
     95    Karen Smith                       Smiths Station  AL   1306    58   F      10 50-59              50:42.28     16:21/M
     96    Karen Cook                        Smiths  AL           1259    57   F      11 50-59              51:48.22     16:43/M
     97    Dennis Cook                       Smiths  AL           1258    59   M       7 50-59              51:48.74     16:43/M
     98    Sarah Peckham                     Fort Benning  GA     1320    33   F      17 30-39              57:30.10     18:33/M
     99    Tasha Green                       Columbus  GA         1272    30   F      18 30-39              57:34.45     18:34/M


1st Aces Races The Poker Run 5K

1st Aces Races The Poker Run

5K

Age Group Results

March 09, 2013


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rhonda Bechard                    Midland  GA          1251   43       14       22:50.82      7:22/M

No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Katy Korman                       Columbus  GA         1285   **       88       44:33.93     14:22/M
       2    Jennifer Osborne                  Midland  GA          1295   **       89       44:40.19     14:25/M

Female 1 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Janna Lister                      Fortson  GA          1345   12       74       39:28.59     12:44/M
       2    Kathryn Hillis                    Columbus  GA         1280   14       94       50:24.87     16:15/M

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Franky Moore                      Phenix City  AL      1290   26       16       23:37.23      7:37/M
       2    Jordan Ferrari                    Columbus  GA         1343   24       26       26:19.18      8:29/M
       3    Elizabeth Wonterteach             Columbus  GA         1329   25       30       27:24.12      8:50/M
       4    Laura Blasel                      Columbus  GA         1327   25       33       28:04.85      9:03/M
       5    Emily Wonter                      Columbus  GA         1326   22       34       28:04.92      9:03/M
       6    Rachel Schuman                    Phenix City  AL      1303   26       38       29:19.46      9:27/M
       7    Nicole Milliron                   Columbus  GA         1322   20       47       31:20.11     10:06/M
       8    Jenna Horne                       Columbus  GA         1283   28       51       31:33.13     10:11/M
       9    Heidi Paquette                    Columbus  GA         1351   28       58       34:11.24     11:02/M
      10    Kari Balcum                       Phenix City  AL      1325   26       59       34:36.84     11:10/M
      11    Amanda Dunnigan                   Midland  GA          1263   26       61       34:50.49     11:14/M
      12    Jennifer Talbert                  Smiths  AL           1312   28       71       38:51.92     12:32/M
      13    Lindsay Smith                     Phenix City  AL      1307   24       90       48:09.34     15:32/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Elizabeth Mathis                  Ellerslie  GA        1288   34       15       23:00.80      7:25/M
       2    Kelly James                       Phenix City  AL      1338   31       23       25:30.77      8:14/M
       3    Rachel Sadlack                    Mableton  GA         1334   31       24       25:52.30      8:21/M
       4    Jolene Williams                   Columbus  GA         1317   36       31       27:33.24      8:53/M
       5    Aimee Griffin                     Columbus  GA         1273   30       42       30:40.19      9:54/M
       6    Katey Thomas                      Fortson  GA          1313   30       46       30:59.96     10:00/M
       7    Karon Sellers                     Columbus  GA         1305   39       48       31:26.43     10:08/M
       8    Jennifer Eldridge                 Columbus  GA         1265   35       57       34:03.28     10:59/M
       9    Jennifer Neal                     Columbus  GA         1319   39       64       35:39.06     11:30/M
      10    Mary Dorsey                       Sylvester  GA        1262   32       68       38:19.74     12:22/M
      11    Amanda Lister                     Fortson  GA          1346   38       73       39:28.26     12:44/M
      12    Laura Hinson                      Columbus  GA         1282   30       77       39:46.70     12:50/M
      13    Scharlyn Nabors                   Fort Benning  GA     1294   32       78       40:03.55     12:55/M
      14    amanda wanzer                     columbus  GA         1316   32       81       40:42.30     13:08/M
      15    Cindy Hill                        Columbus  GA         1352   38       84       42:30.19     13:43/M
      16    Lisa Mackenzie                    Fort Mitchell  AL    1286   35       91       48:09.41     15:32/M
      17    Sarah Peckham                     Fort Benning  GA     1320   33       98       57:30.10     18:33/M
      18    Tasha Green                       Columbus  GA         1272   30       99       57:34.45     18:34/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Melissa Comito Yara               Columbus  GA         1257   40       41       30:01.96      9:41/M
       2    Allyson Moyer                     Columbus  GA         1292   49       52       32:16.32     10:25/M
       3    Rebecca Augustyniak               Columbus  GA         1248   41       54       32:50.01     10:35/M
       4    Tina Goss                         Columbus  GA         1332   46       63       35:14.68     11:22/M
       5    Paige Harford                     Columbus  GA         1277   44       67       36:04.54     11:38/M
       6    Deborah Donovan                   Columbus  GA         1261   49       69       38:19.96     12:22/M
       7    Rica Jones                        Columbus  GA         1335   46       70       38:21.51     12:22/M
       8    Kimberly Pitts                    Columbus  GA         1297   44       76       39:33.68     12:45/M
       9    JoAnn Tucker                      Pine Mountain  GA    1347   42       79       40:03.57     12:55/M
      10    Alice Odum                        Hamilton  GA         1323   42       80       40:12.18     12:58/M
      11    Shelly Griffin                    Fortson  GA          1274   40       82       41:01.10     13:14/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Donna Morgan                      Midland  GA          1321   50       39       29:35.94      9:33/M
       2    Jeri Stewart                      Columbus  GA         1310   53       43       30:44.52      9:55/M
       3    Diane Morris                      columbus  GA         1291   51       55       33:35.55     10:50/M
       4    Ronie Collins                     Columbus  GA         1340   53       65       35:40.43     11:30/M
       5    Bonnie Franco                     Columbus  GA         1268   55       66       35:41.08     11:31/M
       6    Sandra Powell                     Columbus  GA         1298   51       75       39:33.50     12:45/M
       7    Cathy Homeyer                     Columbus  GA         1341   53       83       41:56.89     13:32/M
       8    Shirley Balkcum                   Phenix City  AL      1249   55       86       42:53.10     13:50/M
       9    Sheri Hillis                      Columbus  GA         1281   51       93       50:20.03     16:14/M
      10    Karen Smith                       Smiths Station  AL   1306   58       95       50:42.28     16:21/M
      11    Karen Cook                        Smiths  AL           1259   57       96       51:48.22     16:43/M

Female 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ann Hallford                      Phenix City  AL      1275   61       49       31:27.06     10:09/M
       2    Michelle Breitfelder              Ellerslie  GA        1253   61       72       39:17.48     12:40/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Daniel Ellis                      Pine Mountain  GA    1333   25        1       17:34.11      5:40/M

No Age Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dave Korman                       Columbus  GA         1284   **       87       44:33.40     14:22/M

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jake Cooper                       Fortson  GA          1260   15        5       18:26.72      5:57/M
       2    Jake Brewer                       Auburn  AL           1254   19        6       18:41.28      6:02/M

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Walter Biner                      Fanwood  NJ          1349   28        2       18:00.05      5:48/M
       2    Tyler Scott                       Columbus  GA         1304   24        4       18:13.09      5:53/M
       3    Justin Welch                      Columbus  GA         1342   24        7       18:53.42      6:05/M
       4    Jonathan Fulton                   Phenix City  AL      1269   29       10       22:24.89      7:14/M
       5    Jonathan Moreland                 Columbus  GA         1344   28       19       24:47.49      8:00/M
       6    Daniel Brand                      Columbus  GA         1328   26       27       26:45.19      8:38/M
       7    Brett Bowers                      Phenix City  AL      1252   21       53       32:36.40     10:31/M
       8    Timothy Dunnigan Jr.              Midland  GA          1264   25       60       34:50.31     11:14/M

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jonathan Williams                   Salem              1339   35        3       18:01.52      5:49/M
       2    Jeff Niewedde                     Columbus  IN         1336   32        8       19:25.61      6:16/M
       3    Ben Crockett                      Columbus  GA         1337   31        9       19:45.12      6:22/M
       4    LUIS RAMOS                        FORT MITCHELL  AL    1300   39       18       24:45.20      7:59/M
       5    john ball                         columbus  GA         1250   32       20       24:52.02      8:01/M
       6    Richard Vest                      Ft Benning  GA       1315   39       29       26:51.02      8:40/M
       7    Kelvin Hunter                     Phenix City  AL      1354   31       32       27:38.73      8:55/M
       8    Mack Sowell                       Columbus  GA         1308   32       35       28:14.99      9:06/M
       9    Daniel Thomas                     Fortson  GA          1348   31       45       30:58.83      9:59/M
      10    Sean Spangler                     Columbus  GA         1309   38       50       31:31.16     10:10/M
      11    Phillip Paquette                  Columbus  GA         1350   30       56       33:59.08     10:58/M

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tripp Layfield                    Columbus  GA         1324   49       11       22:25.54      7:14/M
       2    Doug Colburn                      Cataula  GA          1255   40       12       22:45.46      7:20/M
       3    Keith Hedger                      Columbus  GA         1278   43       13       22:46.16      7:21/M
       4    John Miller                       Columbus  GA         1289   40       21       25:18.26      8:10/M
       5    Mike High                         Columbus  GA         1331   49       22       25:27.73      8:13/M
       6    Dayton Preston                    Midland  GA          1299   46       25       26:11.50      8:27/M
       7    Steven Goodman                    Columbus  GA         1270   40       36       28:23.96      9:09/M
       8    Mark Twilla                       Columbus  GA         1330   45       62       35:11.15     11:21/M
       9    Scott Hill                        Columbus  GA         1353   43       85       42:30.40     13:43/M

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Greg Foster                       Seale  AL            1267   54       17       24:38.41      7:57/M
       2    Charles Wright                    Phenix City  AL      1318   51       28       26:49.34      8:39/M
       3    Keith Moyer                       Columbus  GA         1293   55       37       28:25.53      9:10/M
       4    Ken Henson                        Columbus  GA         1279   59       40       29:50.08      9:37/M
       5    Michael Stewart                   Columbus  GA         1311   54       44       30:44.57      9:55/M
       6    Chuck Stark                       Cataula  GA          1355   51       92       50:17.22     16:13/M
       7    Dennis Cook                       Smiths  AL           1258   59       97       51:48.74     16:43/M