<< Back to Results
Historic District Preservation Run 5K and 10K 5K

Historic District Preservation Run 5K and 10K 5K

Overall Finish List

September 24, 2011


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Kritina Delpesche                 Columbus  GA            9    17   F   ***** 15-19              18:42.10      6:02/M
       2    Danny Hopkins                     Phenix City  AL        62    56   M   ***** 50-59              20:00.00      6:27/M
       3    Joel Mattocks                     Salem  AL              17    38   M       1 30-39              20:01.70      6:27/M
       4    Stone barnard                     Columbus  GA            1    26   M       1 20-29              20:52.21      6:44/M
       5    Caleb Higdon                      Columbus  GA           43    12   M       1  0-14              20:52.94      6:44/M
       6    Emory Eledui                      Columbus  GA           53    23   M       2 20-29              21:07.46      6:49/M
       7    Carlos Salgado                    Midland  GA            24    19   M       1 15-19              21:14.14      6:51/M
       8    Jonathan Williams                 Salem  AL              46    33   M       2 30-39              21:28.66      6:55/M
       9    Kathryn Hansen                    Columbus  GA           13    30   F       1 30-39              21:38.04      6:59/M
      10    Ben Crockett                      Columbus  GA           44    30   M       3 30-39              21:54.44      7:04/M
      11    Christopher Matthews              Columbus  GA           16    42   M       1 40-49              22:02.98      7:06/M
      12    Kyle Schaser                      Columbus  GA           25    23   M       3 20-29              22:27.92      7:15/M
      13    shannon stagnolia                 Fort Drum  NY          27    36   M       4 30-39              22:59.13      7:25/M
      14    Jason B Davis                     Ft. Benning  GA         7    36   M       5 30-39              23:14.59      7:30/M
      15    Tyler Rankin                      Fort Benning  GA       40    21   M       4 20-29              23:25.82      7:33/M
      16    Branden Moore                     Phenix City  AL        39    23   M       5 20-29              23:38.84      7:37/M
      17    Mark Higdon                       Fort Benning  GA       42    44   M       2 40-49              23:53.21      7:42/M
      18    Carol Mitchell                    Columbus  GA           54    33   F       2 30-39              24:16.74      7:50/M
      19    Chris Mitchell                    Columbus  GA           55    37   M       6 30-39              24:16.83      7:50/M
      20    Kelly Swinyard                    Midland  GA            28    33   F       3 30-39              24:28.51      7:54/M
      21    Sandy Holman                      Fortson  GA            57    47   F       1 40-49              24:59.46      8:04/M
      22    Saache Ensley                     Smiths  AL             67     8   F       1  0-14              25:10.95      8:07/M
      23    Matthew Lamb                      Phenix City  AL        48    11   M       2  0-14              25:48.83      8:19/M
      24    Christopher Lamb                  Phenix City  AL        47    45   M       3 40-49              25:48.87      8:19/M
      25    Michele Mccrillis                 Columbus  GA           45    49   F       2 40-49              26:02.15      8:24/M
      26    wendy young                       midland  GA            36    39   F       4 30-39              26:07.78      8:25/M
      27    John Tures                        Lagrange  GA           61    41   M       4 40-49              26:24.07      8:31/M
      28    Janice Green                      Columbus  GA           50    53   F       1 50-59              26:26.08      8:32/M
      29    James Donovan                     Fort Benning  GA       37    33   M       7 30-39              26:29.22      8:33/M
      30    Ward Pyron                        Columbus  GA           56    49   M       5 40-49              26:35.23      8:35/M
      31    MATT WALL                         COLUMBUS  GA           33    49   M       6 40-49              26:41.60      8:36/M
      32    Blayke Dorriety                   Cataula  GA            10    12   M       3  0-14              26:47.48      8:38/M
      33    Michael Borkat                    Columbus  GA           58    43   M       7 40-49              26:56.02      8:41/M
      34    Dakota Golden                     Columbus  GA           64    19   M       2 15-19              27:42.41      8:56/M
      35    Jinny Van Doorn                   Columbus  GA           60    14   F       2  0-14              27:53.89      9:00/M
      36    Tanya Woodham                     Lagrange  GA           51    39   F       5 30-39              27:58.01      9:01/M
      37    Hallie Taylor                     Columbus  GA           29    50   F       2 50-59              28:03.51      9:03/M
      38    Erin Carroll                      Columbus  GA           49    25   F       1 20-29              28:14.43      9:06/M
      39    Allison Batchelor                 hogansville  GA         2    45   F       3 40-49              29:16.86      9:26/M
      40    Heather Lipp                      Columbus  GA         1030    35   F       6 30-39              29:25.38      9:29/M
      41    Franky Moore                      Phenix City  AL        41    24   F       2 20-29              29:37.83      9:33/M
      42    ELIZABETH COX                     COLUMBUS  GA            6    48   F       4 40-49              29:49.68      9:37/M
      43    Zoila Melton                      Columbus  GA           38    59   F       3 50-59              29:56.32      9:39/M
      44    Terry Boss                        Columbus  GA            3    42   M       8 40-49              30:19.17      9:47/M
      45    Milton West                       Columbus  GA           34    55   M       1 50-59              31:05.42     10:02/M
      46    JENNIFER DAVIS                    COLUMBUS  GA            8    33   F       7 30-39              31:15.10     10:05/M
      47    ABBY WAKENIGG                                            30    16   F       1 15-19              31:45.04     10:15/M
      48    Emme Van Doorn                    Columbus  GA           59    10   F       3  0-14              31:51.30     10:16/M
      49    BROOKE WAKENIGG                                          32    12   F       4  0-14              33:07.31     10:41/M
      50    Jan Liberatore                    Columbus  GA           15    59   F       4 50-59              34:29.52     11:07/M
      51    DAVE FURNEY                       COLUMBUS  GA           12    43   M       9 40-49              35:40.04     11:30/M
      52    Ellen Meadows                     Valley  AL             65    52   F       5 50-59              36:07.82     11:39/M
      53    April Yarbrough                   Smiths Station  AL     35    35   F       8 30-39              39:16.58     12:40/M
      54    BRADY WAKENIGG                                           31    12   M       4  0-14              40:26.67     13:03/M
      55    Brandon Landreau                                         14    12   M       5  0-14              40:29.50     13:04/M
      56    Kristen Wojciechowski             Midland  GA            52    29   F       3 20-29              40:35.88     13:05/M
      57    KALEIGH FULLER                                           11    12   F       5  0-14              40:37.05     13:06/M
      58    Christy McSotia                   Columbus  GA           18    37   F       9 30-39              42:44.93     13:47/M
      59    SARAH PAYNE                                              21    12   F       6  0-14              43:33.61     14:03/M
      60    Lilly Davis                       Pine Mountain  GA      66    12   F       7  0-14              43:35.00     14:04/M
      61    LACE COBB                                                 5    12   F       8  0-14              43:35.14     14:04/M
      62    Dukes Morgan                                             63    12   F       9  0-14              43:35.21     14:04/M


Historic District Preservation Run 5K and 10K 5K

Historic District Preservation Run 5K and 10K 5K

Age Group Results

September 24, 2011


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kritina Delpesche                 Columbus  GA            9   17        1       18:42.10      6:02/M

Female 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Saache Ensley                     Smiths  AL             67    8       22       25:10.95      8:07/M
       2    Jinny Van Doorn                   Columbus  GA           60   14       35       27:53.89      9:00/M
       3    Emme Van Doorn                    Columbus  GA           59   10       48       31:51.30     10:16/M
       4    BROOKE WAKENIGG                                          32   12       49       33:07.31     10:41/M
       5    KALEIGH FULLER                                           11   12       57       40:37.05     13:06/M
       6    SARAH PAYNE                                              21   12       59       43:33.61     14:03/M
       7    Lilly Davis                       Pine Mountain  GA      66   12       60       43:35.00     14:04/M
       8    LACE COBB                                                 5   12       61       43:35.14     14:04/M
       9    Dukes Morgan                                             63   12       62       43:35.21     14:04/M

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ABBY WAKENIGG                                            30   16       47       31:45.04     10:15/M

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Erin Carroll                      Columbus  GA           49   25       38       28:14.43      9:06/M
       2    Franky Moore                      Phenix City  AL        41   24       41       29:37.83      9:33/M
       3    Kristen Wojciechowski             Midland  GA            52   29       56       40:35.88     13:05/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kathryn Hansen                    Columbus  GA           13   30        9       21:38.04      6:59/M
       2    Carol Mitchell                    Columbus  GA           54   33       18       24:16.74      7:50/M
       3    Kelly Swinyard                    Midland  GA            28   33       20       24:28.51      7:54/M
       4    wendy young                       midland  GA            36   39       26       26:07.78      8:25/M
       5    Tanya Woodham                     Lagrange  GA           51   39       36       27:58.01      9:01/M
       6    Heather Lipp                      Columbus  GA         1030   35       40       29:25.38      9:29/M
       7    JENNIFER DAVIS                    COLUMBUS  GA            8   33       46       31:15.10     10:05/M
       8    April Yarbrough                   Smiths Station  AL     35   35       53       39:16.58     12:40/M
       9    Christy McSotia                   Columbus  GA           18   37       58       42:44.93     13:47/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sandy Holman                      Fortson  GA            57   47       21       24:59.46      8:04/M
       2    Michele Mccrillis                 Columbus  GA           45   49       25       26:02.15      8:24/M
       3    Allison Batchelor                 hogansville  GA         2   45       39       29:16.86      9:26/M
       4    ELIZABETH COX                     COLUMBUS  GA            6   48       42       29:49.68      9:37/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Janice Green                      Columbus  GA           50   53       28       26:26.08      8:32/M
       2    Hallie Taylor                     Columbus  GA           29   50       37       28:03.51      9:03/M
       3    Zoila Melton                      Columbus  GA           38   59       43       29:56.32      9:39/M
       4    Jan Liberatore                    Columbus  GA           15   59       50       34:29.52     11:07/M
       5    Ellen Meadows                     Valley  AL             65   52       52       36:07.82     11:39/M

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Danny Hopkins                     Phenix City  AL        62   56        2       20:00.00      6:27/M

Male 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Caleb Higdon                      Columbus  GA           43   12        5       20:52.94      6:44/M
       2    Matthew Lamb                      Phenix City  AL        48   11       23       25:48.83      8:19/M
       3    Blayke Dorriety                   Cataula  GA            10   12       32       26:47.48      8:38/M
       4    BRADY WAKENIGG                                           31   12       54       40:26.67     13:03/M
       5    Brandon Landreau                                         14   12       55       40:29.50     13:04/M

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carlos Salgado                    Midland  GA            24   19        7       21:14.14      6:51/M
       2    Dakota Golden                     Columbus  GA           64   19       34       27:42.41      8:56/M

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Stone barnard                     Columbus  GA            1   26        4       20:52.21      6:44/M
       2    Emory Eledui                      Columbus  GA           53   23        6       21:07.46      6:49/M
       3    Kyle Schaser                      Columbus  GA           25   23       12       22:27.92      7:15/M
       4    Tyler Rankin                      Fort Benning  GA       40   21       15       23:25.82      7:33/M
       5    Branden Moore                     Phenix City  AL        39   23       16       23:38.84      7:37/M

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joel Mattocks                     Salem  AL              17   38        3       20:01.70      6:27/M
       2    Jonathan Williams                 Salem  AL              46   33        8       21:28.66      6:55/M
       3    Ben Crockett                      Columbus  GA           44   30       10       21:54.44      7:04/M
       4    shannon stagnolia                 Fort Drum  NY          27   36       13       22:59.13      7:25/M
       5    Jason B Davis                     Ft. Benning  GA         7   36       14       23:14.59      7:30/M
       6    Chris Mitchell                    Columbus  GA           55   37       19       24:16.83      7:50/M
       7    James Donovan                     Fort Benning  GA       37   33       29       26:29.22      8:33/M

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christopher Matthews              Columbus  GA           16   42       11       22:02.98      7:06/M
       2    Mark Higdon                       Fort Benning  GA       42   44       17       23:53.21      7:42/M
       3    Christopher Lamb                  Phenix City  AL        47   45       24       25:48.87      8:19/M
       4    John Tures                        Lagrange  GA           61   41       27       26:24.07      8:31/M
       5    Ward Pyron                        Columbus  GA           56   49       30       26:35.23      8:35/M
       6    MATT WALL                         COLUMBUS  GA           33   49       31       26:41.60      8:36/M
       7    Michael Borkat                    Columbus  GA           58   43       33       26:56.02      8:41/M
       8    Terry Boss                        Columbus  GA            3   42       44       30:19.17      9:47/M
       9    DAVE FURNEY                       COLUMBUS  GA           12   43       51       35:40.04     11:30/M

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Milton West                       Columbus  GA           34   55       45       31:05.42     10:02/M