<< Back to Results
2019 Soldier 5k 5K

2019 Soldier 5k

5K

Age Group Results

November 16, 2019


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc


Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-74
Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69 70-74 75-99

Top

Female OPEN Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Laura Wiggins                                      3375   12       14        22:35.0      7:17/M
       2    Emily Musum                                        3343   30       15        22:41.7      7:19/M
       3    Bailey Ader                                        3350   27       33        25:03.6      8:05/M
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Dee Croft                                           718   53       39        25:42.1      8:17/M
Top

Female 14 and Under

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Mary-Piper Scarborough                             3253   11       46        26:11.7      8:27/M
       2    Lucy Brooks                                        3034   11       47        26:11.9      8:27/M
       3    Coco Meacham                                       3400   13       50        26:31.9      8:33/M
       4    Julie Payne                                        3226   13       59        27:29.2      8:52/M
       5    Savannah McBrayer                                  3178   14       63        27:37.0      8:55/M
       6    Abby Dieth                                         3071   12       85        29:32.2      9:32/M
       7    Emma Mathis                                        3366   11       90        29:45.0      9:36/M
       8    Vivvi Horton                                       3369    8       95        30:01.3      9:41/M
       9    Ellie Miller                                       3346   11      112        31:46.3     10:15/M
      10    Neena Paull                                         726   9       117        32:03.2     10:20/M
      11    Olivia MacKenzie                                   3168    7      118        32:04.9     10:21/M
      12    Emma Corpier                                       3058   11      129        32:39.6     10:32/M
      13    Ava O'Brien                                        3214   12      152        33:57.7     10:57/M
      14    Yulena Sheoships                                   3260    9      206        38:14.3     12:20/M
      15    Kara Peters                                        3326   9       210        38:26.9     12:24/M
      16    Isabella Collins                                   3327   9       218        38:54.8     12:33/M
      17    Alexandria Felix                                   3086    7      221        39:27.1     12:44/M
      18    Rosary Taylor                                      3279   14      246        40:42.1     13:08/M
      19    Chloe Barr                                         3014    9      252        41:33.7     13:24/M
      20    Callie Bryant                                      3039    6      261        42:08.0     13:35/M
      21    Kennedy Buie                                       3355   11      302        47:04.8     15:11/M
      22    Azariah Joseph                                     3138    7      305        47:59.5     15:29/M
      23    Josephine Meeks                                    3195   10      343        56:51.0     18:20/M
      24    Carson Rose McCabe                                 3180   12      354        59:07.7     19:04/M
      25    Ryleigh Peterson                                   3323   7       357      1:03:19.5     20:25/M
      26    Piper Green                                        3320   7       359      1:03:20.6     20:26/M
      27    Sophia Baldwin                                      694   7       360      1:03:25.0     20:27/M
      28    Ivanna Ramos                                       3235    8      361      1:03:54.5     20:37/M
      29    Nina Ramos                                         3236    6      362      1:03:56.7     20:37/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Jenessa Adams                                      3003   29       37        25:33.0      8:15/M
       2    Amanda Bryant                                      3322   25       55        27:04.1      8:44/M
       3    Sonja Jordan                                       3137   22       71        28:24.6      9:10/M
       4    Christina Johnson                                  3134   25       84        29:29.6      9:31/M
       5    Emilie Cowan                                       3060   23       86        29:33.7      9:32/M
       6    Sydney Hancock                                     3109   29      106        31:13.2     10:04/M
       7    Mary Summers                                       3274   22      121        32:12.2     10:23/M
       8    Autumn Hammock                                     3388   26      132        32:50.9     10:35/M
       9    Meghan Talmlan                                     3275   25      148        33:39.4     10:51/M
      10    Claire Reddish                                     3240   25      179        35:40.6     11:30/M
      11    Sara Friberg                                       3095   28      188        36:28.1     11:46/M
      12    Beth Ann Chase                                     3053   29      197        37:10.3     11:59/M
      13    Aireal Williams                                    3361   24      212        38:28.4     12:25/M
      14    Stephanie Haveron                                  3117   27      225        39:39.2     12:47/M
      15    Bethany Paul                                       3224   29      230        40:00.6     12:54/M
      16    Naomi Johnston                                     3367   20      245        40:40.4     13:07/M
      17    Bria Lewis                                         3158   26      285        45:10.5     14:34/M
      18    Christie Knight                                    3148   28      294        46:18.0     14:56/M
      19    Kerry Abdo                                         3001   25      334        53:48.7     17:21/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Louisa Kalinke                                     3142   30       53        26:45.1      8:38/M
       2    Kimberly Sizemore                                  3265   31       58        27:23.7      8:50/M
       3    Jennifer Scandle                                   3252   31       70        28:19.8      9:08/M
       4    Emily Wilgenbusch                                  3298   36       72        28:29.4      9:11/M
       5    Caitlyn Brock                                      3331   31       74        28:38.3      9:14/M
       6    Yuli Grissom                                       3104   35       78        28:56.6      9:20/M
       7    Sonya Balli-Gomez                                  3013   34       79        29:02.1      9:22/M
       8    Alicia Turner                                      3289   37       81        29:15.2      9:26/M
       9    Paola Devlin                                       3070   31       83        29:18.5      9:27/M
      10    Kristina McWilliams                                3190   34       89        29:38.7      9:34/M
      11    Christian Woolfolk                                 3338   34       98        30:29.7      9:50/M
      12    Laura Jupper                                       3348   34      100        30:44.6      9:55/M
      13    Vanessa Miller                                     3347   36      101        30:51.4      9:57/M
      14    Jenn Leininger                                     3157   30      102        30:54.1      9:58/M
      15    Maggi Horton                                       3368   37      116        32:01.9     10:20/M
      16    Jennifer Heckadon                                  3118   38      122        32:13.7     10:24/M
      17    Sandra MacKenzie                                   3169   39      128        32:38.1     10:32/M
      18    Brianna O'Hern                                      721   37      141        33:24.6     10:46/M
      19    Rachel Loos                                        3163   34      142        33:33.7     10:49/M
      20    Amelia Helmick                                     3119   39      143        33:34.6     10:50/M
      21    Sarah Kelly                                        3143   35      149        33:40.6     10:52/M
      22    Jodi Sears                                         3254   36      154        34:13.1     11:02/M
      23    Jenn Boyles                                        3029   36      156        34:20.6     11:05/M
      24    Skyla Pyron                                        3232   33      163        34:41.9     11:11/M
      25    Jennifer Bussell                                   3043   39      170        35:03.3     11:18/M
      26    Keisa Peabody                                      3372   38      173        35:10.9     11:21/M
      27    Jennifer McDonald                                  3183   37      181        35:48.4     11:33/M
      28    Bethany Ammons                                     3007   30      183        36:16.3     11:42/M
      29    Stacy Harding                                      3111   37      185        36:22.5     11:44/M
      30    Crystal Banks                                       723   32      192        36:47.3     11:52/M
      31    Cherie Hernandez                                    720   33      195        37:01.3     11:56/M
      32    Tennille Salkowski                                  719   39      196        37:01.6     11:56/M
      33    Emily Ohlin                                        3220   36      198        37:14.5     12:01/M
      34    Nicole Hoisington                                  3344   34      199        37:24.3     12:04/M
      35    Jada Jacob                                         3131   35      204        37:42.3     12:10/M
      36    Yuliana Sheoships                                  3261   38      207        38:14.4     12:20/M
      37    Stevie Cryar                                       3391   33      208        38:25.9     12:24/M
      38    Megan Collins                                      3328   31      214        38:30.1     12:25/M
      39    Yamaira Davila                                     3063   35      217        38:52.4     12:32/M
      40    Mackenzie Felix                                    3087   30      222        39:27.4     12:44/M
      41    Anna Wood                                          3309   34      227        39:42.0     12:48/M
      42    Kristan Wilson                                     3301   36      229        40:00.1     12:54/M
      43    Aimee Thompson                                     3281   33      233        40:08.8     12:57/M
      44    Kimberly Durham                                    3077   37      236        40:18.4     13:00/M
      45    Rebecca Kramer                                     3151   36      242        40:30.9     13:04/M
      46    Virginia Lovelace                                  3166   33      248        40:48.5     13:10/M
      47    Kathryn Hughes                                     3127   31      249        41:02.0     13:14/M
      48    Erin Bryant                                        3041   35      262        42:08.8     13:35/M
      49    Jennifer Webster                                   3392   38      274        43:39.0     14:05/M
      50    Michelle Brown                                     3038   30      298        46:39.5     15:03/M
      51    Jennifer Villanueva                                3291   32      311        49:34.7     15:59/M
      52    Gillian Brazell                                    3032   36      314        50:13.6     16:12/M
      53    Tina Miller                                        3199   34      325        52:11.0     16:50/M
      54    Marcia Lopez                                       3164   32      329        52:20.1     16:53/M
      55    Isa Meeks                                          3194   36      345        57:03.3     18:24/M
      56    Rebakah Baldwin                                     693   30      363      1:04:28.8     20:48/M
      57    Cara Green                                         3321   36      364      1:04:31.9     20:49/M
      58    Brea Peterson                                      3324   32      365      1:04:33.6     20:49/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    O'Dell McGuire                                     3187   41       40        25:42.8      8:17/M
       2    Angelia Sharpe                                     3255   41       44        26:03.5      8:24/M
       3    Michelle Hickox                                    3120   42      103        31:03.6     10:01/M
       4    Angela Gonzalez                                    3100   42      107        31:18.4     10:06/M
       5    Gina Moody                                         3201   40      109        31:33.9     10:11/M
       6    Brandy McCulloch                                   3182   46      111        31:40.0     10:13/M
       7    Georgette Morgan                                   3204   47      127        32:35.0     10:31/M
       8    Angela Lawrence                                    3155   42      131        32:50.1     10:35/M
       9    D'Anna Smith                                       3334   44      134        32:53.7     10:36/M
      10    Brandy Boudreauex                                   725   40      145        33:36.1     10:50/M
      11    Kathy Bolar                                        3025   48      146        33:36.2     10:50/M
      12    Terry Fredrick                                     3093   44      157        34:22.2     11:05/M
      13    Montrece Ransom                                    3238   46      166        34:54.5     11:15/M
      14    Jodie Stewart                                      3272   46      167        34:55.1     11:16/M
      15    Jerriann Nelson                                    3210   47      172        35:10.4     11:21/M
      16    Stacy Blalock                                      3022   45      176        35:19.0     11:24/M
      17    Lourie Contrell                                    3360   47      177        35:22.2     11:25/M
      18    Roberta Oliveira                                   3221   41      182        35:49.3     11:33/M
      19    Heather Smith                                      3267   46      189        36:34.3     11:48/M
      20    Melanie Kloack                                     3146   45      191        36:45.9     11:51/M
      21    Paige Lambert                                      3152   43      201        37:31.5     12:06/M
      22    Dera Harkins                                       3112   47      209        38:26.8     12:24/M
      23    Alexandra Young                                    3310   46      215        38:34.5     12:26/M
      24    Melissa Ramirez                                    3234   48      223        39:31.9     12:45/M
      25    Tammy Shelton                                      3257   46      231        40:08.3     12:57/M
      26    Raychelle Joseph                                   3140   43      235        40:11.0     12:58/M
      27    Jerita James                                       3132   47      237        40:19.1     13:00/M
      28    Kris Clancy                                        3054   47      254        41:39.9     13:26/M
      29    Beverly Lovelady                                   3330   48      255        41:40.3     13:26/M
      30    Jennifer Champion                                  3051   40      263        42:10.2     13:36/M
      31    Colleen McGinnis                                   3186   47      269        43:16.0     13:57/M
      32    Jennifer Paradise                                  3223   44      270        43:22.0     13:59/M
      33    Helen Coloma                                       3056   49      282        44:18.1     14:17/M
      34    Randie Lewis                                       3160   48      286        45:10.5     14:34/M
      35    Audrey Austin                                      3010   40      289        45:20.5     14:37/M
      36    Creaki Knox                                        3395   49      300        46:49.3     15:06/M
      37    Tiffany Hoffmann                                   3123   44      313        50:08.4     16:10/M
      38    Kenniane Tull                                      3288   45      316        50:18.6     16:14/M
      39    Nicole Powell-Dunford                              3231   44      318        50:25.3     16:16/M
      40    Avery Wolff                                        3304   46      319        50:35.9     16:19/M
      41    Julie Bouchard                                     3027   46      324        51:51.2     16:44/M
      42    Julie Taylor                                       3278   45      337        53:59.1     17:25/M
      43    Tracy Medina                                       3193   47      340        55:28.9     17:54/M
      44    Teresa Lyles                                       3167   48      341        56:42.6     18:17/M
      45    Joy Cumbie                                         3062   43      358      1:03:19.7     20:25/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Maria Fe Godbey                                    3385   51       80        29:04.2      9:23/M
       2    Tammy Sides                                        3336   56      123        32:16.0     10:25/M
       3    Missy Nolan                                        3212   52      137        33:11.2     10:42/M
       4    Sandra Amoros                                      3008   52      168        34:56.4     11:16/M
       5    Leslie Jackson                                     3130   57      171        35:09.6     11:20/M
       6    Yvette Bennett                                     3019   52      187        36:25.6     11:45/M
       7    Carla Noles                                        3213   50      193        36:52.6     11:54/M
       8    Djuana Hamner                                      3107   53      194        36:58.0     11:55/M
       9    Manoy Blake                                        3362   57      213        38:29.0     12:25/M
      10    Michele Love                                       3165   50      219        39:00.0     12:35/M
      11    Annette Broome                                     3035   53      220        39:25.2     12:43/M
      12    Kathy McGill                                       3185   50      238        40:23.0     13:02/M
      13    Jill Willis                                        3317   50      239        40:25.5     13:02/M
      14    Linda Hunter                                       3128   53      241        40:26.8     13:03/M
      15    Sabine Fabery                                      3085   58      243        40:38.7     13:06/M
      16    Connie Majors                                      3172   55      250        41:30.0     13:23/M
      17    Lisa Chapman                                       3052   54      253        41:39.6     13:26/M
      18    Vicki Geter                                        3098   58      264        42:14.1     13:37/M
      19    Kelley Mitchell-Feigen                             3200   58      265        43:10.1     13:55/M
      20    Tammy Gates                                        3096   58      266        43:10.3     13:55/M
      21    Vickie Dieth                                       3074   50      275        43:39.8     14:05/M
      22    Kim Davis                                          3066   52      279        44:08.8     14:14/M
      23    Wendy Jones                                        3342   54      287        45:18.8     14:37/M
      24    Mia Crowley                                        3061   52      292        46:16.4     14:55/M
      25    Mary Harrison                                      3115   55      293        46:17.4     14:56/M
      26    Kim Dennie                                         3069   56      312        50:06.7     16:10/M
      27    Terie Phillips                                     3229   59      320        50:53.0     16:25/M
      28    Martha Montgomery                                  3351   55      322        51:11.1     16:31/M
      29    Michele Oliver                                     3222   55      323        51:40.5     16:40/M
      30    Kymberli Harden                                    3371   51      330        52:27.3     16:55/M
      31    Christine Thompson                                 3282   59      332        52:37.4     16:58/M
      32    Anne Resty                                         3241   53      335        53:57.8     17:24/M
      33    Wendy Blount                                       3023   53      336        53:58.2     17:25/M
      34    Sheila Braxton                                     3030   54      338        54:03.7     17:26/M
      35    Deborah MacKins                                    3170   56      339        54:31.0     17:35/M
      36    Sabrina Cannon                                     3046   50      342        56:43.4     18:18/M
      37    Jennifer Stanley                                   3270   50      347        57:32.4     18:34/M
      38    Susan Carter                                       3047   58      351        58:53.6     19:00/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Princella Johnson                                  3135   61      136        33:07.8     10:41/M
       2    Deb Weber                                          3294   64      140        33:23.5     10:46/M
       3    Guadalupe Escobar                                  3083   60      153        34:02.0     10:59/M
       4    Donna Higgins                                      3121   65      161        34:40.7     11:11/M
       5    Shirley Davis                                      3068   62      169        34:57.1     11:16/M
       6    Shelly Dinkin                                      3075   60      186        36:24.6     11:45/M
       7    Cindy Cain                                         3044   64      200        37:31.0     12:06/M
       8    Claudia Mulligan                                   3207   64      205        37:46.1     12:11/M
       9    Carol Wolf                                         3303   62      211        38:28.2     12:25/M
      10    Camilla Sahm                                       3339   63      228        39:59.7     12:54/M
      11    Ilene Kent                                         3145   65      260        42:05.1     13:35/M
      12    Chyll Perry                                        3370   60      267        43:11.9     13:56/M
      13    Malinda Fogle                                      3091   62      268        43:15.5     13:57/M
      14    Dilcia Ramroop                                     3390   64      271        43:24.2     14:00/M
      15    Cindy Saines                                       3250   63      277        43:58.6     14:11/M
      16    Jennifer McNeill                                   3188   66      278        43:59.9     14:11/M
      17    Cathy Turner                                       3290   61      280        44:17.3     14:17/M
      18    Sharon Morgan                                      3356   62      290        45:51.3     14:47/M
      19    Catherine Pash                                     3373   62      301        47:04.1     15:11/M
      20    Dottie Taylor                                      3277   62      308        48:55.0     15:47/M
      21    Olga Salgado                                       3251   62      310        49:20.5     15:55/M
      22    Jenny Moore                                        3202   67      327        52:17.1     16:52/M
      23    Myra Haul                                          3397   65      328        52:18.4     16:52/M
      24    Julie Lisi                                         3161   67      352        58:57.2     19:01/M
      25    Marie Thompson                                     3283   64      356        59:13.0     19:06/M
Top

Female 70 to 74

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Kumkorn Skees                                      3266   70      291        46:08.4     14:53/M
       2    Annette Riggs                                      3243   73      304        47:53.4     15:27/M
       3    Vicki Lambert                                      3153   70      321        50:53.2     16:25/M
Top

Female 75 and Over

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Renate Shirley                                     3262   75      326        52:11.8     16:50/M
       2    Louise Whitacre                                    3296   75      350        58:52.4     18:59/M
Top

Male OPEN Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Jake Soggs                                         3268   23        1        19:47.1      6:23/M
       2    Storm Long                                         3378   23        2        20:38.2      6:39/M
       3    Chris Batt                                         3015   61        3        20:39.5      6:40/M
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Todd Lauzon                                        3154   56        6        21:29.3      6:56/M
Top

No Age Provided

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Unknown Partic. 603                                 603           115        32:01.6     10:20/M
Top

Male 14 and Under

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    John Harrington                                    3113   14       11        22:17.2      7:11/M
       2    Aaron Muniz Marrero                                3208   12       22        23:18.6      7:31/M
       3    Hudson Koon                                        3150   10       25        23:45.1      7:40/M
       4    Jack Pezold                                        3228   10       27        23:53.1      7:42/M
       5    Goose Lockhart                                     3396   13       42        25:57.7      8:22/M
       6    Bradley Brooks                                     3033   11       43        26:02.4      8:24/M
       7    Maxwell Ruehl                                      3246    8       51        26:34.5      8:34/M
       8    Ezekiel Broseghini                                 3036    6       56        27:04.3      8:44/M
       9    Jayden Huffman                                     3126   11       60        27:29.6      8:52/M
      10    Stewart Wolff                                      3308   11       66        27:40.3      8:55/M
      11    Maximus McBrayer                                   3177   11       69        28:14.7      9:06/M
      12    Samuel Graaf                                       3101   12       73        28:34.2      9:13/M
      13    Abram Rush                                         3247    7       76        28:40.9      9:15/M
      14    Matthew Ramirez                                    3233   11       91        29:47.8      9:36/M
      15    Raymond Tinker                                     3284   13       94        29:59.4      9:40/M
      16    Bryce Bills                                        3364   14      126        32:28.0     10:28/M
      17    Kameron Reddick                                    3239   11      138        33:11.8     10:42/M
      18    Rain Sheoships                                     3259   11      144        33:35.9     10:50/M
      19    Conley O'Brien                                     3216   10      150        33:54.0     10:56/M
      20    Andrew Fredrick                                    3092   14      162        34:40.7     11:11/M
      21    Liam McDonald                                      3184   10      180        35:48.3     11:33/M
      22    Cruze Duron                                        3079    9      202        37:34.1     12:07/M
      23    Brandon Austin                                     3011   10      224        39:32.8     12:45/M
      24    Donovan Miller                                     3198   13      276        43:45.9     14:07/M
      25    Carson Buie                                        3354   12      297        46:36.3     15:02/M
      26    Rand Meeks                                         3196    6      344        57:01.6     18:24/M
      27    Jacob Johnston                                     3318   11      366      1:09:01.4     22:16/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Felix Rodriguez                                    3244   17       23        23:27.3      7:34/M
       2    Luis Castillo                                      3048   16       29        24:35.1      7:56/M
       3    Michael Johnson                                    3333   17       32        25:02.9      8:05/M
       4    Brendan Belman                                     3018   18       41        25:48.8      8:19/M
       5    Michael Ashton                                     3009   19       57        27:14.1      8:47/M
       6    Graham Wolff                                       3305   18       64        27:39.3      8:55/M
       7    Nick Hunter                                        3129   18       77        28:45.0      9:16/M
       8    Conner Stanley                                     3269   18       96        30:07.5      9:43/M
       9    Ty Smith                                           3335   15      133        32:53.6     10:36/M
      10    Chase Duron                                        3078   15      299        46:47.7     15:05/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Josh Slesk                                         3365   22        5        21:11.7      6:50/M
       2    Xavier Cameron                                     3377   22        8        22:10.5      7:09/M
       3    Taylor Florence                                    3381   23        9        22:11.4      7:09/M
       4    Cedric Wilson                                      3394   27       10        22:15.0      7:11/M
       5    David Richardson                                   3380   23       13        22:26.8      7:14/M
       6    Ryan Eckenrode                                     3082   28       17        22:44.9      7:20/M
       7    Paul Mandal                                        3379   23       18        22:58.2      7:25/M
       8    Darrick Edwards                                    3383   22       19        22:58.4      7:25/M
       9    Casey Wilgenbusch                                  3297   28       45        26:09.7      8:26/M
      10    Andrew Bowles                                      3028   20       49        26:28.4      8:32/M
      11    Armando Alvarado Jr                                3006   27       65        27:39.6      8:55/M
      12    Lucas Wolff                                        3306   22      120        32:11.5     10:23/M
      13    John Corpier                                       3059   28      130        32:41.1     10:33/M
      14    Nicholas Duffield                                  3353   29      234        40:09.5     12:57/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Teddy Wijaya                                       3332   30        4        21:06.7      6:48/M
       2    Daniel Echeverria                                  3384   33        7        21:38.6      6:59/M
       3    Joshua Florio                                      3088   38       16        22:44.4      7:20/M
       4    Jeff Sheppar                                       3359   33       21        23:13.0      7:29/M
       5    Jonathan Paul                                      3225   32       26        23:51.1      7:42/M
       6    Josh McGinty                                       3398   39       30        24:54.7      8:02/M
       7    Tony Martel                                        3374   37       34        25:14.9      8:08/M
       8    Jeff Friberg                                       3094   34       35        25:18.4      8:10/M
       9    Eric Bryant                                        3040   35       36        25:29.7      8:13/M
      10    John Gensburger                                    3097   39       38        25:38.7      8:16/M
      11    Bill Gustafon                                      3357   37       62        27:35.4      8:54/M
      12    Noppon Pongpacharapan                              3230   34       87        29:37.5      9:33/M
      13    Rabun Lewis                                        3337   38      114        31:47.3     10:15/M
      14    Andrew Knight                                      3147   32      119        32:08.7     10:22/M
      15    Bo Durham                                          3076   37      124        32:17.1     10:25/M
      16    Jonathan Knight                                    3149   36      125        32:22.9     10:26/M
      17    Frank Divittorio                                    724   37      139        33:13.5     10:43/M
      18    Erick Sheoships                                    3258   37      147        33:36.2     10:50/M
      19    Christopher Villanneu                              3341   35      159        34:31.1     11:08/M
      20    Duane Wizzard                                      3358   39      174        35:11.9     11:21/M
      21    Steven Duron                                       3081   36      203        37:35.3     12:07/M
      22    Jon Haveron                                        3116   30      226        39:40.2     12:48/M
      23    Johnny Smith                                       3329   38      256        41:42.3     13:27/M
      24    Jess Duron                                         3080   34      303        47:09.2     15:13/M
      25    Matt Greenwood                                     3103   38      309        49:08.8     15:51/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Eric Logan                                         3162   48       20        23:03.3      7:26/M
       2    Nojan Valadi                                       3386   42       28        23:59.5      7:44/M
       3    Clint Taylor                                       3276   41       48        26:20.7      8:30/M
       4    Clifton Ruehl                                      3245   42       52        26:35.0      8:35/M
       5    Roy Bolar                                          3026   49       61        27:29.7      8:52/M
       6    Larry Mashburn                                     3176   48       68        27:44.6      8:57/M
       7    Micah Rush                                         3248   43       75        28:40.8      9:15/M
       8    Luke Wolff                                         3307   46       88        29:38.2      9:34/M
       9    Mark Harris                                        3114   41       97        30:26.0      9:49/M
      10    Steven Truitt                                      3286   43       99        30:42.6      9:54/M
      11    Eduardo Larumbe                                    3389   48      104        31:03.8     10:01/M
      12    Sean Lee                                           3156   45      110        31:36.5     10:12/M
      13    Rory O'Brien                                       3218   40      151        33:56.8     10:57/M
      14    Paul Murphy                                        3209   40      155        34:19.6     11:04/M
      15    William Morgan                                      722   41      160        34:36.9     11:10/M
      16    Craig Meads                                        3191   44      164        34:48.6     11:14/M
      17    Dave Blalock                                       3021   48      175        35:18.9     11:23/M
      18    Adam Mandel                                        3174   48      178        35:22.9     11:25/M
      19    Brian Webb                                         3293   41      190        36:44.9     11:51/M
      20    Steve Rutledge                                     3249   47      240        40:26.1     13:03/M
      21    Corey Austin                                       3012   41      251        41:32.0     13:24/M
      22    Chris Brazell                                      3031   41      315        50:13.8     16:12/M
      23    Michael McCabe                                     3181   45      353        59:06.0     19:04/M
      24    Amelia McCabe                                      3179   42      355        59:08.1     19:05/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Jay Davis                                          3065   52       12        22:18.8      7:12/M
       2    Roy Cronise                                        3363   50       24        23:33.4      7:36/M
       3    Carlos Wise                                        3387   50       31        25:00.5      8:04/M
       4    Christopher Lewis                                  3159   51       54        26:53.5      8:40/M
       5    David Nolan                                        3211   54       67        27:40.7      8:55/M
       6    James Majors                                       3173   59       82        29:16.9      9:26/M
       7    Nigel Hollingsworth                                3124   59       93        29:56.9      9:39/M
       8    Alfredo Gonzalez                                   3099   58      105        31:05.1     10:02/M
       9    Mike High                                          3393   56      108        31:29.7     10:09/M
      10    Ricky Moran                                        3203   54      113        31:46.9     10:15/M
      11    Scott Hamner                                       3108   54      135        33:04.7     10:40/M
      12    Carlo Brena                                        3376   58      158        34:26.8     11:06/M
      13    Kg Akerma                                          3004   55      165        34:51.3     11:15/M
      14    Mitch Montgomery                                   3352   57      184        36:18.9     11:43/M
      15    Paul Shelton                                       3256   51      232        40:08.4     12:57/M
      16    Jeffrey Johnston                                   3319   59      244        40:40.2     13:07/M
      17    Mark McLeroy                                       3399   58      257        41:52.3     13:30/M
      18    Daniel Dieth                                       3072   50      259        42:04.0     13:34/M
      19    Ed Ridgley                                         3242   58      295        46:32.4     15:01/M
      20    Chris Young                                        3311   51      296        46:34.5     15:01/M
      21    Devon Joseph                                       3139   51      307        48:44.8     15:43/M
      22    Steve Steele                                       3271   57      331        52:27.6     16:55/M
      23    Darrell Chambers                                   3049   53      346        57:31.5     18:33/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Ric Buran                                          3042   66       92        29:50.4      9:37/M
       2    Rick Jenkins                                       3133   66      247        40:43.3     13:08/M
       3    Lou Fogle                                          3090   62      273        43:34.1     14:03/M
       4    Charles Brown                                      3037   65      317        50:24.9     16:15/M
       5    Dean Thompson                                      3325   63      333        52:37.9     16:58/M
       6    Curtis Miller                                      3197   63      348        58:23.1     18:50/M
Top

Male 70 to 74

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Patrick Martin                                     3175   70      216        38:42.2     12:29/M
       2    George Hird                                        3122   70      258        42:02.9     13:34/M
       3    Nick Sahm                                          3340   72      272        43:29.1     14:02/M
       4    Reynaldo Colobong                                  3055   74      281        44:17.8     14:17/M
       5    William Shirley                                    3263   74      283        44:19.8     14:18/M
       6    Louis McNeill                                      3189   70      284        45:09.0     14:34/M
       7    Aubrey Davis                                       3064   72      288        45:19.5     14:37/M
       8    John E Tull                                        3287   71      306        48:02.3     15:30/M
       9    Bud Whitacre                                       3295   72      349        58:52.1     18:59/M