<< Back to Results
2019 Soldier Rework

2019 Soldier Rework

Overall Finish List

November 16, 2019


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc
                                               -Age Group--  -------- 10K -------- ------- Turn -------  ------ 20 Mile ------ ------ Finish ------       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time  
    1  Andrew Mullins            216   34   M      1:Open       4     40:56.7 6:36    3   1:51:53.6 6:37    2   2:10:52.7 6:33    1   2:54:22.2 6:39    2:54:22.2
    2  Ulises Castillo            48   42   M      2:Open       1     39:41.3 6:24    2   1:51:02.4 6:34    1   2:10:21.1 6:31    2   2:57:29.2 6:46    2:57:29.2
    3  Ian Brown                  38   54   M      3:Open       5     41:13.2 6:39    4   1:53:07.7 6:41    3   2:12:36.5 6:38    3   2:57:45.0 6:47    2:57:45.0
    4  Blaine Zimmerman          366   34   M      1:30-34    12     44:08.8 7:07    8   2:00:25.1 7:08    5   2:19:41.5 6:59    4   3:02:44.8 6:58    3:02:44.8
    5  Shane Powell              259   27   M      1:25-29     6     41:32.2 6:42    5   1:54:58.8 6:48                          5   3:03:47.7 7:01    3:03:47.7
    6  Tim Slesk                 302   50   M      1:Master    11     43:19.6 6:59    7   2:00:24.1 7:07    6   2:20:01.0 7:00    6   3:04:28.6 7:02    3:04:28.6
    7  Brian Coan                 58   21   M      1:20-24    13     44:33.4 7:11    9   2:00:35.1 7:08    7   2:20:25.1 7:01    7   3:06:46.9 7:08    3:06:46.9
    8  Josh Baker                 15   39   M      1:35-39     3     40:44.4 6:34    6   1:57:19.7 6:57                          8   3:07:20.4 7:09    3:07:20.4
    9  Jack McDermott            397   50   M      1:50-54    16     46:08.1 7:26   15   2:06:17.0 7:28   11   2:26:30.1 7:20    9   3:15:11.0 7:27    3:15:11.0
   10  Jon Teisher               327   44   M      1:40-44    15     44:55.1 7:15   10   2:01:21.3 7:11    8   2:21:55.3 7:06   10   3:16:37.0 7:30    3:16:37.0
   11  Kevin Brown                39   32   M      2:30-34     2     39:41.7 6:24    1   1:51:01.0 6:34    4   2:14:29.8 6:43   11   3:17:07.1 7:31    3:17:07.1
   12  Paul Shepherd             294   46   M      1:45-49     7     41:53.6 6:45                          9   2:23:04.8 7:09   12   3:17:34.1 7:32    3:17:34.1
   13  Adam Reynolds             269   36   M      2:35-39     8     42:29.9 6:51   11   2:02:40.7 7:16   10   2:25:54.7 7:18   13   3:19:20.9 7:36    3:19:20.9
   14  Marshall Adams              3   21   M      2:20-24    40     48:59.9 7:54   17   2:09:10.0 7:39   15   2:29:49.3 7:29   14   3:20:15.9 7:39    3:20:15.9
   15  Dan Nguyen                227   33   M      3:30-34    14     44:54.1 7:15   13   2:05:50.2 7:27   13   2:27:52.6 7:24   15   3:20:45.1 7:40    3:20:45.1
   16  Rob Shugart               297   51   M      2:50-54    17     46:39.2 7:31   14   2:05:54.2 7:27   14   2:28:15.5 7:25   16   3:22:17.3 7:43    3:22:17.3
   17  Amy Stoyles               322   39   F      1:Open      38     48:45.8 7:51   21   2:11:53.2 7:48   20   2:33:53.8 7:41   17   3:23:08.1 7:45    3:23:08.1
   18  John Murnan               220   56   M      1:55-59    42     49:06.2 7:55   29   2:12:52.8 7:52   22   2:35:03.2 7:45   18   3:24:25.3 7:48    3:24:25.3
   19  Mohammad Amini              7   62   M      1:60-64    37     48:39.6 7:51   19   2:10:40.1 7:44   17   2:32:35.9 7:38   19   3:24:54.8 7:49    3:24:54.8
   20  Jeff Rosebaugh            392   27   M      2:25-29    33     48:09.0 7:46   20   2:10:48.5 7:44   18   2:33:27.7 7:40   20   3:24:58.7 7:49    3:24:58.7
   21  Tyler Brown                40   39   M      3:35-39    10     42:53.2 6:55   12   2:03:55.5 7:20   12   2:27:29.0 7:22   21   3:24:58.9 7:49    3:24:58.9
   22  David Gil                 110   35   M      4:35-39     9     42:44.4 6:54   16   2:08:17.0 7:35   16   2:31:37.9 7:35   22   3:25:06.5 7:50    3:25:06.5
   23  Brandy Royer              281   39   F      2:Open      32     48:01.5 7:43   30   2:12:54.1 7:51   24   2:35:27.6 7:46   23   3:25:36.8 7:51    3:25:36.8
   24  Rebecca Nylen             382   25   F      3:Open      51     50:03.4 8:03   40   2:15:45.7 8:01   33   2:38:17.8 7:54   24   3:27:36.6 7:55    3:27:36.6
   25  Robert Bowden             370   38   M      5:35-39    27     47:52.4 7:43   27   2:12:40.4 7:51   26   2:37:01.9 7:51   25   3:28:42.4 7:58    3:28:42.4
   26  Rebecca Fleps              96   36   F      1:35-39    45     49:33.5 8:00   34   2:14:34.7 7:58   29   2:37:15.1 7:52   26   3:29:44.2 8:00    3:29:44.2
   27  Joseph Dollar              79   38   M      6:35-39    25     47:45.9 7:42   18   2:10:07.4 7:42   19   2:33:37.8 7:41   27   3:29:50.6 8:01    3:29:50.6
   28  Andrea Zmaj               367   33   F      1:30-34    29     47:56.2 7:44   23   2:11:57.4 7:48   23   2:35:14.1 7:46   28   3:30:03.9 8:01    3:30:03.9
   29  Richard Otto              238   35   M      7:35-39    24     47:32.2 7:40   22   2:11:57.3 7:48   21   2:34:47.5 7:44   29   3:30:11.4 8:01    3:30:11.4
   30  Andrew Mitchell           207   28   M      3:25-29    57     51:02.9 8:14   48   2:19:34.4 8:16   42   2:42:26.0 8:07   30   3:30:19.9 8:02    3:30:19.9
   31  Adam Armstrong            375   38   M      8:35-39    43     49:10.5 7:56   41   2:16:04.7 8:03   34   2:39:16.4 7:58   31   3:33:02.7 8:08    3:33:02.7
   32  Joshua Van Horn           333   35   M      9:35-39    30     47:57.7 7:44   31   2:13:35.7 7:54   28   2:37:09.2 7:51   32   3:33:24.6 8:09    3:33:24.6
   33  Loren Starr               317   58   M      2:55-59    44     49:14.0 7:56   42   2:16:48.5 8:06   38   2:40:30.1 8:02   33   3:33:45.0 8:10    3:33:45.0
   34  James Smith               307   32   M      4:30-34    39     48:58.9 7:54   33   2:14:33.5 7:58   27   2:37:09.0 7:51   34   3:33:48.1 8:10    3:33:48.1
   35  Benjamin Brown             36   27   M      4:25-29    58     51:08.6 8:15   43   2:17:15.0 8:07   35   2:39:37.8 7:59   35   3:34:29.0 8:11    3:34:29.0
   36  Spencer Johnson           155   37   M     10:35-39    62     51:29.2 8:18   50   2:19:50.0 8:16   45   2:43:36.8 8:11   36   3:34:47.0 8:12    3:34:47.0
   37  Grant Nicholson           228   27   M      5:25-29    56     50:54.0 8:13   44   2:17:35.5 8:08   40   2:40:57.1 8:03   37   3:38:25.6 8:20    3:38:25.6
   38  Aleksey Avila Vila         14   32   M      5:30-34    73     52:09.9 8:25   57   2:21:55.6 8:24   54   2:45:45.9 8:17   38   3:38:53.0 8:21    3:38:53.0
   39  Monica Larson             172   39   F      2:35-39    63     51:30.1 8:18   54   2:20:15.7 8:18   47   2:44:18.4 8:13   39   3:39:17.6 8:22    3:39:17.6
   40  Paul Archambault           10   43   M      2:40-44    78     52:22.8 8:27   58   2:22:11.0 8:25   55   2:46:01.9 8:18   40   3:39:25.3 8:22    3:39:25.3
   41  Monica Huff               144   49   F      1:Master    41     49:01.5 7:53   47   2:18:46.4 8:12   44   2:43:22.2 8:10   41   3:39:31.6 8:22    3:39:31.6
   42  Kendall Peterson          254   38   F      3:35-39    22     47:12.8 7:37   38   2:15:19.6 8:00   37   2:40:16.2 8:01   42   3:39:37.5 8:23    3:39:37.5
   43  Courtney Bottoms           27   42   F      1:40-44    54     50:19.0 8:07   49   2:19:46.8 8:16   46   2:43:45.8 8:11   43   3:40:25.5 8:25    3:40:25.5
   44  Elizabeth Beck             19   28   F      1:25-29    82     52:50.9 8:31   62   2:22:47.6 8:27   56   2:46:30.0 8:20   44   3:40:39.2 8:25    3:40:39.2
   45  Jan Wolfisberg            356   24   M      3:20-24    36     48:34.1 7:50   24   2:12:11.8 7:49   25   2:36:30.4 7:50   45   3:41:22.2 8:27    3:41:22.2
   46  Norman Eubanks             89   40   M      3:40-44    19     47:01.1 7:35   25   2:12:16.8 7:50   30   2:37:35.5 7:53   46   3:42:30.0 8:30    3:42:30.0
   47  Doug Firely                94   34   M      6:30-34    18     46:49.5 7:33   35   2:14:43.9 7:58   39   2:40:32.0 8:02   47   3:42:58.1 8:31    3:42:58.1
   48  Andrew Smith              303   33   M      7:30-34    20     47:01.9 7:35   28   2:12:46.0 7:51   32   2:37:53.9 7:54   48   3:43:29.7 8:32    3:43:29.7
   49  Mara Morrison             214   49   F      1:45-49    89     53:32.6 8:38   71   2:25:18.0 8:36   67   2:49:24.9 8:28   49   3:44:09.8 8:33    3:44:09.8
   50  Pattie Dzuris              83   55   F      1:55-59    66     51:43.3 8:20   60   2:22:27.6 8:26   57   2:46:34.9 8:20   50   3:44:12.6 8:33    3:44:12.6
   51  Brenda Hitz               378   56   F      2:55-59    59     51:22.0 8:17   59   2:22:26.4 8:26   59   2:46:41.1 8:20   51   3:44:15.4 8:34    3:44:15.4
   52  Blake Johnson             153   29   M      6:25-29    87     53:31.5 8:38   70   2:25:17.1 8:36   65   2:49:23.2 8:28   52   3:44:36.4 8:34    3:44:36.4
   53  Ken Bereski                20   39   M     11:35-39    88     53:32.4 8:38   69   2:25:16.5 8:36   66   2:49:24.2 8:28   53   3:44:38.0 8:34    3:44:38.0
   54  William Sherwood          295   28   M      7:25-29    61     51:26.2 8:18   52   2:19:56.1 8:17   48   2:44:26.8 8:13   54   3:45:08.2 8:36    3:45:08.2
   55  Dean Bullard               41   56   M      3:55-59    35     48:33.4 7:50   46   2:18:02.7 8:10   43   2:43:07.1 8:09   55   3:45:50.3 8:37    3:45:50.3
   56  Lori Antone                 8   48   F      2:45-49    67     51:55.3 8:22   64   2:23:02.8 8:28   61   2:48:02.4 8:24   56   3:46:56.5 8:40    3:46:56.5
   57  Samantha Godwin           111   47   F      3:45-49    47     49:46.2 8:02   45   2:17:54.3 8:10   51   2:45:19.9 8:16   57   3:47:06.9 8:40    3:47:06.9
   58  Thomas Sinnott            298   45   M      2:45-49   139     56:35.0 9:08  102   2:31:23.6 8:57   86   2:55:38.9 8:47   58   3:47:33.2 8:41    3:47:33.2
   59  Sarah Dugas                81   40   F      2:40-44    98     54:15.8 8:45   68   2:25:11.9 8:35   64   2:49:16.9 8:28   59   3:48:06.5 8:42    3:48:06.5
   60  Kevin Milligan            206   40   M      4:40-44    85     53:22.3 8:36   56   2:21:43.6 8:23   52   2:45:32.5 8:17   60   3:48:36.8 8:44    3:48:36.8
   61  David Clark                53   33   M      8:30-34    26     47:50.7 7:43   26   2:12:18.1 7:50   31   2:37:35.5 7:53   61   3:48:47.1 8:44    3:48:47.1
   62  Jesse Maddison            188   39   M     12:35-39    46     49:38.9 8:00   53   2:20:00.3 8:17   53   2:45:45.4 8:17   62   3:48:52.1 8:44    3:48:52.1
   63  Shelley Richardson        273   47   M      3:45-49    55     50:42.5 8:11   51   2:19:52.8 8:17   49   2:44:43.5 8:14   63   3:48:59.8 8:44    3:48:59.8
   64  Stefan Eady                84   45   M      4:45-49   103     54:27.4 8:47   89   2:28:34.9 8:47   81   2:53:51.9 8:42   64   3:49:35.9 8:46    3:49:35.9
   65  Ryan Peterson             255   30   M      9:30-34    31     47:58.0 7:44   32   2:13:37.2 7:54   36   2:40:06.9 8:00   65   3:49:43.4 8:46    3:49:43.4
   66  Kiyoka Panichvatana       244   41   F      3:40-44   112     55:25.7 8:56   98   2:31:04.2 8:56                         66   3:49:44.5 8:46    3:49:44.5
   67  Nicole Dieckow             76   41   F      4:40-44    91     53:48.7 8:41   81   2:27:30.3 8:44   74   2:52:40.1 8:38   67   3:50:32.3 8:48    3:50:32.3
   68  Sarai Florence             97   32   F      2:30-34    92     53:57.8 8:42   85   2:28:28.0 8:47   79   2:53:51.5 8:42   68   3:51:38.7 8:50    3:51:38.7
   69  Michael Richardson        272   27   M      8:25-29    65     51:35.9 8:19   63   2:22:49.8 8:27   63   2:48:20.9 8:25   69   3:51:59.0 8:51    3:51:59.0
   70  Justin Neal               223   39   M     13:35-39   100     54:23.8 8:46   72   2:25:29.9 8:37   69   2:49:30.0 8:29   70   3:52:19.7 8:52    3:52:19.7
   71  Jonathan Ledford          174   33   M     10:30-34    80     52:49.0 8:31   73   2:25:51.1 8:38   72   2:52:04.4 8:36   71   3:52:33.7 8:53    3:52:33.7
   72  Christopher Beck           18   28   M      9:25-29    81     52:50.2 8:31   66   2:23:28.4 8:29   62   2:48:18.6 8:25   72   3:53:42.0 8:55    3:53:42.0
   73  Karen Meadows             201   56   F      3:55-59   133     56:11.4 9:04  112   2:32:41.2 9:02   97   2:58:01.3 8:54   73   3:53:51.6 8:56    3:53:51.6
   74  Shane McGill              196   44   M      5:40-44    99     54:18.4 8:45   87   2:28:32.1 8:47   78   2:53:50.0 8:42   74   3:54:24.1 8:57    3:54:24.1
   75  Gina Bolen                 25   51   F      1:50-54    93     53:58.6 8:42   94   2:29:31.0 8:51   87   2:55:49.3 8:47   75   3:54:33.0 8:57    3:54:33.0
   76  Todd Ray                  265   47   M      5:45-49   127     56:01.1 9:02  104   2:31:39.5 8:58   92   2:57:37.1 8:53   76   3:54:33.5 8:57    3:54:33.5
   77  Cory Love                 184   49   M      6:45-49   129     56:02.1 9:02  106   2:31:40.9 8:58   93   2:57:37.8 8:53   77   3:54:37.7 8:57    3:54:37.7
   78  Sam Grass                 116   15   M      1:15-19   128     56:01.4 9:02   92   2:29:20.3 8:50   84   2:54:49.0 8:44   78   3:54:44.3 8:58    3:54:44.3
   79  Adam Greer                118   37   M     14:35-39   115     55:37.5 8:58  100   2:31:16.2 8:57   90   2:57:12.7 8:52   79   3:55:03.8 8:58    3:55:03.8
   80  Stephanie Kendrick        163   46   F      4:45-49    84     53:18.9 8:36   74   2:26:05.5 8:39   75   2:53:00.6 8:39   80   3:55:38.0 9:00    3:55:38.0
   81  Becca Page                242   28   F      2:25-29    21     47:11.5 7:37   82   2:27:43.0 8:44   76   2:53:06.8 8:39   81   3:55:45.8 9:00    3:55:45.8
   82  Jeremiah Velez            340   36   M     15:35-39   104     54:27.4 8:47   83   2:27:50.0 8:45   82   2:53:59.4 8:42   82   3:56:15.0 9:01    3:56:15.0
   83  Calvin Shiroma            296   59   M      4:55-59   107     54:36.9 8:48  108   2:31:44.7 8:59   96   2:57:57.5 8:54   83   3:56:26.2 9:01    3:56:26.2
   84  Charles Hutchinson        399   35   M     16:35-39    71     52:05.6 8:24   65   2:23:12.8 8:28   68   2:49:26.4 8:28   84   3:56:36.3 9:02    3:56:36.3
   85  Gabriel Valdez            332   35   M     17:35-39    50     50:00.3 8:04   67   2:24:57.1 8:35   73   2:52:28.1 8:37   85   3:56:39.8 9:02    3:56:39.8
   86  Carrie Ordway             237   25   F      3:25-29   124     55:59.5 9:02  107   2:31:40.9 8:58   94   2:57:42.4 8:53   86   3:57:00.2 9:03    3:57:00.2
   87  Andrew Ness               226   42   M      6:40-44    53     50:11.6 8:06   61   2:22:41.4 8:27   71   2:50:43.6 8:32   87   3:57:16.1 9:03    3:57:16.1
   88  Alexis Lyon               187   18   F      1:15-19   101     54:26.4 8:47   88   2:28:33.2 8:47   80   2:53:51.6 8:42   88   3:57:59.2 9:05    3:57:59.2
   89  James Ogburn              232   45   M      7:45-49   126     56:00.2 9:02  105   2:31:40.4 8:58   98   2:58:02.6 8:54   89   3:58:01.9 9:05    3:58:01.9
   90  Kayleen McCafferty        193   25   F      4:25-29   155     58:17.4 9:24  124   2:35:39.9 9:13  112   3:02:32.9 9:08   90   3:59:22.7 9:08    3:59:22.7
   91  Kelly Brackin              31   38   F      4:35-39   137     56:19.4 9:05  113   2:32:51.4 9:03  102   2:58:45.4 8:56   91   3:59:33.7 9:09    3:59:33.7
   92  Justin Torres             330   32   M     11:30-34   109     54:55.1 8:51   84   2:28:10.3 8:46   83   2:54:25.8 8:43   92   3:59:47.8 9:09    3:59:47.8
   93  James Adams                 2   42   M      7:40-44   151     57:54.6 9:20  130   2:36:40.0 9:16  116   3:03:02.3 9:09   93   4:01:12.6 9:12    4:01:12.6
   94  Sally Hayden              131   26   F      5:25-29   122     55:54.7 9:01  114   2:32:53.2 9:03  104   2:59:12.2 8:58   94   4:02:22.5 9:15    4:02:22.5
   95  Marilou Ledford           175   45   F      5:45-49   111     55:04.8 8:53  109   2:32:07.6 9:00  105   2:59:15.1 8:58   95   4:02:35.0 9:16    4:02:35.0
   96  Joey St.john              313   51   M      3:50-54    83     53:05.8 8:34   97   2:30:19.8 8:54                         96   4:02:38.2 9:16    4:02:38.2
   97  Brock Neal                222   43   M      8:40-44   123     55:58.9 9:02  118   2:33:28.8 9:05  106   2:59:19.9 8:58   97   4:03:21.0 9:17    4:03:21.0
   98  Dylon Word                381   25   M     10:25-29    23     47:14.3 7:37   36   2:14:50.4 7:59   50   2:45:17.7 8:16   98   4:03:51.1 9:18    4:03:51.1
   99  David Rooks               279   39   M     18:35-39   102     54:26.8 8:47   96   2:29:55.6 8:52                         99   4:03:57.6 9:19    4:03:57.6
  100  Lori Nelson               225   40   F      5:40-44   130     56:05.6 9:03  101   2:31:16.8 8:57  101   2:58:38.9 8:56  100   4:04:11.4 9:19    4:04:11.4
                                               -Age Group--  -------- 10K -------- ------- Turn -------  ------ 20 Mile ------ ------ Finish ------       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time  
  101  Billy Whitley             346   48   M      8:45-49    48     49:48.8 8:02   55   2:21:24.1 8:22   70   2:49:43.4 8:29  101   4:05:40.3 9:23    4:05:40.3
  102  Derek Reeves              267   40   M      9:40-44    97     54:12.0 8:45   90   2:28:44.5 8:48   88   2:56:05.5 8:48  102   4:05:56.6 9:23    4:05:56.6
  103  Steven Perry              252   29   M     11:25-29    77     52:21.0 8:27   76   2:26:53.1 8:41   85   2:55:24.8 8:46  103   4:05:56.9 9:23    4:05:56.9
  104  Mark Diehl                 77   36   M     19:35-39    86     53:26.2 8:37   93   2:29:30.6 8:51   99   2:58:08.7 8:54  104   4:06:06.7 9:24    4:06:06.7
  105  Matthew Mecum             391   28   M     12:25-29   120     55:52.3 9:01  117   2:33:10.3 9:04  109   3:01:49.2 9:05  105   4:07:34.8 9:27    4:07:34.8
  106  Allyson Clark             393   30   F      3:30-34   162     59:06.3 9:32  139   2:41:13.4 9:32  128   3:08:28.6 9:25  106   4:08:11.9 9:28    4:08:11.9
  107  Leslee Ashburn             13   27   F      6:25-29   143     56:54.4 9:11  126   2:36:02.9 9:14  122   3:03:43.0 9:11  107   4:09:08.7 9:31    4:09:08.7
  108  Kristen Ramsey            264   27   F      7:25-29   144     56:54.6 9:11  127   2:36:03.5 9:14  119   3:03:40.3 9:11  108   4:09:09.1 9:31    4:09:09.1
  109  Ashlee Craig               65   27   F      8:25-29   145     56:54.7 9:11  125   2:35:46.8 9:13  118   3:03:38.6 9:11  109   4:09:09.3 9:31    4:09:09.3
  110  Dana Robinson             278   43   F      6:40-44    90     53:35.6 8:39   77   2:27:00.4 8:42   77   2:53:48.7 8:41  110   4:09:17.8 9:31    4:09:17.8
  111  Avinash Kelley            161   48   M      9:45-49   164     59:07.8 9:32  138   2:41:12.4 9:32  129   3:08:31.2 9:26  111   4:09:28.8 9:31    4:09:28.8
  112  Ryan Morgan               212   44   M     10:40-44   141     56:50.5 9:10  129   2:36:15.0 9:15  120   3:03:42.3 9:11  112   4:09:30.7 9:31    4:09:30.7
  113  Shaun Morgan              213   39   M     20:35-39   142     56:51.3 9:10  128   2:36:14.9 9:15  121   3:03:42.6 9:11  113   4:09:31.5 9:31    4:09:31.5
  114  Daniel Sudijanto          323   44   M     11:40-44   106     54:34.2 8:48   91   2:29:10.4 8:50   89   2:56:12.1 8:49  114   4:09:33.0 9:31    4:09:33.0
  115  Amit Bhavsar               23   47   M     10:45-49    52     50:07.1 8:05   78   2:27:08.7 8:42  100   2:58:14.8 8:55  115   4:10:30.0 9:34    4:10:30.0
  116  Tamra Arensmeyer           12   38   F      5:35-39    94     54:00.6 8:43  121   2:34:08.5 9:07  111   3:02:11.0 9:07  116   4:11:08.4 9:35    4:11:08.4
  117  Jonathan Arensmeyer        11   38   M     21:35-39    95     54:01.4 8:43  120   2:34:03.8 9:07  110   3:01:56.7 9:06  117   4:11:09.3 9:35    4:11:09.3
  118  Andrew Felix               93   31   M     12:30-34    70     52:04.4 8:24   86   2:28:30.2 8:47   95   2:57:48.0 8:53  118   4:11:17.1 9:35    4:11:17.1
  119  Brian Park                245   26   M     13:25-29    34     48:09.8 7:46   37   2:15:12.9 8:00   41   2:41:46.1 8:05  119   4:13:45.7 9:41    4:13:45.7
  120  Tom Porter III            257   63   M      2:60-64    79     52:24.1 8:27   99   2:31:15.2 8:57  108   3:00:49.4 9:02  120   4:13:56.9 9:42    4:13:56.9
  121  Brianna Amat                6   25   F      9:25-29   110     55:02.4 8:53  103   2:31:39.5 8:58  107   2:59:21.0 8:58  121   4:14:30.9 9:43    4:14:30.9
  122  Bernard Witschen          353   27   M     14:25-29    28     47:54.2 7:44   39   2:15:37.7 8:01   58   2:46:36.8 8:20  122   4:14:59.6 9:44    4:14:59.6
  123  Stephen Warren            342   67   M      1:65-69   147     57:00.9 9:12  135   2:40:06.1 9:28  126   3:08:23.0 9:25  123   4:15:12.7 9:44    4:15:12.7
  124  Timothy Mullins           218   16   M      2:15-19   193   1:01:52.8 9:59  170   2:50:05.410:04  151   3:17:17.6 9:52  124   4:15:46.5 9:46    4:15:46.5
  125  Elijah Howlett            140   33   M     13:30-34    64     51:31.6 8:19   80   2:27:20.2 8:43   91   2:57:29.2 8:52  125   4:17:18.2 9:49    4:17:18.2
  126  Katie Westerfield         344   34   F      4:30-34   192   1:01:52.0 9:59  171   2:50:08.910:04  155   3:17:49.3 9:53  126   4:17:50.4 9:50    4:17:50.4
  127  Mark Foster                99   56   M      5:55-59   175   1:00:44.8 9:48  159   2:47:49.9 9:56  145   3:15:57.0 9:48  127   4:18:06.0 9:51    4:18:06.0
  128  Yong Lee                  178   55   M      6:55-59   186   1:01:46.1 9:58  165   2:48:50.1 9:59  149   3:17:07.0 9:51  128   4:18:10.2 9:51    4:18:10.2
  129  Steve Wolf                355   62   M      3:60-64   149     57:34.4 9:17  146   2:42:25.9 9:37  136   3:11:24.9 9:34  129   4:18:38.6 9:52    4:18:38.6
  130  Terry Patterson           246   64   M      4:60-64   118     55:50.9 9:00  132   2:38:27.8 9:23  125   3:07:57.1 9:24  130   4:18:49.2 9:53    4:18:49.2
  131  Benjamin Alcorn           396   34   M     14:30-34   177   1:00:51.6 9:49  156   2:46:50.1 9:52  144   3:15:37.0 9:47  131   4:19:03.6 9:53    4:19:03.6
  132  Eric Melcher              203   38   M     22:35-39   116     55:50.2 9:00  111   2:32:33.8 9:02  113   3:02:52.6 9:09  132   4:19:13.3 9:54    4:19:13.3
  133  Lisa Danner                70   43   F      7:40-44   191   1:01:51.8 9:59  173   2:50:09.910:04  154   3:17:49.2 9:53  133   4:20:15.6 9:56    4:20:15.6
  134  Dmitriy Ruth              286   30   M     15:30-34    60     51:26.0 8:18  115   2:32:55.6 9:03  123   3:05:57.5 9:18  134   4:21:06.6 9:58    4:21:06.6
  135  Jason Smith               398   46   M     11:45-49   140     56:41.8 9:09  136   2:40:29.0 9:30  131   3:09:30.1 9:29  135   4:21:51.010:00    4:21:51.0
  136  Debbi Legg                179   55   F      4:55-59   174   1:00:19.9 9:44  162   2:48:38.2 9:59  153   3:17:28.9 9:52  136   4:22:05.810:00    4:22:05.8
  137  Terry Hemminger           132   68   M      2:65-69   176   1:00:46.5 9:48  161   2:48:28.3 9:58  156   3:17:54.5 9:54  137   4:22:20.310:01    4:22:20.3
  138  Timothy Clements           55   19   M      3:15-19   187   1:01:48.1 9:58  152   2:45:04.8 9:46  138   3:12:47.5 9:38  138   4:22:58.910:02    4:22:58.9
  139  Liz Brooks                 35   43   F      8:40-44   138     56:29.4 9:07  145   2:42:15.3 9:36  139   3:13:11.8 9:40  139   4:23:12.810:03    4:23:12.8
  140  Michelle Collins           62   40   F      9:40-44   132     56:09.6 9:03  123   2:34:34.9 9:09  117   3:03:14.8 9:10  140   4:23:20.610:03    4:23:20.6
  141  Corey Kollar              168   42   M     12:40-44   203   1:02:52.810:08  183   2:51:27.510:09  161   3:19:10.8 9:58  141   4:23:32.410:04    4:23:32.4
  142  Rachel Crafton-Stiver      64   32   F      5:30-34   136     56:16.8 9:05  153   2:45:14.1 9:47  142   3:14:28.7 9:43  142   4:23:50.210:04    4:23:50.2
  143  Stephen Childers           49   50   M      4:50-54   161     59:06.0 9:32  140   2:41:14.1 9:32  132   3:09:36.6 9:29  143   4:24:20.310:05    4:24:20.3
  144  Robin Stebbins            319   60   F      1:60-64   150     57:36.3 9:17  151   2:44:19.8 9:43  140   3:13:46.4 9:41  144   4:25:24.410:08    4:25:24.4
  145  Lindsey Vedrenne          338   25   F     10:25-29    75     52:14.6 8:25   75   2:26:42.4 8:41  103   2:59:02.9 8:57  145   4:26:39.010:11    4:26:39.0
  146  Jason Dennis               75   43   M     13:40-44   172   1:00:13.3 9:43  160   2:47:56.3 9:56  148   3:16:54.4 9:51  146   4:26:56.910:11    4:26:56.9
  147  Nathaniel Willard         350   36   M     23:35-39   167     59:45.0 9:38  150   2:44:18.9 9:43  141   3:14:05.7 9:42  147   4:27:02.310:12    4:27:02.3
  148  Tyler Cooley               63   25   M     15:25-29   178   1:00:52.6 9:49  158   2:47:42.2 9:55  146   3:16:44.7 9:50  148   4:27:19.710:12    4:27:19.7
  149  Kitti Outlaw              239   55   M      7:55-59   200   1:02:17.610:03  186   2:52:30.610:12  172   3:21:40.110:05  149   4:27:21.210:12    4:27:21.2
  150  Jimmy James               151   43   M     14:40-44   199   1:02:12.710:02  181   2:51:12.710:08  165   3:20:16.910:01  150   4:27:41.910:13    4:27:41.9
  151  Cynthia Paylor            248   34   F      6:30-34   156     58:24.1 9:25  154   2:45:51.4 9:49  152   3:17:26.4 9:52  151   4:27:46.010:13    4:27:46.0
  152  Denise Smith              376   64   F      2:60-64   189   1:01:50.0 9:58  175   2:50:31.910:05  166   3:20:18.910:01  152   4:28:34.910:15    4:28:34.9
  153  Joseph Hank               126   43   M     15:40-44   119     55:51.7 9:00  133   2:38:37.0 9:23  134   3:11:06.7 9:33  153   4:28:39.810:15    4:28:39.8
  154  Joshua Clark               54   31   M     16:30-34    49     49:58.5 8:04   79   2:27:14.2 8:43  115   3:02:58.3 9:09  154   4:28:52.410:16    4:28:52.4
  155  Brian Brent                32   34   M     17:30-34   160     59:00.8 9:31  189   2:53:47.610:17  179   3:24:00.910:12  155   4:29:14.910:17    4:29:14.9
  156  Larry W Carpenter          47   63   M      5:60-64   195   1:01:55.3 9:59  182   2:51:20.910:08  173   3:21:49.510:05  156   4:29:18.410:17    4:29:18.4
  157  Jaime Lopez               183   27   M     16:25-29   152     57:57.9 9:21  141   2:41:14.6 9:32  130   3:08:34.2 9:26  157   4:29:29.810:17    4:29:29.8
  158  Matthew Wright            361   34   M     18:30-34   154     58:15.3 9:24  148   2:43:55.2 9:42  147   3:16:51.1 9:51  158   4:29:35.410:17    4:29:35.4
  159  Lynn Bessegato             21   53   F      2:50-54   201   1:02:27.410:04  172   2:50:08.910:04  163   3:19:17.1 9:58  159   4:29:44.710:18    4:29:44.7
