<< Back to Results
2019 Open Door 5k 5K

2019 Open Door 5k

5K

Overall Finish List

March 09, 2019


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc
                                                                                                               Total  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time  
      1    Robert Bowden                                           265         M       1:OPEN               19:18.86
      2    Clifton Ruehl                                           401    42   M       2:OPEN               19:20.70
      3    Amos Wood                                               422    20   M       3:OPEN               20:04.45
      4    Graham Hasty                                            370    18   M       1:15-19              20:08.50
      5    Jon Carmack                                             300    30   M       1:30-39              21:59.22
      6    Patrick Fernicole                                      1912    55   M       1:MASTERS            22:02.89
      7    Stephen Childers                                        309    50   M       1:50-59              22:06.88
      8    Will McDaniel                                           387    30   M       2:30-39              22:18.16
      9    David Williams                                          416    62   M       1:60-99              22:33.25
     10    Elizabeth Cowiey                                        439    12   F       1:OPEN               22:54.70
     11    Crissy Wise                                             421    45   F       2:OPEN               22:59.72
     12    Tracy St. John                                         1688    48   F       3:OPEN               23:02.58
     13    Denise Genung                                           365    44   F       1:MASTERS            23:03.75
     14    Mark Bradford                                           428    48   M       1:40-49              23:05.29
     15    Chaille Sullivan                                        408    36   F       1:30-39              23:24.85
     16    Michelle Peter                                          435    42   F       1:40-49              23:37.24
     17    Mac Dickinson                                           356    11   M       1: 1-14              24:06.18
     18    Avery Washington                                        415    38   M       3:30-39              24:13.18
     19    Nicole Brannan                                          266    32   F       2:30-39              24:25.48
     20    Jennifer Paradise                                       395    44   F       2:40-49              24:53.73
     21    Michael Roessler                                        399    29   M       1:20-29              24:58.14
     22    Jessica Henderson                                       372    25   F       1:20-29              24:58.79
     23    Effie Rose Ward                                         413    10   F       1: 1-14              25:00.85
     24    Christine Ruehl                                         400    41   F       3:40-49              25:10.98
     25    Layla Williams                                          417     9   F       2: 1-14              25:13.18
     26    Ross McDuffie                                           389    34   M       4:30-39              25:25.70
     27    Garrett Davis                                          1803    18   M       2:15-19              25:42.41
     28    Carrie Cowley                                           438    42   F       4:40-49              25:44.22
     29    Jay Dickinson                                           355    43   M       2:40-49              25:49.57
     30    Brock Neal                                              392    43   M       3:40-49              26:11.13
     31    Debbie Lipscomb                                         425    51   F       1:50-59              26:18.99
     32    Randy Guthridge                                         369    64   M       2:60-99              26:23.88
     33    Beth Pitts                                              396    49   F       5:40-49              26:45.71
     34    John Gensburger                                         364    38   M       5:30-39              26:54.58
     35    Candance Belford                                       1930    40   F       6:40-49              27:08.55
     36    Brent Epps                                              359    44   M       4:40-49              27:20.41
     37    David Evans                                             432    52   M       2:50-59              27:52.19
     38    Jon Vaughan                                             411    38   M       6:30-39              27:52.27
     39    Summit St. John                                         440    15   F       1:15-19              28:01.58
     40    Amber McDuffie                                          388    33   F       3:30-39              28:03.76
     41    Kurt Jenkins                                            376    16   M       3:15-19              28:16.70
     42    Jackson Taylor                                          409    14   M       2: 1-14              28:24.35
     43    James Greeson                                           367    47   M       5:40-49              28:24.47
     44    Paxton Dunn                                             358     7   M       3: 1-14              28:24.64
     45    Sam Lord                                                385    19   M       4:15-19              28:28.09
     46    Christie Jones                                          377    41   F       7:40-49              28:31.31
     47    Hardy Forsberg                                          361     8   M       4: 1-14              28:31.78
     48    Don Cleveland                                           310    67   M       3:60-99              28:32.54
     49    Thomas Forsberg                                         362    40   M       6:40-49              28:34.08
     50    Taylor Colwell                                          314    26   F       2:20-29              28:46.15
     51    Roy Bolar                                               264    49   M       7:40-49              28:50.05
     52    James Adams                                             238    31   M       7:30-39              28:57.28
     53    Jacob Woods                                             423     8   M       5: 1-14              29:10.91
     54    Paige Koller                                            379    12   F       3: 1-14              29:15.19
     55    Parker Hicks                                            373    12   M       6: 1-14              29:18.18
     56    Robert Williams                                         418    37   M       8:30-39              29:23.45
     57    Stacey Chambliss                                        302    46   F       8:40-49              29:24.37
     58    Julie Ward                                              414    41   F       9:40-49              29:43.10
     59    Nathan Carr                                            3373    37   M       9:30-39              29:47.51
     60    Shayna Etheridge                                        360    26   F       3:20-29              29:56.83
     61    Emma Kate Brinkman                                      273     7   F       4: 1-14              31:06.61
     62    Deborah Adams                                           217    61   F       1:60-99              31:12.98
     63    Maggie Sellers                                          402    33   F       4:30-39              31:16.18
     64    Amelia Helmick                                          371    38   F       5:30-39              31:18.34
     65    Mark Brinkman                                           290    62   M       4:60-99              31:45.53
     66    Julie Wilson                                            419    35   F       6:30-39              31:52.44
     67    Lumin Li                                                429    60   M       5:60-99              32:48.72
     68    Yvonne Proft                                            397    71   F       2:60-99              32:51.62
     69    Aimee Connors                                           320    36   F       7:30-39              32:58.34
     70    Carol Kirven                                            378    57   F       2:50-59              32:59.27
     71    Lauren Demko                                            340    34   F       8:30-39              33:12.18
     72    Gina Moody                                              390    39   F       9:30-39              33:13.88
     73    Erin Noelte                                            3377    26   F       4:20-29              33:30.30
     74    Ryan Noelte                                            3378    29   M       2:20-29              33:30.66
     75    Judy Guthridge                                          368    60   F       3:60-99              33:52.77
     76    Luke Strozier                                           407    15   M       5:15-19              33:52.88
     77    Kathy Bolar                                             252    47   F      10:40-49              34:39.03
     78    Jennifer Roberts-Woodbury                               398    39   F      10:30-39              34:51.54
     79    Kendrick Gholston                                       366    22   M       3:20-29              35:31.02
     80    Chelsea Dubreuil                                       1772    29   F       5:20-29              35:53.35
     81    Fred Dyer                                               434    81   M       6:60-99              35:54.55
     82    Josh Davis                                             1804    43   M       8:40-49              35:56.53
     83    Brandon Wisehall                                       3376    21   M       4:20-29              36:36.16
     84    Casey McDaniel                                          386    29   F       6:20-29              36:37.26
     85    Tanya Deen                                             1790    48   F      11:40-49              36:57.44
     86    Lindsey Woods                                           424    40   F      12:40-49              37:40.40
     87    Kim Oliver                                              394    46   F      13:40-49              37:41.66
     88    Michele Shumpert                                        404    40   F      14:40-49              38:07.83
     89    Brianna O'Hern                                          393    37   F      11:30-39              38:08.00
     90    Oliver Lillegard                                        383     5   M       7: 1-14              39:01.86
     91    Walter Lillegard                                        384    36   M      10:30-39              39:02.06
     92    Joshua Burnham                                         1931    36   M      11:30-39              39:06.41
     93    Royce Norrod                                            433    69   F       4:60-99              40:28.10
     94    Tom Deen                                               1775    50   M       3:50-59              40:57.17
     95    Tiffany Brunn                                          1797    31   F      12:30-39              40:57.47
     96    William Shirley                                         403    74   M       7:60-99              41:12.43
     97    Stephanie Taylor                                        410    36   F      13:30-39              42:21.76
     98    Meghan Culberson                                        327    34   F      14:30-39              42:24.24
     99    Kyndall Mattoks                                         431    44   F      15:40-49              42:26.79
    100    Zaine Milner                                            437    12   M       8: 1-14              43:15.55

                                                                                                               Total  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time  
    101    Joshua Dean                                             329    45   M       9:40-49              43:36.19
    102    Stacy Wilson                                            420    46   F      16:40-49              44:56.94
    103    Nancy Lillegard                                         382    33   F      15:30-39              46:28.59
    104    Alexander Lillegard                                     381     4   M       9: 1-14              46:29.44
    105    Crystal Johnson                                         436    46   F      17:40-49              48:14.42
    106    Lynley Hipps                                            426    40   F      18:40-49              53:39.92
    107    Eryn Hipps                                              427     7   F       5: 1-14              53:40.73
    108    Julie Bouchard                                         1845    45   F      19:40-49              53:52.56
    109    Vickie Collins                                         1826    55   F       3:50-59              53:52.58
    110    Miah Jones                                             3374    35   F      16:30-39              57:35.03
    111    Jeremiah Duwart                                        3375    8    M      10: 1-14              57:40.65
    112    Matthew Smith                                           406    35   M      12:30-39              57:41.25
    113    Leona Smith                                             405    32   F      17:30-39              57:41.52
    114    Lina Koussa                                             380    13   F       6: 1-14            1:00:09.98