<< Back to Results
2019 Superbowl 5K

2019 Superbowl

5K

Age Group Results

February 02, 2019


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc


Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Erin Storie                                         129   27        2       19:29.99      6:17/M
       2    Chaille Sullivan                                    323   35       15       25:16.45      8:09/M
       3    Alma Pagels                                         299   53       22       27:24.69      8:50/M
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Debbie Lipscomb                                      27   51       26       28:56.91      9:20/M
Top

Female 14 and Under

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Eva Jeswald                       Yes               260   13       40       30:57.23      9:59/M
       2    Arianna Schultz                                     311    6      104       39:08.76     12:37/M
       3    Aria McCall                       Yes               277    5      123       44:23.79     14:19/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Hayley Batchelor                  Yes               208   15       50       32:45.49     10:34/M
       2    Sage Konans                                         267   19       95       38:16.61     12:21/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Sydney Ward                                         338   25       45       31:37.01     10:12/M
       2    Cecilia Hernandez                                   257   28       56       33:52.96     10:55/M
       3    Natalie Murphree                                    291   29       69       34:59.56     11:17/M
       4    Kearya Schultz                                      313   26      103       39:08.59     12:37/M
       5    Ashley Harper-Hudson                                251   28      119       43:03.14     13:53/M
       6    Kathryn Barron                                      207   20      128       45:55.35     14:49/M
       7    Sarah Nupen                                         123   26      136       49:05.79     15:50/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Caitlyn Brock                                       149   31       32       29:57.46      9:40/M
       2    Jordan Cannone                                      351   34       35       30:23.88      9:48/M
       3    Tifany Manning                                      275   38       38       30:44.37      9:55/M
       4    Meredith Morris                                      98   34       42       31:04.69     10:01/M
       5    Natalie Jones                                       354   30       47       31:47.22     10:15/M
       6    Amelia Helmick                                      254   38       52       33:09.64     10:42/M
       7    Tania Carver                                        218   36       63       34:39.80     11:11/M
       8    Dana Klaybor                      Yes               262   36       64       34:40.13     11:11/M
       9    Kari McPhail                                        281   36       66       34:48.08     11:14/M
      10    Courtney Mauldin                  Yes               276   34       72       35:11.99     11:21/M
      11    Jennifer Roberts-Woodbury                           308   39       73       35:31.42     11:27/M
      12    Erin Sizemore                                       319   30       79       35:42.10     11:31/M
      13    Gina Moody                        Yes               287   39       83       36:13.87     11:41/M
      14    Maris Walls                                         335   34       89       37:04.74     11:57/M
      15    Joleasa Laughlin                                    189   35       92       37:49.33     12:12/M
      16    Stacy Harding                                       249   37       98       38:30.57     12:25/M
      17    Tara Griffith                                       243   34      109       40:45.69     13:09/M
      18    Gari-Leigh Wojciechowski          Yes               343   37      112       41:12.73     13:17/M
      19    Gretchen McGregor                                   280   34      116       41:31.76     13:24/M
      20    Katie McCall                      Yes               278   35      124       44:23.90     14:19/M
      21    Charlotte Mills                                       4   36      125       44:54.17     14:29/M
      22    Francy Miller                                       285   32      129       46:05.21     14:52/M
      23    Jenna Kemp                        Yes               261   38      132       47:18.98     15:15/M
      24    Leona Smith                                         321   32      149       59:42.19     19:15/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Leah Dein                                           222   43       30       29:34.73      9:32/M
       2    Georgette Morgan                  Yes               289   47       60       34:09.07     11:01/M
       3    Becky Walraven                                      336   45       65       34:45.27     11:13/M
       4    Teresa Gunn                                         245   44       67       34:58.75     11:17/M
       5    Kathy Bolar                       Yes               210   47       86       36:46.99     11:52/M
       6    Shelly Driskell-Ragan             Yes               227   44       87       36:52.08     11:54/M
       7    Michele Shumpert                                    318   40       93       37:51.78     12:13/M
       8    Iris Serbert                                        125   46       94       38:15.19     12:20/M
       9    Lora Batchelor                    Yes               209   49       99       38:40.24     12:28/M
      10    Aimee Vael                                          332   45      108       40:43.43     13:08/M
      11    Jeni McCullough                   Yes                 7   44      111       40:56.95     13:12/M
      12    Jerita James                                        259   46      115       41:29.41     13:23/M
      13    Sarah Novlesky                    Yes               294   42      121       43:46.43     14:07/M
      14    Kellie Oliver                     Yes               297   42      122       43:46.92     14:07/M
      15    Kim Oliver                                          298   46      126       45:22.93     14:38/M
      16    Stacy Wilson                                        341   45      134       47:45.09     15:24/M
      17    Catherine Gaston                                    237   47      135       47:51.52     15:26/M
      18    Tonya Evans                       Yes               234   48      141       52:07.63     16:49/M
      19    Randi Lewis                       Yes               270   46      143       52:16.23     16:52/M
      20    Melody McCreary                   Yes               279   43      144       52:17.43     16:52/M
      21    Dawn Lambert                                        269   48      146       55:24.71     17:52/M
      22    Julie Bouchard                                      212   45      147       55:43.73     17:58/M
      23    Lynley Hipps                                         94   40      148       55:43.83     17:58/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Christine McClung                                   349   52       48       31:58.01     10:19/M
       2    Susan Coleman                                       219   55       51       32:48.34     10:35/M
       3    Tara Dress                                          226   51       59       34:01.37     10:58/M
       4    Angela Devouse                    Yes               225   54       85       36:32.92     11:47/M
       5    Margi Brown                                         216   59       91       37:28.37     12:05/M
       6    Gail Lyncep                                         357   50      100       38:48.23     12:31/M
       7    Cynthia Keiley                                      352   51      101       38:50.55     12:32/M
       8    Gail Gentry                       Yes               239   51      106       39:52.00     12:52/M
       9    Paula Anderson                                      350   55      138       51:21.62     16:34/M
      10    Deana Verberkmoes                 Yes               334   51      139       51:37.04     16:39/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Jamiee Green                                         66   60       88       36:56.79     11:55/M
       2    Judy Guthridge                    Yes               246   60      105       39:32.15     12:45/M
       3    Jenny Moore                       Yes               288   66      142       52:09.63     16:49/M
       4    Marie Thompson                    Yes               328   63      151     1:01:54.74     19:58/M
Top

Female 70 and Over

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Jackie Phillips                   Yes               305   74      120       43:40.80     14:05/M
       2    Carol Quaife                      Yes               306   70      127       45:48.92     14:46/M
       3    Renate Shirley                    Yes               316   74      140       51:58.02     16:46/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Jonathan Williams                                    26   41        1       19:05.31      6:09/M
       2    Nathan O'Donnell                                    296   30        3       20:15.36      6:32/M
       3    James Dudley                                        228   56        4       20:19.90      6:33/M
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Joey St. John                                       167   50        8       23:53.01      7:42/M
Top

No Age Provided

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Unknown Partic. 51                                   51            34       30:23.64      9:48/M
Top

Male 1 to 14

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Levi Kitson                                          28    8        5       21:13.82      6:51/M
       2    Mason Rickard                     Yes               307   13        7       23:37.12      7:37/M
       3    Clark Zanella                                       345   12       13       24:54.95      8:02/M
       4    James Ligon                       Yes               271   12       16       26:01.99      8:24/M
       5    Uriah Eldridge                    Yes               231   13       21       26:33.32      8:34/M
       6    Zachary Dennis                                      224   14       23       27:54.86      9:00/M
       7    Zachary Tures                                       331   11       29       29:33.40      9:32/M
       8    Bailey Miller                                       282   13       43       31:18.08     10:06/M
       9    James Helmick                     Yes               255    7       49       32:38.30     10:32/M
      10    Johnson Yarbrough                 Yes               344   12       53       33:19.39     10:45/M
      11    Grayson Zanella                                     346   11       57       34:00.57     10:58/M
      12    Brett Novlesky                    Yes               293   12       61       34:33.42     11:09/M
      13    Adam Coppedge                     Yes               220   13       70       35:10.89     11:21/M
      14    Tate Cox                          Yes               221   13       71       35:11.28     11:21/M
      15    Emerson Sullivan                                    324   12       74       35:33.20     11:28/M
      16    Henry Adams                                         204    7       75       35:33.51     11:28/M
      17    Tyler Nelson                      Yes               292   13       77       35:40.65     11:30/M
      18    Preston Sullivan                                    325    9       78       35:41.31     11:31/M
      19    Will Evans                                          235    7       97       38:21.03     12:22/M
      20    Jonathan Gaboury                  Yes               236   13      110       40:47.33     13:09/M
      21    Wesley Phelps                                       304   11      114       41:20.49     13:20/M
      22    Landon Lambert                                      140    7      145       54:22.73     17:32/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Sean Evans                        Yes               233   18       90       37:11.81     12:00/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Cody Lambert                                        268   27       20       26:31.03      8:33/M
       2    Tyler Boutwell                                      214   22       54       33:29.07     10:48/M
       3    Ryan Nupen                                          124   28      137       49:06.10     15:50/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Scott Wredling                                      127   35        6       22:26.91      7:14/M
       2    Brian Pearce                                        301   36       11       24:16.85      7:50/M
       3    Gary Hendrick                                       104   38       14       25:07.06      8:06/M
       4    Mark Ward                                           337   33       19       26:18.59      8:29/M
       5    Joshua Gentry                                       126   32       28       29:00.95      9:21/M
       6    John Eckenrode                                      229   38       62       34:39.69     11:11/M
       7    Hamish Guthrie                    Yes               247   39       84       36:28.86     11:46/M
       8    Mike Evans                                          232   38       96       38:21.00     12:22/M
       9    John Schultz                                        312   33      102       39:08.43     12:37/M
      10    Chris Wojciechowski               Yes               342   33      113       41:13.50     13:18/M
      11    Nigel Miller                                        286   34      130       46:05.34     14:52/M
      12    Matthew Smith                                       322   35      150       59:42.94     19:15/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Josh Eldridge                     Yes               230   42        9       23:57.38      7:44/M
       2    John Tures                                          330   48       17       26:04.46      8:25/M
       3    Kevin Brown                                         215   48       18       26:05.67      8:25/M
       4    John Little                       Yes               272   41       27       28:57.82      9:20/M
       5    Chris Miller                                        283   48       31       29:44.69      9:35/M
       6    Steve Taylor                      Yes               326   44       33       30:19.12      9:47/M
       7    Dwight Miller                     Yes               284   49       36       30:25.41      9:49/M
       8    Brad Ray                                            353   44       37       30:30.90      9:50/M
       9    Tony Dein                                           223   41       39       30:48.10      9:56/M
      10    Steve Boutwell                                      213   47       44       31:18.19     10:06/M
      11    Roy Bolar                         Yes               211   48       46       31:43.04     10:14/M
      12    Brian Shirley                     Yes               315   47       55       33:39.87     10:51/M
      13    James Zanella                                       347   41       58       34:00.64     10:58/M
      14    Scott Gunn                                          244   46       68       34:59.00     11:17/M
      15    James Adams                       Yes               205   41       76       35:33.85     11:28/M
      16    Anthony Buford                                       67   42       80       35:48.11     11:33/M
      17    Chad Zeunges                                        348   43      133       47:29.00     15:19/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Dave Harkins                                        250   50       12       24:21.42      7:51/M
       2    Jeffrey Gentry                    Yes               240   51       24       28:05.52      9:04/M
       3    Bob Jesuaco                                          84   53       25       28:32.85      9:12/M
       4    Alan George                                         241   52       41       30:58.33      9:59/M
       5    Jeffrey Glover                                      242   52      107       40:33.74     13:05/M
       6    Michael Phelps                                      303   56      117       41:33.55     13:24/M
       7    Michael Armstrong                                   206   53      118       42:12.35     13:37/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    David Williams                                      339   62       10       24:07.14      7:47/M
       2    Terence Hazell                    Yes               253   65       81       36:04.59     11:38/M
Top

Male 70 and Over

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Fred Dyer                                           158   81       82       36:12.57     11:41/M
       2    William Shirley                   Yes               317   74      131       47:18.78     15:15/M