<< Back to Results
2018 CRR 4 Mler #1 4 Miler

2018 CRR 4 Mler #1

4 Miler

Overall Finish List

June 25, 2018


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Tray Thompson                     Opelika  AL          1702    37   M       1:OPEN               28:13.58      7:03/M
      2    Dan Lyon                          Hamilton  GA         1649    40   M       2:OPEN               28:14.48      7:04/M
      3    Jeremy Powers                     lanett  AL           1674    42   M       3:OPEN               28:40.13      7:10/M
      4    Donald Ellis                                           1587    43   M       1:MASTER             28:52.75      7:13/M
      5    Caden Kitson                      Ft Benning  GA       1633     9   M       1: 1-14              29:03.97      7:16/M
      6    Tyson Morris                                           1660    13   M       2: 1-14              29:10.96      7:18/M
      7    Jesūs Villegas                   Fort Benning  GA     1706    15   M       1:15-19              29:33.31      7:23/M
      8    Timothy Campbell                  Valley  AL           1533    57   M       1:50-59              30:13.47      7:33/M
      9    Ariela Valdivia                                        1370    30   F       1:OPEN               30:29.45      7:37/M
     10    Tyler Lawrence                    Fortson  GA          1645    16   M       2:15-19              30:43.64      7:41/M
     11    Abigail Garner                    Salem  AL            1594    12   F       2:OPEN               30:48.97      7:42/M
     12    Will Hinton                                            1376    22   M       1:20-29              30:54.88      7:44/M
     13    Bobby Poer                        Valley  AL           1672    45   M       1:40-49              30:59.54      7:45/M
     14    Katelyn Rowland                   Columbus  GA         1682    31   F       3:OPEN               31:09.73      7:47/M
     15    Jacob Kitson                      Ft Benning  GA       1634    10   M       3: 1-14              31:13.03      7:48/M
     16    Levi Kitson                       Ft Benning  GA       1636     7   M       4: 1-14              31:25.36      7:51/M
     17    Jake Kitson                       Ft Benning  GA       1635    38   M       1:30-39              31:26.44      7:52/M
     18    Greg Way                          Columbus  GA         1712    56   M       2:50-59              31:30.84      7:53/M
     19    Zoie Zimmerman                    Fortson  GA          1721    23   F       1:20-29              31:53.18      7:58/M
     20    Michael Kinsey                    Lagrange  GA         1632    13   M       5: 1-14              31:57.75      7:59/M
     21    John Schultz                      Midland  GA          1684    32   M       2:30-39              32:02.25      8:01/M
     22    Jeff Smith                        Upatoi  GA           1696    53   M       3:50-59              32:04.12      8:01/M
     23    Jimmy James                       Lanett  AL           1619    39   M       3:30-39              32:46.16      8:12/M
     24    Jackson Ramones                   Salem  AL            1678    11   M       6: 1-14              33:22.00      8:21/M
     25    Marissa Bryan                     Phenix City  AL      1510    25   F       2:20-29              33:34.66      8:24/M
     26    Seth Coker                        Hamilton  GA         1573    12   M       7: 1-14              33:40.28      8:25/M
     27    Jacob Carnley                     Midland  GA          1570    13   M       8: 1-14              33:43.44      8:26/M
     28    Matthew Alverson                  Columbus  GA         1395    16   M       3:15-19              33:47.39      8:27/M
     29    Seth Pound                        Columbus  GA         1673    31   M       4:30-39              34:14.44      8:34/M
     30    Lindsay Simpkins                  Columbus  GA         1692    24   F       3:20-29              34:23.11      8:36/M
     31    Jon Carmack                       Columbus  GA         1551    29   M       2:20-29              34:32.05      8:38/M
     32    Effie Ward                                             1709    10   F       1: 1-14              34:42.30      8:41/M
     33    Sky Boyce                                              1372    33   M       5:30-39              35:14.01      8:49/M
     34    Joan Boyer                        Phenix City  AL      1371    33   F       1:30-39              35:15.22      8:49/M
     35    Kymberly LaRiviere                Fort Benning  GA     1643    30   F       2:30-39              35:17.55      8:49/M
     36    Steve Steele                      Hamilton  GA         1698    55   M       4:50-59              35:22.90      8:51/M
     37    Elizabeth Amezcua                                      1373    37   F       3:30-39              35:31.69      8:53/M
     38    James Adams                       Columbus  GA         1394    40   M       2:40-49              35:50.37      8:58/M
     39    Bob Timberlake                    Columbus  GA         1703    47   M       3:40-49              35:55.47      8:59/M
     40    Alexis Lyon                       Hamilton  GA         1648    17   F       1:15-19              35:57.88      8:59/M
     41    Paul Murphy                       Columbus  GA         1664    38   M       6:30-39              36:11.52      9:03/M
     42    Phillip Smith                     Pine Mountain Valle  1697    44   M       4:40-49              36:14.88      9:04/M
     43    Jeffrey Gentry                    Salem  AL            1597    50   M       5:50-59              36:17.84      9:04/M
     44    Mark Culpepper                    Columbus  GA         1374    56   M       6:50-59              36:21.55      9:05/M
     45    Amanda Lawrence                   Fortson  GA          1644    39   F       4:30-39              36:23.90      9:06/M
     46    Michelle Peters                   Cataula  GA          1670    44   F       1:MASTER             36:32.17      9:08/M
     47    Randy Guthridge                   Columbus  GA         1604    63   M       1:60-99              36:35.84      9:09/M
     48    Robert Applebee                   Phenix City  AL      1417    52   M       7:50-59              36:41.87      9:10/M
     49    Kevin Buchanan                    Columbus  GA         1521    31   M       7:30-39              36:44.84      9:11/M
     50    Tim Strickland                    Columbus  GA         1699    51   M       8:50-59              36:53.91      9:13/M
     51    Charity Keller                    Waverly Hall  GA     1627    31   F       5:30-39              37:08.10      9:17/M
     52    Laurie Miorana                    Fortson  GA          1657    42   F       1:40-49              37:25.18      9:21/M
     53    Jimbo Flowers                     Columbus  GA         1589    60   M       2:60-99              37:26.31      9:22/M
     54    Ben Huested                       Columbus  GA         1616    41   M       5:40-49              37:28.18      9:22/M
     55    Sarah Lockhead                    Columbus  GA         1646    25   F       4:20-29              37:28.41      9:22/M
     56    Nichole Chapman-Elder             Phenix City  AL      1571    46   F       2:40-49              37:51.91      9:28/M
     57    Jennifer Davis                    Columbus  GA         1579    40   F       3:40-49              37:54.16      9:29/M
     58    Robert McLendon                   Phenix City  AL      1654    56   M       9:50-59              38:07.61      9:32/M
     59    Margaret Connelly                 Box Springs  GA      1574    56   F       1:50-59              38:16.97      9:34/M
     60    Melissa House                     Midland  GA          1613    49   F       4:40-49              38:20.35      9:35/M
     61    Clark Brown                       Smiths  AL           1492    37   M       8:30-39              38:23.12      9:36/M
     62    Warren Bailey                     Valley  AL           1375    62   M       3:60-99              38:42.38      9:41/M
     63    Nicole Wagner                                          1707    35   F       6:30-39              39:09.02      9:47/M
     64    Dash Morris                       Columbus  GA         1659    10   F       2: 1-14              39:37.94      9:54/M
     65    Brenda Theus                      Midland  GA          1701    53   F       2:50-59              39:46.90      9:57/M
     66    Don Cleveland                     West Point  GA       1572    66   M       4:60-99              39:50.20      9:58/M
     67    Ed Windsor                        Cusseta  GA          1718    42   M       6:40-49              39:53.11      9:58/M
     68    Charlene Eason                    Columbus  GA         1586    54   F       3:50-59              40:08.34     10:02/M
     69    Paul Holmer-Monte                 Forsyth  GA          1610    45   M       7:40-49              40:31.81     10:08/M
     70    Jeffrey Glover                    Seale  AL            1600    51   M      10:50-59              40:44.24     10:11/M
     71    Paul Ramones                      Salem  AL            1679    47   M       8:40-49              41:01.73     10:15/M
     72    Martin Gaertner                   Seale  AL            1592    58   M      11:50-59              41:06.52     10:17/M
     73    Julie Ward                        Cataula  GA          1710    40   F       5:40-49              41:16.36     10:19/M
     74    Darrell Harris                                         1605    39   M       9:30-39              41:20.91     10:20/M
     75    Britney Paine                     Columbus  GA         1666    29   F       5:20-29              41:28.25     10:22/M
     76    Max Patrick                       Columbus  GA         1667    39   M      10:30-39              41:36.01     10:24/M
     77    Amy Way                           Columbus  GA         1711    45   F       6:40-49              41:44.16     10:26/M
     78    Julia McKenzie                    Columbus  GA         1653    41   F       7:40-49              41:52.68     10:28/M
     79    Cameron Herrington                Phenix City  AL      1609    26   M       3:20-29              42:40.22     10:40/M
     80    Roy Bolar                         Fortson  GA          1452    48   M       9:40-49              42:50.33     10:43/M
     81    Robert Patterson                  Clearwater  FL       1668    41   M      10:40-49              42:52.20     10:43/M
     82    Dani Holmes                       Phenix City  AL      1611    31   F       7:30-39              42:52.49     10:43/M
     83    Allen Earnest                     Phenix City  AL      1585    48   M      11:40-49              43:24.25     10:51/M
     84    Marie-Charlotte Demay                                  1369    21   F       6:20-29              43:55.98     10:59/M
     85    Hannah Smith                      Columbus  GA         1695    28   F       7:20-29              43:58.30     11:00/M
     86    Maris Walls                       Columbus  GA         1708    33   F       8:30-39              43:58.49     11:00/M
     87    Natalie Murphree                  Columbus  GA         1683    28   F       8:20-29              44:11.75     11:03/M
     88    Shelly Driskell-Ragan             Fortson  GA          1583    43   F       8:40-49              44:51.06     11:13/M
     89    Steven Witzke                                          1720    47   M      12:40-49              45:00.61     11:15/M
     90    Patrick Knopf                     Columbus  GA         1639    43   M      13:40-49              45:11.79     11:18/M
     91    Jamie Huckelba                    Cataula  GA          1614    34   F       9:30-39              45:13.84     11:18/M
     92    Tami Psalmond                     Midland  GA          1675    54   F       4:50-59              45:36.39     11:24/M
     93    Stephanie Williams                Columbus  GA         1713    49   F       9:40-49              45:37.97     11:24/M
     94    Eric Tydings                      Columbus  GA         1704    33   M      11:30-39              45:41.38     11:25/M
     95    Michele Shumpert                  Columbus  GA         1690    39   F      10:30-39              45:42.46     11:26/M
     96    Katelyn McCall                    Midland  GA          1650    34   F      11:30-39              46:36.90     11:39/M
     97    John Willoughby                   Cataula  GA          1717    47   M      14:40-49              46:37.02     11:39/M
     98    Jill WILLIS                       Columbus  GA         1715    49   F      10:40-49              46:59.42     11:45/M
     99    Kim Tharp                         Fortson  GA          1700    45   F      11:40-49              47:20.89     11:50/M
    100    Michelle Furney                   Salem  AL            1591    49   F      12:40-49              47:21.05     11:50/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Christopher Grier                 Columbus  GA         1602    32   M      12:30-39              47:22.07     11:51/M
    102    Caitlin McConnell                 Columbus  GA         1651    31   F      12:30-39              47:44.95     11:56/M
    103    Dave Furney                       Salem  AL            1590    50   M      12:50-59              48:00.68     12:00/M
    104    Gail Gentry                       Salem  AL            1596    51   F       5:50-59              48:04.69     12:01/M
    105    Kathy Bolar                       Fortson  GA          1445    46   F      13:40-49              48:06.31     12:02/M
    106    Angela Devouse                    Phenix City  AL      1581    53   F       6:50-59              48:22.95     12:06/M
    107    Jeff Goedert                      Midland  GA          1601    53   M      13:50-59              48:26.23     12:07/M
    108    Deb Willoughby                    Cataula  GA          1716    45   F      14:40-49              48:53.92     12:13/M
    109    Raychelle Joseph                  Phenix City  AL      1625    42   F      15:40-49              48:54.43     12:14/M
    110    Robin King                        Columbus  GA         1631    63   F       1:60-99              48:57.71     12:14/M
    111    Keith Moyer                       Columbus  GA         1662    60   M       5:60-99              49:47.38     12:27/M
    112    Judy Guthridge                    Columbus  GA         1603    60   F       2:60-99              49:50.69     12:28/M
    113    Kim King                          Phenix city  AL      1630    51   F       7:50-59              50:09.07     12:32/M
    114    Eric Crenshaw                     Columbus  GA         1577    66   M       6:60-99              51:45.85     12:56/M
    115    Novalee Huckelba                                       1615    15   F       2:15-19              51:47.58     12:57/M
    116    Maria Moss                        Waverly Hall  GA     1661    46   F      16:40-49              52:04.46     13:01/M
    117    Shannae Kelly                     Columbus  GA         1628    33   F      13:30-39              54:45.76     13:41/M
    118    Ryan Newbern                      Phenix City  AL      1665    34   M      13:30-39              54:56.01     13:44/M
    119    William Shirley                   Columbus  GA         1689    73   M       7:60-99              55:02.14     13:46/M
    120    Jenna Kemp                        Columbus  GA         1629    37   F      14:30-39              55:02.96     13:46/M
    121    Jackie Phillips                   Columbus  GA         1671    74   F       3:60-99              55:30.26     13:53/M
    122    Mike Brown                                             1505    51   M      14:50-59              56:11.88     14:03/M
    123    Jessica Delph                     Phenix City  AL      1580    34   F      15:30-39              56:52.23     14:13/M
    124    Ann Gardner                       Midland  GA          1593    73   F       4:60-99              57:04.20     14:16/M
    125    Nora Windsor                      Cussata  GA          1719    41   F      17:40-49              57:30.55     14:23/M
    126    Chyll Perry                       Phenix  AL           1669    59   F       8:50-59              57:40.02     14:25/M
    127    Carol Quaife                      Stone Mountain  GA   1676    69   F       5:60-99              58:32.13     14:38/M
    128    Tonya Evans                       Columbus  GA         1588    48   F      18:40-49            1:00:23.07     15:06/M