<< Back to Results
2018 Superbowl 10K

2018 Superbowl

10K

Age Group Results

February 03, 2018


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc


Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Devin Helms                       Y                1952   16        7       44:05.67      7:07/M
       2    Jodie Villegas                                      986   25       11       45:20.26      7:19/M
       3    Katie May                         Y                 951   28       12       45:52.08      7:24/M
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Rhonda Davis                                        909   46       19       47:40.64      7:41/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Alexis Lyon                       Y                 947   16       28       50:19.94      8:07/M
       2    Lauren Cushing                                      907   18       48       55:39.57      8:59/M
       3    Mariana Lopez-Ruiz                Y                 944   15       51       57:16.09      9:14/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Kristen St. Pierre                                  978   25       21       48:20.94      7:48/M
       2    Virginia Clark                                      873   26       38       53:22.69      8:36/M
       3    Rebecca Zajac                                       998   28       39       53:32.91      8:38/M
       4    Heather Riganti                   Y                 971   25       62     1:01:16.70      9:53/M
       5    Madison Pinet                                       962   22       72     1:08:02.02     10:58/M
       6    Jamie Farmer                                        919   29       74     1:08:56.36     11:07/M
       7    Hailey Hinson                                      1948   26       77     1:11:15.34     11:30/M
       8    Jessica Lusano                                     1946   27       78     1:11:15.60     11:30/M
       9    Allyson Barron                    Y                 808   20       86     1:12:55.72     11:46/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Heather Scullen                                     973   39       23       49:01.79      7:54/M
       2    Meghan Wayman                                       990   37       27       50:11.94      8:06/M
       3    Jessica Garcia                    Y                 924   33       30       50:41.22      8:10/M
       4    Kelly Andrews                     Y                 777   39       43       54:12.46      8:45/M
       5    Korrine O'Brien                   Y                 955   39       44       54:55.44      8:51/M
       6    Patrice Riley                                      1943   36       46       55:18.68      8:55/M
       7    Michele Shumpert                  Y                 974   39       70     1:04:52.17     10:28/M
       8    Tennille Salkowski                                  972   37       73     1:08:02.32     10:58/M
       9    Dani Holmes                       Y                 929   31       75     1:10:06.84     11:18/M
      10    Sarah Rakestraw                                     968   32       81     1:11:42.76     11:34/M
      11    Victoria Presley                  Y                 966   30       82     1:12:38.78     11:43/M
      12    Amanda Knudsen                    Y                 940   30       84     1:12:38.95     11:43/M
      13    Kim Pate                          Y                 958   35       87     1:15:06.28     12:07/M
      14    Amanda Foran                                        921   31       88     1:15:32.34     12:11/M
      15    Kristen Wojciechowski             Y                 996   35       91     1:21:28.00     13:08/M
      16    Laurice Anne Sweetman                               982   33       92     1:22:59.71     13:23/M
      17    Jenna Kemp                        Y                 936   36       94     1:23:09.89     13:25/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Michelle Peters                   Y                 960   43       35       52:30.31      8:28/M
       2    Jennie Miller                     Y                 953   45       40       53:36.64      8:39/M
       3    Wendy Ramos                       Y                 969   41       45       54:56.77      8:52/M
       4    Susan Slade                       Y                 975   40       50       56:22.68      9:05/M
       5    Melissa House                     Y                 932   48       53       57:48.90      9:19/M
       6    Adrianne Cox                                        904   41       55       58:06.06      9:22/M
       7    Megan Sperry                      Y                 977   41       58       58:49.20      9:29/M
       8    Angel Wade                                          988   42       63     1:01:44.36      9:57/M
       9    Shelly Driskell-Ragan             Y                 914   43       66     1:03:48.93     10:17/M
      10    Deb Willoughby                    Y                 993   45       96     1:26:22.41     13:56/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Elizabeth Homer                                     930   54       41       53:57.91      8:42/M
       2    Margaret Connelly                 Y                 901   56       59       59:05.25      9:32/M
       3    Pip Gahagan                       Y                 923   59       79     1:11:30.44     11:32/M
       4    Jackie Asand                      Y                 797   53       80     1:11:35.63     11:33/M
       5    Robin Deardeuff                   Y                 911   54       95     1:23:38.52     13:29/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Robin King                        Y                 937   62       89     1:16:49.81     12:23/M
       2    Carol Quaife                      Y                 967   69       98     1:29:51.31     14:30/M
Top

Female 70 and Over

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Jackie Phillips                   Y                 961   73       97     1:26:41.04     13:59/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Vladimir Volodin                                    987   40        1       38:44.00      6:15/M
       2    John Finley                                        1949   48        2       40:11.70      6:29/M
       3    Jake Eishen                       Y                 918   17        3       40:15.25      6:30/M
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Jonathan Wolliam                                   1947   40        4       40:57.46      6:36/M
Top

Male 1 to 14

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Keegan Dorrill                    Y                 912   13       22       48:58.93      7:54/M
       2    Brandon Harrison                  Y                 927   10       32       52:14.45      8:25/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Anthony Cramer                    Y                 905   16       13       45:52.31      7:24/M
       2    Alexander L'Oste-brown            Y                 945   15       29       50:20.39      8:07/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Michael Burkus                                     1950   25        8       44:12.35      7:08/M
       2    Connor Stewart                                      980   26        9       44:37.69      7:12/M
       3    Sean Fish                                           920   26       10       45:10.23      7:17/M
       4    Scott Knudsen                     Y                 941   27       83     1:12:38.89     11:43/M
       5    Tristan Porter                    Y                 964   21       85     1:12:55.51     11:46/M
       6    Brandon Sweetman                                    981   28       93     1:22:59.85     13:23/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    William Gibson                                      925   30       15       47:03.09      7:35/M
       2    Dan Lyon                          Y                 948   39       17       47:33.08      7:40/M
       3    Matthew Cowell                                     1953   35       24       49:18.56      7:57/M
       4    Jess Judge                                         1945   35       42       54:01.91      8:43/M
       5    Vincent Dragnett                  Y                 913   34       47       55:22.72      8:56/M
       6    Kevin Buchanan                                      837   31       54       58:01.60      9:21/M
       7    Bryce Ciancio                     Y                 862   33       99     1:34:29.30     15:14/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Eduardo Valdivia                  Y                 985   44        5       42:45.46      6:54/M
       2    Chris Willis                                       1000   48        6       43:30.76      7:01/M
       3    Michael Pixley                    Y                 963   41       16       47:06.68      7:36/M
       4    Kevin Roble                                        1951   45       31       51:01.46      8:14/M
       5    Buddy Dutoit                                        915   48       33       52:17.61      8:26/M
       6    Charles Odland                                      956   48       37       53:13.31      8:35/M
       7    Jimmy James                       Y                 934   41       49       56:01.48      9:02/M
       8    Gary Repp                                           970   49       56       58:24.93      9:25/M
       9    Ben Huested                       Y                 933   40       57       58:39.46      9:28/M
      10    Allen Earnest                     Y                 916   47       65     1:03:41.65     10:16/M
      11    Anthony Burford                                     838   41       67     1:03:52.98     10:18/M
      12    Scott Tucker                      Y                 984   47       68     1:04:00.13     10:19/M
      13    Allen Allnoch                                       773   49       69     1:04:17.90     10:22/M
      14    Robert Patterson                                    959   40       76     1:10:28.76     11:22/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Keith Heard                                        1944   53       14       46:42.83      7:32/M
       2    Tim Campbell                      Y                 859   56       18       47:37.78      7:41/M
       3    Jack Homer                                          931   51       26       50:11.69      8:06/M
       4    Steve Steele                      Y                 979   54       34       52:26.12      8:27/M
       5    Tim Strickland                                      999   50       36       52:35.77      8:29/M
       6    Martin Gaertner                                     922   58       52       57:21.17      9:15/M
       7    David Slauenwhite                                   976   59       60       59:51.09      9:39/M
       8    David Wilson                                        994   54       64     1:03:12.13     10:12/M
       9    Jim Deardeuff                     Y                 910   57       90     1:17:33.46     12:30/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    David Williams                                      992   61       20       48:17.23      7:47/M
       2    Stephen Warren                    Y                 989   65       25       50:06.84      8:05/M
       3    Warren Bailey                     Y                 800   62       61       59:53.20      9:40/M
       4    Don Cleveland                     Y                 876   66       71     1:07:55.74     10:57/M