<< Back to Results
"Mogadishu Mile" Memorial 5K Run 5K

"Mogadishu Mile" Memorial 5K Run

Overall Finish List

September 30, 2017


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc

5K

Place Name Body Armor Bib No Age Gender Age Group Total Time Pace
1 Luke Phillips 901 22 M 1 Open 16:48.68 5:25/M
2 Luis Carlos Sanchez Torres 594 37 M 1 30-39 17:41.72 5:42/M
3 Steve Collins 1032 25 M 1 20-29 18:23.66 5:56/M
4 Robert Matzelle 833 25 M 2 20-29 18:23.70 5:56/M
5 Mathew Thwaites 916 27 M 3 20-29 18:28.82 5:57/M
6 John Bergman 25 27 M 4 20-29 18:36.97 6:00/M
7 DANIEL PRINCE 566 30 M 2 30-39 18:47.52 6:04/M
8 eduardo valdivia 660 44 M 1 40-49 19:00.93 6:08/M
9 Erich Friedlein 118 32 M 3 30-39 19:07.42 6:10/M
10 Mitchell Hunt 174 26 M 5 20-29 19:09.89 6:11/M
11 Luke Stapleton 853 31 M 4 30-39 19:09.98 6:11/M
12 Dustin Lawrence 1048 31 M 5 30-39 19:18.59 6:14/M
13 Philip Jewah 719 33 M 6 30-39 19:32.78 6:18/M
14 Dakota Wright 691 24 M 6 20-29 19:41.77 6:21/M
15 Joslua Browning 929 32 M 7 30-39 19:46.30 6:23/M
16 Daniel Sprouse 982 26 M 7 20-29 19:47.05 6:23/M
17 Trey Haines 140 26 M 8 20-29 19:49.91 6:24/M
18 Joe Paull 1009 34 M 8 30-39 19:52.07 6:25/M
19 Benjamin Hole 909 23 M 9 20-29 20:01.43 6:27/M
20 Charles Martinez 236 28 M 10 20-29 20:03.68 6:28/M
21 Gabriel Lowery 954 23 M 11 20-29 20:04.35 6:28/M
22 Paige Lopez 783 25 M 12 20-29 20:07.21 6:29/M
23 Tom McGinnis 502 27 M 13 20-29 20:12.08 6:31/M
24 Nicholas O'Brien 537 34 M 9 30-39 20:17.62 6:33/M
25 Jose Castillo 744 33 M 10 30-39 20:18.51 6:33/M
26 Jonathan Davis 754 21 M 14 20-29 20:18.98 6:33/M
27 Kyle Ronghton 986 24 M 15 20-29 20:19.70 6:33/M
28 TJ Widmer 683 33 M 11 30-39 20:27.24 6:36/M
29 Garrett Roberts 1043 23 M 16 20-29 20:29.44 6:36/M
30 Joseph Cobb 1023 33 M 12 30-39 20:34.69 6:38/M
31 Gunther Wang 983 25 M 17 20-29 20:36.97 6:39/M
32 Franklin Martinez 955 30 M 13 30-39 20:39.56 6:40/M
33 Unknown Partic. 1003 1003 M 1 0- 0 20:39.82 6:40/M
34 Gabriel Ricks 579 29 M 18 20-29 20:40.39 6:40/M
35 Logan Burns 49 26 M 19 20-29 20:46.62 6:42/M
36 Jonathan Marto 239 13 M 1 1-13 20:48.13 6:43/M
37 John Crowder 80 27 M 20 20-29 20:59.31 6:46/M
38 Brendan Daumen 1002 21 M 21 20-29 21:01.75 6:47/M
39 Daniel Mcbiel 962 24 M 22 20-29 21:06.74 6:48/M
40 Winston Bolot 960 25 M 23 20-29 21:08.17 6:49/M
41 Josiah Hofheinz 1076 20 M 24 20-29 21:09.15 6:49/M
42 James Castro 59 23 M 25 20-29 21:11.04 6:50/M
43 John Cartmill 743 22 M 26 20-29 21:12.84 6:50/M
44 Tyson Morris 1016 12 M 2 1-13 21:14.22 6:51/M
45 Eric Potter 1028 19 M 1 14-19 21:14.27 6:51/M
46 Lance Moore 796 21 M 27 20-29 21:15.63 6:51/M
47 Matthew Mecum 930 26 M 28 20-29 21:16.57 6:52/M
48 Julia Pleasants 560 26 F 1 Open 21:16.80 6:52/M
49 Olivia Ollerstedt 806 26 F 1 20-29 21:17.10 6:52/M
50 John Cox 998 29 M 29 20-29 21:18.39 6:52/M
51 Stephen Zachensky 692 26 M 30 20-29 21:21.29 6:53/M
52 Nikolas Alexander 723 23 M 31 20-29 21:21.99 6:53/M
53 Adrian Gutierrez 135 21 M 32 20-29 21:22.96 6:54/M
54 Michael Corkran 895 32 M 14 30-39 21:28.20 6:55/M
55 jason keep 201 31 M 15 30-39 21:28.93 6:55/M
56 Chris Heist 153 28 M 33 20-29 21:29.38 6:56/M
57 WIlliam Swafford 636 31 M 16 30-39 21:32.25 6:57/M
58 Tristan Mandisdor 961 20 F 2 20-29 21:33.14 6:57/M
59 Zach Stocker 819 23 M 34 20-29 21:33.52 6:57/M
60 Ashton Cubbedge 82 22 M 35 20-29 21:39.78 6:59/M
61 Ariela Mansilla 230 30 F 1 30-39 21:39.89 6:59/M
62 Jared Woodall 1054 24 M 36 20-29 21:42.08 7:00/M
63 Brennan McCann 1072 0 M 2 0- 0 21:42.18 7:00/M
64 Brandon Nash 1007 27 M 37 20-29 21:42.54 7:00/M
65 Tyler Nguyen 532 11 M 3 1-13 21:42.94 7:00/M
66 Heirigs Skyler 1068 20 M 38 20-29 21:45.94 7:01/M
67 Maguire Liam 1050 19 M 2 14-19 21:47.43 7:02/M
68 Trevor Vickery 663 20 F 3 20-29 21:48.10 7:02/M
69 Jackson Schuster 852 25 M 39 20-29 21:48.51 7:02/M
70 Mark Curley 990 22 M 40 20-29 21:49.47 7:02/M
71 Chris Hein 150 26 M 41 20-29 21:49.83 7:02/M
72 Yovani Almodovar 724 20 M 42 20-29 21:50.10 7:03/M
73 James Naylor 528 22 M 43 20-29 21:50.71 7:03/M
74 Matt Piosa 559 34 M 17 30-39 21:50.95 7:03/M
75 Adam MePevitt 1078 0 M 3 0- 0 21:52.16 7:03/M
76 William Chapman 64 27 M 44 20-29 21:53.21 7:04/M
77 John Cummings 83 24 M 45 20-29 21:56.99 7:05/M
78 Josiah Buster 53 19 M 3 14-19 21:57.34 7:05/M
79 Michael Flint 761 25 M 46 20-29 21:58.33 7:05/M
80 Jim Owen 542 41 M 2 40-49 22:02.62 7:06/M
81 Mathew Martine 787 29 M 47 20-29 22:04.35 7:07/M
82 John Goldsmith 879 19 M 4 14-19 22:05.09 7:07/M
83 Jermey Dettmer 90 25 M 48 20-29 22:07.11 7:08/M
84 Alex Graves 130 29 M 49 20-29 22:09.82 7:09/M
85 Connor Bednarzyk 726 24 M 50 20-29 22:10.92 7:09/M
86 Phil Divinski 755 30 M 18 30-39 22:11.63 7:09/M
87 Blake Isaacs 180 24 M 51 20-29 22:12.48 7:10/M
88 Dylan Stooksberry 1047 22 M 52 20-29 22:14.87 7:10/M
89 Kevin Mendiola 1000 23 M 53 20-29 22:14.96 7:10/M
90 Hayne Tobias 648 10 M 4 1-13 22:15.67 7:11/M
91 Jeff Struecker 631 48 M 3 40-49 22:15.94 7:11/M
92 Jacob Kitson 1031 10 M 5 1-13 22:16.60 7:11/M
93 Caden Kitson 1029 8 M 6 1-13 22:18.22 7:12/M
94 Kyle Carlson 742 30 M 19 30-39 22:18.80 7:12/M
95 Alexander King 777 39 M 20 30-39 22:24.22 7:14/M
96 Levi Kitson 1030 6 M 7 1-13 22:25.20 7:14/M
97 Jeffery Smith 612 35 M 21 30-39 22:25.23 7:14/M
98 Jacob Farmer 107 26 M 54 20-29 22:25.85 7:14/M
99 James Clark 748 26 M 55 20-29 22:26.27 7:14/M
100 Tanner Brown 835 22 M 56 20-29 22:26.39 7:14/M
 
Place Name Body Armor Bib No Age Gender Age Group Total Time Pace
101 Drew Rasmussen 571 28 M 57 20-29 22:28.25 7:15/M
102 Katie May 789 28 F 4 20-29 22:29.09 7:15/M
103 Jesse Chavez 948 24 M 58 20-29 22:29.63 7:15/M
104 Richard Grue 887 28 M 59 20-29 22:31.20 7:16/M
105 Cameron Schronk 1036 20 M 60 20-29 22:32.55 7:16/M
106 Baandon Tegtmeiem 934 42 M 4 40-49 22:33.12 7:16/M
107 Trevor Thompson 1057 24 M 61 20-29 22:35.05 7:17/M
108 Bob Stanfield 947 29 M 62 20-29 22:37.31 7:18/M
109 Michael Connors 921 29 M 63 20-29 22:40.83 7:19/M
110 William Hess 1051 25 M 64 20-29 22:42.44 7:19/M
111 Jacob Podpalz 995 22 M 65 20-29 22:43.52 7:20/M
112 Jesse Burnette 47 31 M 22 30-39 22:45.79 7:20/M
113 Steve Slater 609 50 M 1 50-65 22:46.23 7:21/M
114 Markus Goldbach 126 20 M 66 20-29 22:57.42 7:24/M
115 Eric Ortlund 805 20 M 67 20-29 22:57.66 7:24/M
116 Tommy Marstin 786 11 M 8 1-13 23:00.24 7:25/M
117 Erin Waidzulis 666 32 F 2 30-39 23:00.79 7:25/M
118 Sean Kennedy 205 30 M 23 30-39 23:06.84 7:27/M
119 Joshua Noll 534 22 M 68 20-29 23:08.29 7:28/M
120 Bradley Marshall 233 24 M 69 20-29 23:11.53 7:29/M
121 Patrick Ballesteros 710 23 M 70 20-29 23:11.77 7:29/M
122 Thomas Hutton 178 33 M 24 30-39 23:12.41 7:29/M
123 Gregory Ayers 16 27 M 71 20-29 23:14.43 7:30/M
124 Devin Dougherty 694 20 M 72 20-29 23:21.33 7:32/M
125 Karson Bobbitt 33 22 M 73 20-29 23:23.83 7:33/M
126 Donald Galatis 122 27 M 74 20-29 23:26.17 7:34/M
127 Alexander Shick 814 19 M 5 14-19 23:26.47 7:34/M
128 Jacob McDaniel 1004 25 M 75 20-29 23:27.88 7:34/M
129 Ben Blicha 31 25 M 76 20-29 23:28.50 7:34/M
130 Andrew Burns 48 38 M 25 30-39 23:28.71 7:34/M
131 Mason Hawkins 149 22 M 77 20-29 23:29.00 7:35/M
132 Patrick Valkovic 957 32 M 26 30-39 23:29.64 7:35/M
133 Michael Tansill 959 33 M 27 30-39 23:29.88 7:35/M
134 Travis Mann 981 25 M 78 20-29 23:32.69 7:35/M
135 Dennis Walsh 824 21 M 79 20-29 23:34.45 7:36/M
136 James Harrelson 146 13 M 9 1-13 23:35.05 7:36/M
137 Paul Squitieri 1073 26 M 80 20-29 23:35.66 7:36/M
138 Paul Drake 856 26 M 81 20-29 23:36.59 7:37/M
139 John Williams 685 23 M 82 20-29 23:36.84 7:37/M
140 Jayquez Jennings 187 11 M 10 1-13 23:39.01 7:38/M
141 Casey McElligott 501 29 M 83 20-29 23:40.46 7:38/M
142 Victoria Hamrick 143 18 F 1 14-19 23:41.82 7:38/M
143 matthew stark 624 21 M 84 20-29 23:42.95 7:39/M
144 Jason Belford 22 35 M 28 30-39 23:44.50 7:39/M
145 Clifton Francis 115 24 M 85 20-29 23:46.58 7:40/M
146 Ryan Menges 791 26 M 86 20-29 23:51.51 7:42/M
147 Joseph Diberardinis 93 28 M 87 20-29 23:51.80 7:42/M
148 Jackson Dick 693 28 M 88 20-29 23:51.85 7:42/M
149 Austin Ritzman 581 28 M 89 20-29 23:52.04 7:42/M
150 Aaron Mathys 241 33 M 29 30-39 23:55.17 7:43/M
151 Austin Amato 10 22 M 90 20-29 23:57.07 7:44/M
152 Sean Lane 978 28 M 91 20-29 23:58.56 7:44/M
153 Royce Frazee 116 38 M 30 30-39 23:58.70 7:44/M
154 David Yu 840 35 M 31 30-39 23:58.96 7:44/M
155 Mark Holcomb 770 24 M 92 20-29 24:02.41 7:45/M
156 Benjamin Otey 1037 21 M 93 20-29 24:05.93 7:46/M
157 Casey Lyons 1070 30 M 32 30-39 24:07.33 7:47/M
158 Doug Bowey 1021 37 M 33 30-39 24:10.48 7:48/M
159 Logan Howard 168 30 M 34 30-39 24:10.67 7:48/M
160 Hunter Bullock 902 23 M 94 20-29 24:11.68 7:48/M
161 Aaron Bishop 920 37 M 35 30-39 24:12.12 7:48/M
162 Kevin Johnson 192 16 M 6 14-19 24:14.50 7:49/M
163 Ethan Kneibel 209 25 M 95 20-29 24:14.87 7:49/M
164 Kayla Morris 522 25 F 5 20-29 24:14.96 7:49/M
165 Dmitriy Ruth 589 28 M 96 20-29 24:15.56 7:49/M
166 Gavin Moore 795 26 M 97 20-29 24:15.91 7:49/M
167 Mathew Berman 728 26 M 98 20-29 24:19.19 7:51/M
168 Devon Beal 725 26 M 99 20-29 24:19.94 7:51/M
169 Alexander Pendergast 1022 31 F 3 30-39 24:20.01 7:51/M
170 Mitchell Holness 162 31 M 36 30-39 24:23.52 7:52/M
171 Andre Ewing 1034 22 M 100 20-29 24:24.28 7:52/M
172 Caden Moyer 984 20 M 101 20-29 24:24.73 7:52/M
173 Matthew Cowell 1035 35 M 37 30-39 24:26.42 7:53/M
174 Nicholas Ondovcsiki 803 29 M 102 20-29 24:26.64 7:53/M
175 Benjamin Mitchell 511 27 M 103 20-29 24:27.75 7:53/M
176 Charles Stengel 1055 20 M 104 20-29 24:28.17 7:54/M
177 Aaron Marn 886 36 M 38 30-39 24:29.34 7:54/M
178 Lopez Hayden 894 25 M 105 20-29 24:29.50 7:54/M
179 Timothy Burke 45 23 M 106 20-29 24:32.91 7:55/M
180 Joe Snelick 619 27 M 107 20-29 24:34.17 7:55/M
181 Travis Bourdon 997 30 M 39 30-39 24:34.22 7:55/M
182 Caleb David 752 20 M 108 20-29 24:35.66 7:56/M
183 Steffen Kelly 203 21 M 109 20-29 24:36.49 7:56/M
184 Alex Jones 195 26 M 110 20-29 24:36.62 7:56/M
185 Eric Bohannon 735 37 M 40 30-39 24:36.84 7:56/M
186 Zachary Nichols 859 19 M 7 14-19 24:38.31 7:57/M
187 Joseph Tabor 639 12 M 11 1-13 24:43.38 7:58/M
188 Simon Gonzalez 765 39 M 41 30-39 24:44.22 7:59/M
189 James Salerno 593 26 M 111 20-29 24:47.54 8:00/M
190 Jonathan Bath 829 24 M 112 20-29 24:47.63 8:00/M
191 Charlton Clark 1077 22 M 113 20-29 24:47.73 8:00/M
192 Dianna Doss 756 47 F 1 40-49 24:48.32 8:00/M
193 Karl Bjorn 28 26 M 114 20-29 24:51.99 8:01/M
194 Christopher Adolf 5 34 M 42 30-39 24:53.84 8:02/M
195 Unknown Partic. 1056 1056 M 4 0- 0 24:56.74 8:03/M
196 Curtis Ingham 965 20 M 115 20-29 24:58.90 8:03/M
197 Forrest LeBlanc 224 26 M 116 20-29 24:59.21 8:04/M
198 Deondre Otis 956 21 M 117 20-29 24:59.49 8:04/M
199 Joey St. John 1025 48 M 5 40-49 25:00.28 8:04/M
200 Sid Saber 591 16 M 8 14-19 25:00.52 8:04/M
 
Place Name Body Armor Bib No Age Gender Age Group Total Time Pace
201 Hayden Palmer 924 10 M 12 1-13 25:01.07 8:04/M
202 Summit St. John 1024 14 F 2 14-19 25:02.14 8:05/M
203 Michelle Peters 555 43 F 2 40-49 25:03.21 8:05/M
204 Jordan Orechwa 804 26 M 118 20-29 25:07.39 8:06/M
205 Matthew Comiskey 76 22 M 119 20-29 25:07.59 8:06/M
206 Nathaniel Hyrcza 179 22 M 120 20-29 25:08.77 8:06/M
207 Seth Pearson 549 30 M 43 30-39 25:08.96 8:06/M
208 Austin Sanderson 595 26 M 121 20-29 25:09.13 8:07/M
209 Desirae Sanderson 596 25 F 6 20-29 25:10.05 8:07/M
210 Kody Smith 613 22 M 122 20-29 25:12.73 8:08/M
211 Lucas Gonzalez 860 24 M 123 20-29 25:12.79 8:08/M
212 Kevin Bernhardt 729 31 M 44 30-39 25:15.60 8:09/M
213 Chris Larsson 222 35 M 45 30-39 25:16.34 8:09/M
214 Andrew Mulikin 699 26 M 124 20-29 25:17.70 8:09/M
215 Jonathan Peters 953 29 M 125 20-29 25:18.01 8:10/M
216 Brian Holland 161 44 M 6 40-49 25:20.07 8:10/M
217 Candace Belford 21 39 F 4 30-39 25:20.89 8:10/M
218 Duran Gonzalez 129 26 M 126 20-29 25:22.62 8:11/M
219 William Jeffries 1038 23 M 127 20-29 25:24.02 8:12/M
220 Sean Jeffery 186 26 M 128 20-29 25:24.54 8:12/M
221 Chris Munk 996 26 M 129 20-29 25:26.03 8:12/M
222 Spencer Worden 696 22 M 130 20-29 25:26.41 8:12/M
223 Jesse Worden 697 22 F 7 20-29 25:26.49 8:12/M
224 Kevin Bennet 727 26 M 131 20-29 25:26.63 8:12/M
225 Mathew Blake 989 25 M 132 20-29 25:27.21 8:13/M
226 Chris Higgins 769 29 M 133 20-29 25:27.87 8:13/M
227 Michael Wilson 972 31 M 46 30-39 25:28.63 8:13/M
228 Javon Jones 196 23 M 134 20-29 25:30.31 8:14/M
229 Landon Nooe 535 22 M 135 20-29 25:30.78 8:14/M
230 David Darling 1010 31 M 47 30-39 25:33.06 8:15/M
231 Kenny Jackson 937 31 M 48 30-39 25:33.84 8:15/M
232 Brendan Belman 23 16 M 9 14-19 25:36.75 8:15/M
233 Marshall Bias 905 21 M 136 20-29 25:38.08 8:16/M
234 Famid Doha 914 23 M 137 20-29 25:38.15 8:16/M
235 Samerl Buker 919 19 M 10 14-19 25:38.22 8:16/M
236 Jordan Ory 1005 22 M 138 20-29 25:39.07 8:16/M
237 Adam Armstrong 928 36 M 49 30-39 25:40.93 8:17/M
238 Hector Haddock 137 41 M 7 40-49 25:49.35 8:20/M
239 Victor Balleseros 864 21 M 139 20-29 25:50.07 8:20/M
240 Unknown Partic. 988 988 M 5 0- 0 25:51.65 8:20/M
241 Clint Casey 57 35 M 50 30-39 25:51.82 8:20/M
242 Nicholas Parra 545 30 M 51 30-39 25:52.73 8:21/M
243 Boyd Woody 922 21 M 140 20-29 25:53.94 8:21/M
244 Joshua Solf 925 20 M 141 20-29 25:53.99 8:21/M
245 Andrea Acosta 2 34 F 5 30-39 25:54.35 8:21/M
246 Billy Pouliot 563 41 M 8 40-49 25:55.23 8:22/M
247 Jeni Phillips 557 31 F 6 30-39 25:59.09 8:23/M
248 Aaron Muniz 524 10 M 13 1-13 25:59.29 8:23/M
249 Bradley Nevitt 799 34 M 52 30-39 26:00.14 8:23/M
250 Steven Woods 690 27 M 142 20-29 26:00.15 8:23/M
251 William Dunn 99 25 M 143 20-29 26:00.60 8:23/M
252 Naomi Passmore 546 12 F 1 1-13 26:01.08 8:24/M
253 Melvin MacGregor 1041 27 M 144 20-29 26:01.92 8:24/M
254 Tyler Clark 69 23 M 145 20-29 26:06.16 8:25/M
255 Christopher Walsh 825 32 M 53 30-39 26:06.72 8:25/M
256 Unknown Partic. 942 942 M 6 0- 0 26:08.83 8:26/M
257 Rhylin Schiltz 810 21 M 146 20-29 26:09.55 8:26/M
258 Tyler Horschel 163 17 M 11 14-19 26:09.91 8:26/M
259 John Watson 672 26 M 147 20-29 26:10.44 8:26/M
260 Jacob Meguiar 831 21 M 148 20-29 26:12.59 8:27/M
261 Emmalia Ciccarello 747 12 F 2 1-13 26:13.25 8:27/M
262 John Ciccarello 746 44 M 9 40-49 26:13.76 8:27/M
263 Sandy Ewers 912 41 F 3 40-49 26:15.96 8:28/M
264 Joe Ewers 911 45 M 10 40-49 26:16.01 8:28/M
265 Diane Moshell 880 45 F 4 40-49 26:17.56 8:29/M
266 Kevin Comiskey 75 27 M 149 20-29 26:19.71 8:29/M
267 Unknown Partic. 1015 1015 M 7 0- 0 26:20.88 8:30/M
268 Samuel Horton 999 9 M 14 1-13 26:22.49 8:30/M
269 Brian Wade 823 25 M 150 20-29 26:23.00 8:31/M
270 Bernard Witschen 689 25 M 151 20-29 26:23.05 8:31/M
271 Paul Sullivan 940 M 8 0- 0 26:23.61 8:31/M
272 Michael Swenson 637 27 M 152 20-29 26:24.55 8:31/M
273 Robert Topper 654 40 M 11 40-49 26:24.60 8:31/M
274 Colin Eldred 103 26 M 153 20-29 26:24.78 8:31/M
275 Roger Underwood 659 36 M 54 30-39 26:24.90 8:31/M
276 Kelly Ryan 1044 24 F 8 20-29 26:25.15 8:31/M
277 Hayden Florence 1046 22 M 154 20-29 26:25.22 8:31/M
278 Katrina Ocampo 540 18 F 3 14-19 26:26.49 8:32/M
279 Casey Tran 655 22 M 155 20-29 26:28.67 8:32/M
280 Jacob Ourada 541 18 M 12 14-19 26:29.33 8:33/M
281 Thomas Ryan 590 26 M 156 20-29 26:29.94 8:33/M
282 Mason Topper 653 14 M 13 14-19 26:32.24 8:34/M
283 Raeven Lantz 219 24 M 157 20-29 26:32.35 8:34/M
284 George Clevenger 70 39 M 55 30-39 26:35.19 8:35/M
285 Keith Weaver 827 25 M 158 20-29 26:35.86 8:35/M
286 David Smith 873 29 M 159 20-29 26:36.22 8:35/M
287 Elijah Richardson 966 20 M 160 20-29 26:36.45 8:35/M
288 Joseph Brown 40 31 M 56 30-39 26:38.42 8:35/M
289 Erik Norman 884 32 M 57 30-39 26:39.92 8:36/M
290 Shawn Simon 606 29 M 161 20-29 26:41.75 8:36/M
291 Adan Salazar 592 28 M 162 20-29 26:44.14 8:37/M
292 Durreese Cora 749 23 M 163 20-29 26:45.67 8:38/M
293 Shannon Wheeler 679 29 F 9 20-29 26:46.23 8:38/M
294 Curtis Garner 763 25 M 164 20-29 26:46.85 8:38/M
295 Brandon McCarley 832 24 M 165 20-29 26:47.05 8:38/M
296 Cody Brasel 38 25 M 166 20-29 26:47.54 8:38/M
297 Joseph Pescitelli 554 28 M 167 20-29 26:48.28 8:39/M
298 Craig Rutter 857 25 M 168 20-29 26:48.68 8:39/M
299 Christina Gomez 128 23 F 10 20-29 26:48.69 8:39/M
300 Sara Hole 160 19 F 4 14-19 26:48.92 8:39/M
 
Place Name Body Armor Bib No Age Gender Age Group Total Time Pace
301 Eric Birr 907 27 M 169 20-29 26:48.97 8:39/M
302 Aren O'Kelso 802 23 M 170 20-29 26:49.31 8:39/M
303 Dycan Sullivan 872 14 M 14 14-19 26:51.03 8:40/M
304 Robert Arsenault 13 24 M 171 20-29 26:51.91 8:40/M
305 Tyler Nycz 801 22 M 172 20-29 26:52.17 8:40/M
306 Jonathan Holt 771 24 M 173 20-29 26:53.14 8:40/M
307 Connor Johnson 191 22 M 174 20-29 26:53.63 8:40/M
308 Arnold Aron 969 21 M 175 20-29 26:55.47 8:41/M
309 Jennings Gilmore 764 47 M 12 40-49 26:56.83 8:41/M
310 Zachary Gardner 834 0 M 9 0- 0 26:56.95 8:41/M
311 Luis Faile 932 31 M 58 30-39 26:57.71 8:42/M
312 Ingrid Villela 918 31 F 7 30-39 26:58.16 8:42/M
313 Broc Gwaltney 136 20 M 176 20-29 26:58.82 8:42/M
314 Mary Whittaker 863 30 F 8 30-39 26:59.84 8:42/M
315 Alex Burkett 1074 19 M 15 14-19 27:00.96 8:43/M
316 Charles James 967 25 M 177 20-29 27:01.03 8:43/M
317 Daniel McCauley 958 29 M 178 20-29 27:01.47 8:43/M
318 Jonathan Beuke 27 24 M 179 20-29 27:01.53 8:43/M
319 Michael Smentell 855 30 M 59 30-39 27:01.80 8:43/M
320 Tyler Bolin 736 25 M 180 20-29 27:01.86 8:43/M
321 Matt Wheeler 678 30 M 60 30-39 27:02.05 8:43/M
322 Michael Wagner 664 34 M 61 30-39 27:03.11 8:44/M
323 Michael Wagner 665 67 M 1 66-99 27:03.28 8:44/M
324 Zachary Pozun 844 24 M 181 20-29 27:05.97 8:44/M
325 Todd Pippin 885 56 M 2 50-65 27:07.95 8:45/M
326 Chris Orr 877 51 M 3 50-65 27:08.31 8:45/M
327 Morgan Scheu 851 26 F 11 20-29 27:08.40 8:45/M
328 Brett Johnson 190 38 M 62 30-39 27:08.88 8:45/M
329 Alex Murray 883 25 M 182 20-29 27:08.90 8:45/M
330 Matthew Harrison 768 24 M 183 20-29 27:16.12 8:48/M
331 sara alan 7 34 F 9 30-39 27:16.72 8:48/M
332 Kirby Weaver 675 21 M 184 20-29 27:18.57 8:48/M
333 Trent Murphy 525 28 M 185 20-29 27:18.73 8:48/M
334 Joseph Stell 850 31 M 63 30-39 27:20.27 8:49/M
335 Robert Glenn 125 23 M 186 20-29 27:21.00 8:49/M
336 Justin Killian 206 24 M 187 20-29 27:22.56 8:50/M
337 Bethany Hansen 720 26 F 12 20-29 27:22.97 8:50/M
338 Dash Morris 1017 10 F 3 1-13 27:23.03 8:50/M
339 Anthony Polliee 910 21 M 188 20-29 27:23.63 8:50/M
340 Bob Atkin 14 52 M 4 50-65 27:23.69 8:50/M
341 Harrison Lewis 935 24 M 189 20-29 27:24.31 8:50/M
342 Brian Pearce 547 34 M 64 30-39 27:25.06 8:51/M
343 Adam DeVenezia 858 19 M 16 14-19 27:27.11 8:51/M
344 Phillip Smith 615 43 M 13 40-49 27:32.86 8:53/M
345 Coleman Harrington 147 26 M 190 20-29 27:33.05 8:53/M
346 Melissa Harrington 148 32 F 10 30-39 27:33.19 8:53/M
347 Julia Tobias 649 37 F 11 30-39 27:35.11 8:54/M
348 Jonathan Pechon 551 30 M 65 30-39 27:35.49 8:54/M
349 Catherine Pechon 550 29 F 13 20-29 27:35.54 8:54/M
350 Mason Hawkins 1014 M 10 0- 0 27:36.36 8:54/M
351 Jordan Wayson 674 26 M 191 20-29 27:36.96 8:54/M
352 Alex Dalles 807 22 M 192 20-29 27:37.97 8:55/M
353 Paige Koller 214 11 F 4 1-13 27:38.74 8:55/M
354 Unknown Partic. 970 970 M 11 0- 0 27:40.42 8:55/M
355 Camerson Felt 109 21 M 193 20-29 27:46.18 8:57/M
356 Peter Hunt 175 56 M 5 50-65 27:47.18 8:58/M
357 Jeff Peledge 553 32 M 66 30-39 27:48.91 8:58/M
358 Unknown Partic. 1042 1042 M 12 0- 0 27:50.41 8:59/M
359 Catherine Mitchell 512 25 F 14 20-29 27:51.25 8:59/M
360 Riley Kennedy 204 29 F 15 20-29 27:53.54 9:00/M
361 Scott Galentine 762 45 M 14 40-49 27:54.66 9:00/M
362 Norma Calona 54 19 F 5 14-19 27:55.71 9:00/M
363 Naisaac Candelario 56 22 M 194 20-29 27:55.87 9:00/M
364 Marian Dixon 889 40 F 5 40-49 27:56.84 9:01/M
365 Adam Stretch 628 24 M 195 20-29 27:59.45 9:02/M
366 James Hansis 766 32 M 67 30-39 27:59.90 9:02/M
367 Veronica Hansis 767 32 F 12 30-39 27:59.99 9:02/M
368 Alexander Cabral 846 32 M 68 30-39 28:00.87 9:02/M
369 Ashton Coon 77 32 M 69 30-39 28:01.36 9:02/M
370 Mike Fager 106 32 M 70 30-39 28:01.37 9:02/M
371 Nico Martire 238 27 M 196 20-29 28:02.03 9:03/M
372 Hudson Eckstro 758 21 M 197 20-29 28:02.78 9:03/M
373 John Hubbard 169 30 M 71 30-39 28:04.78 9:03/M
374 Lance Andrews 11 23 M 198 20-29 28:06.48 9:04/M
375 Gifford Arnwine 12 39 M 72 30-39 28:06.51 9:04/M
376 Alex Smith 815 28 M 199 20-29 28:07.30 9:04/M
377 Eric Jaet 773 26 M 200 20-29 28:08.32 9:05/M
378 Laura Blewett 993 31 F 13 30-39 28:08.97 9:05/M
379 Joe Blewett 994 34 M 73 30-39 28:09.12 9:05/M
380 Matt Lewis 780 32 M 74 30-39 28:09.26 9:05/M
381 Jake Remboldt 573 24 M 201 20-29 28:09.71 9:05/M
382 Loriann Clark 68 22 F 16 20-29 28:09.74 9:05/M
383 Todd Phillips 558 48 M 15 40-49 28:10.67 9:05/M
384 Martin Reyna 888 26 M 202 20-29 28:11.92 9:05/M
385 Jonathon Delao 870 31 M 75 30-39 28:14.24 9:06/M
386 Alexander Hutton 177 14 M 17 14-19 28:15.25 9:07/M
387 Conan Kawano 695 21 M 203 20-29 28:18.50 9:08/M
388 Shanna Handorf 145 37 F 14 30-39 28:20.46 9:08/M
389 Alexander Deal 992 29 M 204 20-29 28:20.52 9:08/M
390 Joshua Handorf 144 39 M 76 30-39 28:23.64 9:09/M
